Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 81 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | 0.00 | 0.00 | 0 | 0 | |||||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
| English Skeet | A | 95.00 | 200 | 190 | 95.00 | 200 | 190 | ||
| English Sporting | AAA | 88.40 | 5826 | 5150 | 87.70 | 6226 | 5460 | ||
| FITASC Sporting | A | 82.80 | 500 | 414 | 82.80 | 500 | 414 | ||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
| Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
| Sportrap | A | 83.07 | 750 | 623 | 83.07 | 750 | 623 | ||
| Super Sporting | A | 82.75 | 400 | 331 | 82.75 | 400 | 331 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Sporting Targets Ltd | ESP | 16/11/2025 | 77.00 | 100 | 77 | |
| Northampton Shooting Ground | ESP | 16/11/2025 | 86.00 | 100 | 86 | |
| Garlands Shooting Ground | ESP | 09/11/2025 | 90.00 | 100 | 90 | |
| Northampton Shooting Ground | ESP | 02/11/2025 | 93.00 | 100 | 93 | |
| Grange Farm Sporting Clays | ESP | 26/10/2025 | 76.00 | 100 | 76 | |
| Grange Farm Sporting Clays | ESP | 12/10/2025 | 89.00 | 100 | 89 | |
| Sporting Targets Ltd | ESP | 11/10/2025 | 82.00 | 100 | 82 | |
| Barby Sporting Club Ltd | ESP | 08/10/2025 | 85.00 | 100 | 85 | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 87.00 | 100 | 87 | |
| Northampton Shooting Ground | ESP | 05/10/2025 | 91.00 | 100 | 91 | |
| E.J.Churchill Group Ltd | ESP | 02/10/2025 | 91.00 | 100 | 91 | |
| Grange Farm Sporting Clays | ESP | 28/09/2025 | 95.00 | 100 | 95 | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 85.00 | 100 | 85 | |
| Barbury Shooting School | ESP | 24/09/2025 | 90.00 | 100 | 90 | |
| Lakeside Sporting | ESP | 24/09/2025 | 87.00 | 100 | 87 | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 89.00 | 100 | 89 | |
| Northampton Shooting Ground | ESP | 21/09/2025 | 88.00 | 100 | 88 | |
| Hornet Shooting Ground (CF) | FSP | 20/09/2025 | 85.00 | 100 | 85 | |
| Grange Farm Sporting Clays | ESP | 14/09/2025 | 89.00 | 100 | 89 | |
| Barby Sporting Club Ltd | ESP | 10/09/2025 | 94.00 | 100 | 94 | |
| Hornet Shooting Ground (CF) | ESP | 30/08/2025 | 95.00 | 100 | 95 | |
| Cockett Farm Shooting Ground | ESP | 29/08/2025 | 86.00 | 100 | 86 | |
| Lakeside Sporting | ESP | 28/08/2025 | 94.00 | 100 | 94 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 80.00 | 120 | 96 | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 79.00 | 100 | 79 | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 91.00 | 100 | 91 | |
| Garlands Shooting Ground | ESP | 24/08/2025 | 94.00 | 100 | 94 | |
| Orston Shooting Ground | ESP | 17/08/2025 | 88.00 | 100 | 88 | |
| E.J.Churchill Group Ltd | STR | 14/08/2025 | 83.00 | 100 | 83 | |
| Barby Sporting Club Ltd | ESP | 13/08/2025 | 89.00 | 100 | 89 | |
| National Clay Shooting Centre | ESK | 10/08/2025 | 92.00 | 100 | 92 | |
| Kegworth Shooting Ground | FSP | 10/08/2025 | 91.00 | 100 | 91 | |
| Hornet Shooting Ground (CF) | ESP | 09/08/2025 | 89.00 | 100 | 89 | |
| Oxfordshire Shooting School | ESP | 08/08/2025 | 90.00 | 100 | 90 | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 92.00 | 100 | 92 | |
| Hornet Shooting Ground (CF) | ESP | 12/07/2025 | 91.00 | 100 | 91 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 78.50 | 200 | 157 | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 75.00 | 100 | 75 | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 82.00 | 100 | 82 | |
| East of England Shooting Ground | ESP | 11/07/2025 | 90.00 | 100 | 90 | |
| Barby Sporting Club Ltd | ESP | 09/07/2025 | 90.00 | 100 | 90 | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 94.00 | 100 | 94 | |
| Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 84.00 | 100 | 84 | |
| Eaton Hall Shooting Ground | ESP | 28/06/2025 | 80.00 | 100 | 80 | |
| Northampton Shooting Ground | ESP | 22/06/2025 | 90.00 | 100 | 90 | |
| Jet Hall Sporting Clays | FSP | 14/06/2025 | 85.00 | 100 | 85 | |
| Owls Lodge Shooting School | STR | 12/06/2025 | 83.00 | 100 | 83 | |
| E.J.Churchill Group Ltd | ESP | 12/06/2025 | 92.55 | 94 | 87 | |
| Barby Sporting Club Ltd | ESP | 11/06/2025 | 96.00 | 100 | 96 | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 92.00 | 100 | 92 | |
| East of England Shooting Ground | ESP | 30/05/2025 | 84.00 | 100 | 84 | |
| E.J.Churchill Group Ltd | STR | 22/05/2025 | 88.00 | 100 | 88 | |
| Northampton Shooting Ground | ESP | 18/05/2025 | 86.00 | 100 | 86 | |
| Northampton Shooting Ground | ESK | 17/05/2025 | 98.00 | 100 | 98 | |
| Barby Sporting Club Ltd | ESP | 14/05/2025 | 90.00 | 100 | 90 | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 79.17 | 120 | 95 | |
| Ian Coley Shooting School | STR | 30/04/2025 | 87.33 | 150 | 131 | |
| Southdown Gun Club Ltd | FSP | 27/04/2025 | 76.00 | 100 | 76 | |
| Cockett Farm Shooting Ground | ESP | 25/04/2025 | 88.00 | 100 | 88 | |
| Westfield Shooting Ground | ESP | 21/04/2025 | 85.00 | 100 | 85 | |
| Orston Shooting Ground | ESP | 20/04/2025 | 84.00 | 100 | 84 | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 80.00 | 100 | 80 | |
| Grange Farm Sporting Clays | ESP | 13/04/2025 | 94.00 | 100 | 94 | |
| Barby Sporting Club Ltd | ESP | 09/04/2025 | 94.00 | 100 | 94 | |
| Kibworth Gun Club | ESP | 04/04/2025 | 88.00 | 100 | 88 | |
| Barbury Shooting School | ESP | 04/04/2025 | 83.00 | 100 | 83 | |
| Ian Coley Shooting School | ESP | 02/04/2025 | 87.00 | 100 | 87 | |
| Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 83.00 | 100 | 83 | |
| Atkin Grant & Lang SG | ESP | 28/03/2025 | 89.00 | 100 | 89 | |
| Barbury Shooting School | ESP | 26/03/2025 | 85.00 | 100 | 85 | |
| High Lodge Leisure Ltd | FSP | 22/03/2025 | 77.00 | 100 | 77 | |
| Southdown Gun Club Ltd | ESP | 16/03/2025 | 80.00 | 100 | 80 | |
| Southdown Gun Club Ltd | STR | 16/03/2025 | 84.00 | 100 | 84 | |
| Oxfordshire Shooting School | ESP | 14/03/2025 | 89.13 | 92 | 82 | |
| Hornet Shooting Ground (CF) | ESP | 08/03/2025 | 80.00 | 100 | 80 | |
| Garlands Shooting Ground | SSP | 20/02/2025 | 85.00 | 100 | 85 | |
| Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 94.00 | 100 | 94 | |
| Kibworth Gun Club | ESP | 07/02/2025 | 85.00 | 100 | 85 | |
| E.J.Churchill Group Ltd | ESP | 06/02/2025 | 89.00 | 100 | 89 |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk