Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 80 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | A | 84.10 | 8300 | 6980 | 83.37 | 8920 | 7437 | ||
FITASC Sporting | B | 83.00 | 100 | 83 | 74.50 | 200 | 149 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | C | 75.14 | 350 | 263 | 75.14 | 350 | 263 | ||
Super Sporting | B | 80.32 | 620 | 498 | 80.32 | 620 | 498 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Northampton Shooting Ground | ESP | 03/08/2025 | 84.00 | 100 | 84 | |
Westfield Shooting Ground | SSP | 02/08/2025 | 85.00 | 100 | 85 | |
West Midlands Shooting Ground | ESP | 26/07/2025 | 92.00 | 100 | 92 | |
Orston Shooting Ground | ESP | 20/07/2025 | 86.00 | 100 | 86 | |
Eaton Hall Shooting Ground | ESP | 20/07/2025 | 80.00 | 100 | 80 | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 75.00 | 200 | 150 | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 83.00 | 100 | 83 | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 74.00 | 100 | 74 | |
Barby Sporting Club Ltd | ESP | 09/07/2025 | 81.00 | 100 | 81 | |
Kegworth Shooting Ground | ESP | 06/07/2025 | 86.00 | 100 | 86 | |
Westfield Shooting Ground | ESP | 06/07/2025 | 88.00 | 100 | 88 | |
Northampton Shooting Ground | ESP | 06/07/2025 | 82.00 | 100 | 82 | |
Kibworth Gun Club | ESP | 04/07/2025 | 87.00 | 100 | 87 | |
East of England Shooting Ground | ESP | 29/06/2025 | 83.00 | 100 | 83 | |
Barrow Sporting Clays | ESP | 29/06/2025 | 94.00 | 100 | 94 | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 82.00 | 100 | 82 | |
Westfield Shooting Ground | ESP | 15/06/2025 | 86.00 | 100 | 86 | |
Cockett Farm Shooting Ground | ESP | 14/06/2025 | 84.00 | 100 | 84 | |
Barby Sporting Club Ltd | ESP | 11/06/2025 | 90.00 | 100 | 90 | |
Kibworth Gun Club | ESP | 06/06/2025 | 77.00 | 100 | 77 | |
Westfield Shooting Ground | ESP | 01/06/2025 | 85.00 | 100 | 85 | |
Normanton Shooting Ground | ESP | 30/05/2025 | 87.00 | 100 | 87 | |
Lakeside Sporting | ESP | 29/05/2025 | 90.00 | 100 | 90 | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 87.00 | 100 | 87 | |
Kegworth Shooting Ground | SSP | 24/05/2025 | 76.00 | 100 | 76 | |
East of England Shooting Ground | ESP | 16/05/2025 | 86.00 | 100 | 86 | |
Barby Sporting Club Ltd | ESP | 14/05/2025 | 88.00 | 100 | 88 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 75.00 | 120 | 90 | |
Garlands Shooting Ground | ESP | 11/05/2025 | 89.00 | 100 | 89 | |
East of England Shooting Ground | ESP | 07/05/2025 | 82.00 | 100 | 82 | |
Northampton Shooting Ground | ESP | 04/05/2025 | 83.00 | 100 | 83 | |
Westfield Shooting Ground | ESP | 04/05/2025 | 80.00 | 100 | 80 | |
Ian Coley Shooting School | STR | 30/04/2025 | 76.00 | 150 | 114 | |
West Midlands Shooting Ground | ESP | 26/04/2025 | 86.00 | 100 | 86 | |
Cockett Farm Shooting Ground | ESP | 25/04/2025 | 77.00 | 100 | 77 | |
Normanton Shooting Ground | ESP | 25/04/2025 | 79.00 | 100 | 79 | |
Lakeside Sporting | ESP | 24/04/2025 | 82.00 | 100 | 82 | |
Catton Hall SG Ltd | ESP | 21/04/2025 | 83.00 | 100 | 83 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 74.00 | 100 | 74 | |
Garlands Shooting Ground | STR | 17/04/2025 | 75.00 | 100 | 75 | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 84.00 | 100 | 84 | |
East of England Shooting Ground | ESP | 13/04/2025 | 84.00 | 100 | 84 | |
Cockett Farm Shooting Ground | ESP | 12/04/2025 | 76.00 | 100 | 76 | |
Barby Sporting Club Ltd | ESP | 09/04/2025 | 85.00 | 100 | 85 | |
Northampton Shooting Ground | ESP | 06/04/2025 | 84.00 | 100 | 84 | |
Westfield Shooting Ground | ESP | 06/04/2025 | 78.00 | 100 | 78 | |
Kibworth Gun Club | ESP | 04/04/2025 | 92.00 | 100 | 92 | |
Barrow Sporting Clays | ESP | 30/03/2025 | 79.00 | 100 | 79 | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 80.00 | 120 | 96 | |
Lakeside Sporting | ESP | 27/03/2025 | 75.00 | 100 | 75 | |
East of England Shooting Ground | ESP | 23/03/2025 | 86.00 | 100 | 86 | |
Garlands Shooting Ground | ESP | 23/03/2025 | 85.00 | 100 | 85 | |
Northampton Shooting Ground | ESP | 16/03/2025 | 78.00 | 100 | 78 | |
Roundwood Shooting School | FSP | 13/03/2025 | 66.00 | 100 | 66 | |
Barby Sporting Club Ltd | ESP | 12/03/2025 | 85.00 | 100 | 85 | |
East of England Shooting Ground | ESP | 09/03/2025 | 91.00 | 100 | 91 | |
Garlands Shooting Ground | ESP | 09/03/2025 | 82.00 | 100 | 82 | |
Hornet Shooting Ground (CF) | ESP | 08/03/2025 | 82.00 | 100 | 82 | |
East of England Shooting Ground | ESP | 26/02/2025 | 80.00 | 100 | 80 | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 70.00 | 100 | 70 | |
East of England Shooting Ground | ESP | 23/02/2025 | 72.00 | 100 | 72 | |
Eaton Hall Shooting Ground | ESP | 20/02/2025 | 80.00 | 100 | 80 | |
Orston Shooting Ground | ESP | 16/02/2025 | 77.00 | 100 | 77 | |
Barrow Sporting Clays | ESP | 16/02/2025 | 89.00 | 100 | 89 | |
Mickley Hall Shooting School | SSP | 14/02/2025 | 84.00 | 100 | 84 | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 80.00 | 100 | 80 | |
Garlands Shooting Ground | ESP | 09/02/2025 | 86.00 | 100 | 86 | |
Kibworth Gun Club | ESP | 07/02/2025 | 86.00 | 100 | 86 | |
Eaton Hall Shooting Ground | ESP | 06/02/2025 | 77.00 | 100 | 77 | |
Northampton Shooting Ground | ESP | 02/02/2025 | 85.00 | 100 | 85 | |
Normanton Shooting Ground | ESP | 31/01/2025 | 85.00 | 100 | 85 | |
Lakeside Sporting | ESP | 30/01/2025 | 86.00 | 100 | 86 | |
Grange Farm Sporting Clays | ESP | 26/01/2025 | 76.00 | 100 | 76 | |
East of England Shooting Ground | ESP | 26/01/2025 | 85.00 | 100 | 85 | |
Barbury Shooting School | ESP | 22/01/2025 | 92.00 | 100 | 92 | |
Westfield Shooting Ground | ESP | 19/01/2025 | 84.00 | 100 | 84 | |
Northampton Shooting Ground | ESP | 19/01/2025 | 82.00 | 100 | 82 | |
Hornet Shooting Ground (CF) | ESP | 18/01/2025 | 92.00 | 100 | 92 | |
E.J.Churchill Group Ltd | ESP | 16/01/2025 | 84.00 | 100 | 84 | |
Garlands Shooting Ground | ESP | 12/01/2025 | 85.00 | 100 | 85 | |
East of England Shooting Ground | ESP | 12/01/2025 | 83.00 | 100 | 83 | |
Ian Coley Shooting School | ESP | 08/01/2025 | 89.00 | 100 | 89 | |
Northampton Shooting Ground | ESP | 05/01/2025 | 89.00 | 100 | 89 | |
Kegworth Shooting Ground | ESP | 30/12/2024 | 76.00 | 100 | 76 | |
East of England Shooting Ground | ESP | 29/12/2024 | 82.00 | 100 | 82 | |
Barrow Sporting Clays | ESP | 28/12/2024 | 82.00 | 100 | 82 | |
Garlands Shooting Ground | ESP | 22/12/2024 | 81.00 | 100 | 81 | |
E.J.Churchill Group Ltd | ESP | 19/12/2024 | 83.00 | 100 | 83 | |
Roundwood Shooting School | FSP | 19/12/2024 | 83.00 | 100 | 83 | |
Mickley Hall Shooting School | ESP | 18/12/2024 | 86.00 | 100 | 86 | |
Northampton Shooting Ground | ESP | 15/12/2024 | 87.00 | 100 | 87 | |
Orston Shooting Ground | ESP | 15/12/2024 | 78.00 | 100 | 78 | |
Northampton Shooting Ground | ESP | 01/12/2024 | 85.00 | 100 | 85 | |
Westfield Shooting Ground | ESP | 01/12/2024 | 86.00 | 100 | 86 | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 77.00 | 100 | 77 | |
Garlands Shooting Ground | ESP | 10/11/2024 | 86.00 | 100 | 86 | |
Oxfordshire Shooting School | ESP | 08/11/2024 | 82.00 | 100 | 82 | |
Northampton Shooting Ground | ESP | 03/11/2024 | 88.00 | 100 | 88 | |
Westfield Shooting Ground | ESP | 03/11/2024 | 92.00 | 100 | 92 |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk