Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 80 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | B | 90.00 | 100 | 90 | 90.00 | 100 | 90 | ||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | A | 94.70 | 1000 | 947 | 92.46 | 1300 | 1202 | ||
English Sporting | AA | 86.99 | 3206 | 2789 | 86.05 | 3506 | 3017 | ||
FITASC Sporting | B | 81.60 | 500 | 408 | 81.60 | 500 | 408 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | A | 82.91 | 550 | 456 | 82.91 | 550 | 456 | ||
Super Sporting | A | 86.00 | 400 | 344 | 86.00 | 400 | 344 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Oak Lodge Shooting Ground | ESP | 02/08/2025 | 78.00 | 100 | 78 | |
Hornet Shooting Ground (CF) | ESP | 12/07/2025 | 96.00 | 100 | 96 | |
Northampton Shooting Ground | ESK | 12/07/2025 | 99.00 | 100 | 99 | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 81.00 | 100 | 81 | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 76.50 | 200 | 153 | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 78.00 | 100 | 78 | |
East of England Shooting Ground | ESP | 11/07/2025 | 88.00 | 100 | 88 | |
Barby Sporting Club Ltd | ESP | 09/07/2025 | 91.00 | 100 | 91 | |
Westfield Shooting Ground | ESP | 06/07/2025 | 88.00 | 100 | 88 | |
Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 93.00 | 100 | 93 | |
Eaton Hall Shooting Ground | ESP | 28/06/2025 | 86.00 | 100 | 86 | |
Normanton Shooting Ground | ESP | 27/06/2025 | 84.00 | 100 | 84 | |
E.J.Churchill Group Ltd | ESP | 26/06/2025 | 83.00 | 100 | 83 | |
Northampton Shooting Ground | ESP | 22/06/2025 | 86.00 | 100 | 86 | |
Ian Coley Shooting School | FSP | 18/06/2025 | 79.00 | 100 | 79 | |
Jet Hall Sporting Clays | FSP | 14/06/2025 | 88.00 | 100 | 88 | |
Owls Lodge Shooting School | STR | 12/06/2025 | 89.00 | 100 | 89 | |
E.J.Churchill Group Ltd | ESP | 12/06/2025 | 93.62 | 94 | 88 | |
Barby Sporting Club Ltd | ESP | 11/06/2025 | 91.00 | 100 | 91 | |
Westfield Shooting Ground | ESP | 01/06/2025 | 92.00 | 100 | 92 | |
East of England Shooting Ground | ESP | 30/05/2025 | 89.00 | 100 | 89 | |
E.J.Churchill Group Ltd | ESP | 29/05/2025 | 92.00 | 100 | 92 | |
Westfield Shooting Ground | ESP | 26/05/2025 | 85.00 | 100 | 85 | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 89.00 | 100 | 89 | |
Garlands Shooting Ground | ESP | 25/05/2025 | 83.00 | 100 | 83 | |
E.J.Churchill Group Ltd | STR | 22/05/2025 | 89.00 | 100 | 89 | |
Northampton Shooting Ground | ESP | 18/05/2025 | 82.00 | 100 | 82 | |
Northampton Shooting Ground | ESK | 17/05/2025 | 97.00 | 100 | 97 | |
Barby Sporting Club Ltd | ESP | 14/05/2025 | 89.00 | 100 | 89 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 79.17 | 120 | 95 | |
Cockett Farm Shooting Ground | SSP | 10/05/2025 | 81.00 | 100 | 81 | |
Ian Coley Shooting School | STR | 30/04/2025 | 80.67 | 150 | 121 | |
Southdown Gun Club Ltd | FSP | 27/04/2025 | 78.00 | 100 | 78 | |
Cockett Farm Shooting Ground | ESP | 25/04/2025 | 89.00 | 100 | 89 | |
E.J.Churchill Group Ltd | CSP | 23/04/2025 | 90.00 | 100 | 90 | |
Westfield Shooting Ground | ESP | 21/04/2025 | 87.00 | 100 | 87 | |
Orston Shooting Ground | ESP | 20/04/2025 | 85.00 | 100 | 85 | |
Eaton Hall Shooting Ground | ESK | 19/04/2025 | 86.00 | 100 | 86 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 89.00 | 100 | 89 | |
Northampton Shooting Ground | ESP | 06/04/2025 | 91.00 | 100 | 91 | |
Kibworth Gun Club | ESP | 04/04/2025 | 90.00 | 100 | 90 | |
Barbury Shooting School | ESP | 04/04/2025 | 82.00 | 100 | 82 | |
Northampton Shooting Ground | ESK | 29/03/2025 | 92.00 | 100 | 92 | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 83.00 | 100 | 83 | |
Northampton Shooting Ground | ESK | 23/03/2025 | 98.00 | 100 | 98 | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 76.00 | 100 | 76 | |
Northampton Shooting Ground | ESK | 22/03/2025 | 93.00 | 100 | 93 | |
Ian Coley Shooting School | FSP | 19/03/2025 | 87.00 | 100 | 87 | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 75.00 | 100 | 75 | |
Southdown Gun Club Ltd | STR | 16/03/2025 | 79.00 | 100 | 79 | |
Northampton Shooting Ground | ESK | 15/03/2025 | 94.00 | 100 | 94 | |
Oxfordshire Shooting School | ESP | 14/03/2025 | 85.87 | 92 | 79 | |
Northampton Shooting Ground | ESK | 01/03/2025 | 91.00 | 100 | 91 | |
Lakeside Sporting | ESP | 27/02/2025 | 83.00 | 100 | 83 | |
National Clay Shooting Centre | ESK | 25/02/2025 | 98.00 | 100 | 98 | |
Nottingham & District Gun Club | ESK | 23/02/2025 | 82.00 | 100 | 82 | |
Eaton Hall Shooting Ground | ESK | 22/02/2025 | 87.00 | 100 | 87 | |
National Clay Shooting Centre | ESK | 18/02/2025 | 91.00 | 100 | 91 | |
Northampton Shooting Ground | ESK | 16/02/2025 | 94.00 | 100 | 94 | |
Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 93.00 | 100 | 93 | |
Kibworth Gun Club | ESP | 07/02/2025 | 80.00 | 100 | 80 | |
E.J.Churchill Group Ltd | ESP | 06/02/2025 | 92.00 | 100 | 92 |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk