100 DTL REG English Open , 100 DTL REG DTL Sponsors Day, 100 DTL REG Dougall Memorial, DTL Practice
Total number of scores: 294
| Michael Turner | EE109672 | Lancashire | 100.00 | 100 | 100 | 300 | AA | Senior, Mens | Competition |
| Alex Harris | EE124605 | Leicestershire | 100.00 | 100 | 100 | 300 | AA | Senior, Mens | Competition |
| Christopher Moule | EE43566 | Hereford & Worcester | 100.00 | 100 | 100 | 300 | AA | Veteran, Mens | Competition |
| Nick Haley | EE126253 | Surrey | 99.67 | 100 | 100 | 299 | A | Senior, Mens | Competition |
| John Laverick | EE118908 | Yorkshire | 99.67 | 100 | 100 | 299 | A | Veteran, Mens | Competition |
| Ian Mullarkey | EE71316 | Northumberland | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Curtis Woolley | EE111369 | Nottinghamshire | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Daniel Price | EE133087 | Hereford & Worcester | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Andrew Young | SS5291 | Unknown | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
| Leon Gill | EE127545 | Northamptonshire | 99.00 | 100 | 99 | 297 | AA | Senior, Mens | Competition |
| Robert Dietz | EE125714 | Devon | 99.00 | 100 | 99 | 297 | AA | Senior, Mens | Competition |
| Geoffrey Howlett | EE45553 | Suffolk | 99.00 | 100 | 99 | 297 | AA | Senior, Mens | Competition |
| Nigel Chapman | EE64228 | Yorkshire | 99.00 | 100 | 99 | 297 | AA | Veteran, Mens | Competition |
| Steven Janes | EE130245 | Bedfordshire | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
| Paul Cannon | EE9386 | Cumbria | 99.00 | 100 | 100 | 297 | A | Veteran, Mens | Competition |
| Connor Harris | EE127753 | Leicestershire | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
| Ivar McBay | SS4205 | Scotland | 99.00 | 100 | 99 | 297 | A | Veteran, Mens | Competition |
| Edd Furber | EE26175 | Cheshire | 99.00 | 100 | 100 | 297 | AA | Veteran, Mens | Competition |
| Richard Chapple | EE668 | Devon | 99.00 | 100 | 100 | 297 | AA | SuperVeteran, Mens | Competition |
| Phillip Morgan | WW376 | Wales (WW) | 98.67 | 100 | 99 | 296 | AA | Veteran, Mens | Competition |
| Richard Greenlaw | SS4436 | Scotland | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
| Gordon Greening | EE100552 | Dorset | 98.67 | 100 | 99 | 296 | C | SuperVeteran, Mens | Competition |
| David Weston | EE106227 | Derbyshire | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
| Stephen Eley | EE125207 | Cambridgeshire | 98.67 | 100 | 100 | 296 | A | Veteran, Mens | Competition |
| Martin Jeminson | EE128899 | Yorkshire | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
| Marcus Munro | SS3697 | Scotland | 98.67 | 100 | 100 | 296 | A | Senior, Mens | Competition |
| James Fairlie | SS5246 | Unknown | 98.33 | 100 | 100 | 295 | A | Senior, Mens | Competition |
| Mark Stamper | EE96760 | Durham | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| Paul Turner | EE8949 | Lancashire | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| Andrew Greenstock | EE97568 | Shropshire | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| David Caithness | SS4176 | Scotland | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| Anthony Dore | EE31935 | Somerset | 98.33 | 100 | 99 | 295 | AA | SuperVeteran, Mens | Competition |
| Don MacKay | SS6264 | Scotland | 98.33 | 100 | 99 | 295 | A | Senior, Mens | Competition |
| David Sleeman | EE103314 | Cornwall | 98.33 | 100 | 99 | 295 | A | Senior, Mens | Competition |
| Keith Blaney | EE145927 | Durham | 98.33 | 100 | 99 | 295 | B | Senior, Mens | Competition |
| David Galloway | SS3699 | Scotland | 98.33 | 100 | 99 | 295 | A | Senior, Mens | Competition |
| Andrew Hetherington | SS695 | Unknown | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
| Barny Jackson | EE142924 | Cornwall | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
| Cory Doble | EE134655 | Durham | 98.00 | 100 | 99 | 294 | AA | Junior, Mens | Competition |
| Darren Murray | SS4329 | Scotland | 98.00 | 100 | 99 | 294 | A | Senior, Mens | Competition |
| George Turnes | EE90649 | Northumberland | 98.00 | 100 | 99 | 294 | B | SuperVeteran, Mens | Competition |
| Emma Holden Hardy | EE7226 | Lancashire | 98.00 | 100 | 99 | 294 | AA | Senior, Ladies | Competition |
| Paul Neal | EE32440 | Suffolk | 98.00 | 100 | 100 | 294 | AA | Senior, Mens | Competition |
| Lucy Hall | EE10460 | Yorkshire | 98.00 | 100 | 100 | 294 | AA | Junior, Ladies | Competition |
| Markie Van Allen | EE143861 | Leicestershire | 98.00 | 100 | 99 | 294 | A | Senior, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 98.00 | 100 | 100 | 294 | AA | Veteran, Mens | Competition |
| Stephen Petch | EE136548 | Durham | 98.00 | 100 | 99 | 294 | A | Senior, Mens | Competition |
| David Alford | SS3530 | Scotland | 97.67 | 100 | 99 | 293 | B | Veteran, Mens | Competition |
| Martin Jones | WW2597 | Wales (WW) | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
| Daniel Beedan | EE90263 | Yorkshire | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
| Tom Robinson | EE90911 | Cumbria | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
| Joe Turner | EE139613 | Nottinghamshire | 97.67 | 100 | 99 | 293 | AA | Colt, Mens | Competition |
| Shaun Gardener | EE100330 | Shropshire | 97.67 | 100 | 100 | 293 | AA | Senior, Mens | Competition |
| Marcas Robertson | SS6224 | Scotland | 97.67 | 100 | 100 | 293 | AA | Senior, Mens | Competition |
| Stuart Cureton | EE145765 | Hampshire & IOW | 97.67 | 100 | 99 | 293 | B | Senior, Mens | Competition |
| Allan Wilson | SS5299 | Scotland | 97.33 | 100 | 100 | 292 | A | Veteran, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 97.33 | 100 | 99 | 292 | A | Veteran, Mens | Competition |
| Tony Common | EE10430 | Northumberland | 97.33 | 100 | 98 | 292 | A | Veteran, Mens | Competition |
| Chris Smyth | EE35610 | Devon | 97.33 | 100 | 98 | 292 | AA | Senior, Mens | Competition |
| Geoffrey Nutter | EE88429 | Lancashire | 97.33 | 100 | 98 | 292 | A | Veteran, Mens | Competition |
| Richard Ryan | EE128757 | Devon | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
| Richard Lewis | WW2233 | Wales (WW) | 97.00 | 100 | 97 | 291 | A | Veteran, Mens | Competition |
| Stephen Johnstone | SS3604 | Scotland | 97.00 | 100 | 98 | 291 | A | Veteran, Mens | Competition |
| Glyn Bullock | WW627 | Wales (WW) | 97.00 | 100 | 98 | 291 | A | Senior, Mens | Competition |
| Allan Henry | EE4336 | Northumberland | 97.00 | 100 | 98 | 291 | AA | SuperVeteran, Mens | Competition |
| Paul Chaplow | EE300 | Yorkshire | 97.00 | 100 | 97 | 291 | AA | Senior, Mens | Competition |
| David Priestman | EE122880 | Durham | 97.00 | 100 | 98 | 291 | AA | Veteran, Mens | Competition |
| Mark Child | EE128471 | Yorkshire | 97.00 | 100 | 98 | 291 | A | Veteran, Mens | Competition |
| David Greenhowe | SS2511 | Unknown | 97.00 | 100 | 98 | 291 | A | SuperVeteran, Mens | Competition |
| Ian Douglas | EE33433 | Cumbria | 97.00 | 100 | 98 | 291 | A | Veteran, Mens | Competition |
| Chris Bushell | EE37684 | Cheshire | 97.00 | 100 | 99 | 291 | A | Veteran, Mens | Competition |
| Stuart Kitchen | EE82169 | Yorkshire | 97.00 | 100 | 98 | 291 | A | Veteran, Mens | Competition |
| James Bain | SS6222 | Scotland | 96.67 | 100 | 98 | 290 | B | Senior, Mens | Competition |
| James MacPhail | SS2694 | Scotland | 96.67 | 100 | 99 | 290 | B | Senior, Mens | Competition |
| Allan Peacock | SS911 | Scotland | 96.67 | 100 | 98 | 290 | B | SuperVeteran, Mens | Competition |
| Carl Weller | EE103665 | Kent | 96.67 | 100 | 99 | 290 | B | Senior, Mens | Competition |
| John Pocock | SS6787 | Scotland | 96.67 | 100 | 98 | 290 | A | Senior, Mens | Competition |
| Ian Lawrie | SS4546 | Scotland | 96.67 | 100 | 98 | 290 | A | Veteran, Mens | Competition |
| John Bellamy | EE10984 | Yorkshire | 96.67 | 100 | 98 | 290 | AA | Veteran, Mens | Competition |
| Norman Scott | SS5385 | Unknown | 96.67 | 100 | 99 | 290 | B | SuperVeteran, Mens | Competition |
| Steven Price | EE139293 | Durham | 96.67 | 100 | 98 | 290 | B | Veteran, Mens | Competition |
| Jim Presly | SS6731 | Scotland | 96.67 | 100 | 99 | 290 | B | SuperVeteran, Mens | Competition |
| Graham MacDonald | SS4243 | Scotland | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
| Elliott Cutter | EE133666 | Northumberland | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
| John Jones | WW2596 | Wales (WW) | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
| Gerry Stevenson | EE114417 | Nottinghamshire | 96.33 | 100 | 98 | 289 | B | Veteran, Mens | Competition |
| James Farrell | EE136439 | Yorkshire | 96.33 | 100 | 98 | 289 | A | Veteran, Mens | Competition |
| Stephen Kirby | EE95341 | Cambridgeshire | 96.33 | 100 | 98 | 289 | A | Veteran, Mens | Competition |
| Ellie Whitehead | EE140816 | Cumbria | 96.33 | 100 | 97 | 289 | B | Junior, Ladies | Competition |
| Eric McAllister | SS1505 | Scotland | 96.33 | 100 | 99 | 289 | B | SuperVeteran, Mens | Competition |
| Jack Ruane | EE129118 | Hereford & Worcester | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
| Simon Ede | EE116480 | Cornwall | 96.33 | 100 | 98 | 289 | AA | Veteran, Mens | Competition |
| Andrew Heywood | EE140237 | Devon | 96.33 | 100 | 97 | 289 | B | Veteran, Mens | Competition |
| Philip Mills | WW1544 | Wales (WW) | 96.33 | 100 | 97 | 289 | A | Veteran, Mens | Competition |
| Charles Martin | EE104181 | Surrey | 96.00 | 100 | 97 | 288 | AA | Veteran, Mens | Competition |
| Riccardo Verrilli | EE141138 | Greater London | 96.00 | 100 | 98 | 288 | B | Senior, Mens | Competition |
| Christopher Morris | EE103791 | Cambridgeshire | 96.00 | 100 | 96 | 288 | A | Veteran, Mens | Competition |
| Kenneth Jones | SS4766 | Unknown | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
| John Lauder | EE109773 | Northumberland | 96.00 | 100 | 97 | 288 | B | SuperVeteran, Mens | Competition |
| Frank Strachan | SS6335 | Scotland | 96.00 | 100 | 97 | 288 | A | Senior, Mens | Competition |
| Darren Vicary | EE129861 | Devon | 96.00 | 100 | 98 | 288 | B | Senior, Mens | Competition |
| David Whitehead | EE128142 | Cumbria | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
| Lewis Holden | EE129664 | Lancashire | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
| Vernon Hunter | SS6506 | Scotland | 96.00 | 100 | 97 | 288 | B | Senior, Mens | Competition |
| Christopher Dickinson | EE145133 | Northumberland | 96.00 | 100 | 97 | 288 | A | Senior, Mens | Competition |
| Steven Allan | SS1650 | Unknown | 96.00 | 100 | 97 | 288 | A | Veteran, Mens | Competition |
| Roger Lewis | EE12352 | Devon | 96.00 | 100 | 99 | 288 | B | SuperVeteran, Mens | Competition |
| Gordon Shankland | SS4001 | Scotland | 95.67 | 100 | 98 | 287 | A | SuperVeteran, Mens | Competition |
| Gary Boyd | SS5392 | Scotland | 95.67 | 100 | 98 | 287 | B | Senior, Mens | Competition |
| Marty Smith | EE125835 | Lincolnshire | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
| Lee Wilcoxson | EE129381 | Nottinghamshire | 95.67 | 100 | 98 | 287 | AA | Senior, Mens | Competition |
| Edward Armett | EE142941 | Nottinghamshire | 95.67 | 100 | 96 | 287 | A | Junior, Mens | Competition |
| Angus Stobo | SS5518 | Scotland | 95.67 | 100 | 99 | 287 | A | Senior, Mens | Competition |
| Matthew Rowland | EE147714 | Cornwall | 95.67 | 100 | 96 | 287 | C | Junior, Mens | Competition |
| Christopher Jones | EE1 | Northumberland | 95.67 | 100 | 96 | 287 | B | Senior, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 95.67 | 100 | 97 | 287 | AA | Veteran, Mens | Competition |
| Iwan Mills | WW2790 | Wales (WW) | 95.67 | 100 | 96 | 287 | AA | Junior, Mens | Competition |
| Hamish Munro | SS5553 | Scotland | 95.67 | 100 | 98 | 287 | A | Junior, Mens | Competition |
| Tom Fair | EE114463 | Yorkshire | 95.33 | 100 | 97 | 286 | AA | Veteran, Mens | Competition |
| Karen Allen | EE116558 | Surrey | 95.33 | 100 | 97 | 286 | B | Senior, Ladies | Competition |
| Harry Lufflum | EE142495 | Buckinghamshire | 95.33 | 100 | 96 | 286 | AA | Senior, Mens | Competition |
| Lorrie Greening | EE137724 | Dorset | 95.33 | 100 | 96 | 286 | A | Senior, Ladies | Competition |
| Paul Meakin | EE111393 | Nottinghamshire | 95.33 | 100 | 97 | 286 | AA | Senior, Mens | Competition |
| David Taylor | EE14934 | Lancashire | 95.33 | 100 | 97 | 286 | A | SuperVeteran, Mens | Competition |
| Jennifer O'Neill | SS6426 | Scotland | 95.33 | 100 | 96 | 286 | C | Senior, Ladies | Competition |
| Neil Dickinson | EE116776 | Northumberland | 95.33 | 100 | 97 | 286 | B | Veteran, Mens | Competition |
| Carrie Smith | SS4375 | Scotland | 95.33 | 100 | 97 | 286 | A | Senior, Ladies | Competition |
| Stuart Dawson | EE89815 | Northumberland | 95.00 | 100 | 97 | 285 | B | SuperVeteran, Mens | Competition |
| Richard Morris | EE111934 | Cambridgeshire | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
| John Carroll | EE112996 | Eire | 95.00 | 100 | 97 | 285 | AA | Veteran, Mens | Competition |
| Barry Randall | EE126616 | Suffolk | 95.00 | 100 | 98 | 285 | A | Senior, Mens | Competition |
| David Hurstfield | EE29410 | Cheshire | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
| Oliver Collins | WW682 | Wales (WW) | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
| Stuart Taylor | EE139814 | Devon | 95.00 | 100 | 98 | 285 | A | Veteran, Mens | Competition |
| John Galloway | SS6805 | Scotland | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
| John Gilchrist | SS3234 | Unknown | 94.67 | 100 | 97 | 284 | AA | Senior, Mens | Competition |
| P Chalmers | SS1568 | Scotland | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Competition |
| Gerrald Sweet | EE44635 | Somerset | 94.67 | 100 | 97 | 284 | AA | SuperVeteran, Mens | Competition |
| Cameron Ormiston | SS4111 | Scotland | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Competition |
| Mark Shaw | EE96250 | Lincolnshire | 94.67 | 100 | 97 | 284 | AA | Senior, Mens | Competition |
| David Baugh | WW375 | Wales (WW) | 94.67 | 100 | 96 | 284 | AA | SuperVeteran, Mens | Competition |
| David Garrett | EE124724 | Yorkshire | 94.67 | 100 | 97 | 284 | AA | Veteran, Mens | Competition |
| Shaun Pullman | EE132899 | Durham | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Competition |
| Allan Hilton | EE25924 | Norfolk | 94.67 | 100 | 98 | 284 | A | Senior, Mens | Competition |
| Catherine Fraser | SS3075 | Scotland | 94.67 | 100 | 96 | 284 | B | Veteran, Ladies | Competition |
| Donald Mackay | SS1111 | Scotland | 94.67 | 100 | 98 | 284 | B | Veteran, Mens | Competition |
| Mitchell Hill | EE139764 | Essex | 94.67 | 100 | 98 | 284 | A | Senior, Mens | Competition |
| Jeremy Frith | EE95323 | Cheshire | 94.67 | 100 | 96 | 284 | A | Senior, Mens | Competition |
| Jason Dyer | EE141922 | Cornwall | 94.67 | 100 | 96 | 284 | B | Senior, Mens | Competition |
| Steve Parker | EE144559 | Somerset | 94.33 | 100 | 96 | 283 | A | Senior, Mens | Competition |
| Malcolm Brown | EE5152 | Somerset | 94.33 | 100 | 96 | 283 | A | SuperVeteran, Mens | Competition |
| William Buchanan | SS1598 | Scotland | 94.33 | 100 | 97 | 283 | A | Senior, Mens | Competition |
| Peter Armett | EE88517 | Nottinghamshire | 94.33 | 100 | 96 | 283 | AA | Senior, Mens | Competition |
| Joseph Westwood | EE148241 | Lancashire | 94.33 | 100 | 97 | 283 | C | Senior, Mens | Competition |
| William Smith | SS4319 | Scotland | 94.33 | 100 | 97 | 283 | B | Veteran, Mens | Competition |
| Colin Liddell | EE118066 | Durham | 94.33 | 100 | 96 | 283 | B | SuperVeteran, Mens | Competition |
| Christopher Welsh | SS5217 | Scotland | 94.33 | 100 | 97 | 283 | A | Senior, Mens | Competition |
| Jeremy Ayshford | EE128715 | Gloucestershire | 94.33 | 100 | 96 | 283 | A | Veteran, Mens | Competition |
| Jean-Michel Wiart | EE136458 | Suffolk | 94.33 | 100 | 96 | 283 | B | Veteran, Mens | Competition |
| Toby Hurstfield | EE29411 | Cheshire | 94.33 | 100 | 95 | 283 | A | Junior, Mens | Competition |
| Mervyn Turkington | EE109958 | Scotland | 94.00 | 100 | 95 | 282 | B | SuperVeteran, Mens | Competition |
| Maurice Beedan | EE90262 | Yorkshire | 94.00 | 100 | 94 | 282 | AA | SuperVeteran, Mens | Competition |
| Roger Brown | EE113900 | Northumberland | 94.00 | 100 | 96 | 282 | A | Senior, Mens | Competition |
| David Stanbrook | EE112080 | Buckinghamshire | 94.00 | 100 | 96 | 282 | B | Veteran, Mens | Competition |
| Russell Holden | EE7228 | Lancashire | 94.00 | 100 | 96 | 282 | A | Veteran, Mens | Competition |
| Ronald Jenkins | SS3513 | Scotland | 94.00 | 100 | 97 | 282 | C | SuperVeteran, Mens | Competition |
| Paul Osborne | EE130791 | Yorkshire | 94.00 | 100 | 95 | 282 | A | Veteran, Mens | Competition |
| Cameron Mackay | SS6781 | Scotland | 94.00 | 100 | 97 | 282 | C | Colt, Mens | Competition |
| Mark Joyce | EE106226 | Leicestershire | 94.00 | 100 | 96 | 282 | AA | Veteran, Mens | Competition |
| Anthony Clark | EE136858 | Nottinghamshire | 93.67 | 100 | 96 | 281 | A | Senior, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 93.67 | 100 | 94 | 281 | C | SuperVeteran, Mens | Competition |
| Eric Atkinson | EE101102 | Durham | 93.67 | 100 | 95 | 281 | B | SuperVeteran, Mens | Competition |
| Joanna Fairclough | EE140968 | Suffolk | 93.67 | 100 | 96 | 281 | B | Senior, Ladies | Competition |
| Cliff Pain | EE99155 | Durham | 93.67 | 100 | 95 | 281 | A | SuperVeteran, Mens | Competition |
| Mike Hartley | EE118693 | Lancashire | 93.67 | 100 | 94 | 281 | A | SuperVeteran, Mens | Competition |
| Gail Barclay | SS6202 | Scotland | 93.67 | 100 | 97 | 281 | B | Senior, Ladies | Competition |
| Tom Devaney | WW663 | Wales (WW) | 93.33 | 100 | 96 | 280 | A | SuperVeteran, Mens | Competition |
| Mark Cumberlidge | EE109912 | Lincolnshire | 93.33 | 100 | 95 | 280 | B | Veteran, Mens | Competition |
| Saira Boardman | EE134107 | Lincolnshire | 93.33 | 100 | 96 | 280 | B | Senior, Ladies | Competition |
| Peter Relph | EE105605 | Cheshire | 93.33 | 100 | 94 | 280 | AA | Veteran, Mens | Competition |
| David Robinson | EE80808 | Yorkshire | 93.33 | 100 | 95 | 280 | B | Veteran, Mens | Competition |
| Paul Hurton | EE104382 | Lincolnshire | 93.33 | 100 | 96 | 280 | B | SuperVeteran, Mens | Competition |
| Emma Christie | SS3415 | Scotland | 93.33 | 100 | 95 | 280 | C | Senior, Ladies | Competition |
| Charlotte Kitchen | EE118936 | Yorkshire | 93.33 | 100 | 96 | 280 | A | Senior, Ladies | Competition |
| Keith Woolcock | EE73307 | Cornwall | 93.33 | 100 | 97 | 280 | A | Veteran, Mens | Competition |
| Paul Berry | EE98644 | Staffordshire | 93.00 | 100 | 95 | 279 | A | SuperVeteran, Mens | Competition |
| Andy Page | EE32394 | Durham | 93.00 | 100 | 94 | 279 | A | SuperVeteran, Mens | Competition |
| Thomas Horsfall | EE144674 | Essex | 93.00 | 100 | 95 | 279 | B | Senior, Mens | Competition |
| Brian Whitehead | EE130305 | Cumbria | 93.00 | 100 | 94 | 279 | B | SuperVeteran, Mens | Competition |
| Thomas Galashan | SS2186 | Unknown | 92.67 | 100 | 94 | 278 | A | Veteran, Mens | Competition |
| Ian Kippax | EE141345 | Cheshire | 92.67 | 100 | 94 | 278 | B | SuperVeteran, Mens | Competition |
| Jayne Fisher | EE72959 | Cumbria | 92.67 | 100 | 95 | 278 | A | Veteran, Ladies | Competition |
| Sean Crutchfield | EE132588 | Norfolk | 92.67 | 100 | 95 | 278 | B | Senior, Mens | Competition |
| Olivia Stevens | EE144618 | Nottinghamshire | 92.67 | 100 | 94 | 278 | B | Junior, Ladies | Competition |
| T DI Murro | SS3431 | Scotland | 92.33 | 100 | 97 | 277 | B | Veteran, Mens | Competition |
| Bill Cumberlidge | EE39880 | Buckinghamshire | 92.33 | 100 | 95 | 277 | C | SuperVeteran, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 92.33 | 100 | 95 | 277 | B | Veteran, Mens | Competition |
| Gary Boardman | EE132807 | Lincolnshire | 92.33 | 100 | 94 | 277 | B | Veteran, Mens | Competition |
| Andrew Jones | EE110758 | Durham | 92.33 | 100 | 95 | 277 | B | Senior, Mens | Competition |
| Molly Hall | SS6832 | Scotland | 92.33 | 100 | 94 | 277 | B | Junior, Ladies | Competition |
| Andy Leak | EE68222 | Lincolnshire | 92.00 | 100 | 95 | 276 | A | Veteran, Mens | Competition |
| Andrew Lazenby | EE49972 | Yorkshire | 92.00 | 100 | 94 | 276 | A | Veteran, Mens | Competition |
| Samuel Maling | EE138147 | Leicestershire | 92.00 | 100 | 94 | 276 | B | Junior, Mens | Competition |
| Richard McKay | EE137210 | Lancashire | 92.00 | 100 | 95 | 276 | B | Senior, Mens | Competition |
| Mick Abrams | EE96322 | Hampshire & IOW | 92.00 | 100 | 93 | 276 | B | SuperVeteran, Mens | Competition |
| David Amos | EE56201 | Kent | 92.00 | 100 | 95 | 276 | B | SuperVeteran, Mens | Competition |
| John Mansfield | EE141975 | Lincolnshire | 91.67 | 100 | 95 | 275 | B | Veteran, Mens | Competition |
| Mark Campbell | SS4412 | Scotland | 91.33 | 100 | 95 | 274 | A | Senior, Mens | Competition |
| Russell Vaughan | EE101008 | Hereford & Worcester | 91.33 | 100 | 95 | 274 | B | Senior, Mens | Competition |
| John Adams | EE12635 | Yorkshire | 91.33 | 100 | 92 | 274 | A | SuperVeteran, Mens | Competition |
| Rob Hall | EE12999 | Yorkshire | 91.33 | 100 | 95 | 274 | A | Veteran, Mens | Competition |
| Edward Metcalfe | EE115676 | Lancashire | 91.33 | 100 | 92 | 274 | A | Veteran, Mens | Competition |
| Graham Stuart | SS1492 | Unknown | 91.33 | 100 | 94 | 274 | B | SuperVeteran, Mens | Competition |
| David Leslie | SS2522 | Scotland | 91.33 | 100 | 93 | 274 | C | SuperVeteran, Mens | Competition |
| David Penty | EE140587 | Yorkshire | 91.00 | 100 | 92 | 273 | B | Veteran, Mens | Competition |
| Nicola Heron | EE89683 | Berkshire | 91.00 | 100 | 93 | 273 | B | Veteran, Ladies | Competition |
| Alasdair McDonell | SS3621 | Scotland | 91.00 | 100 | 94 | 273 | B | Senior, Mens | Competition |
| Andrew Gwynne | WW2221 | Wales (WW) | 90.67 | 100 | 92 | 272 | B | Veteran, Mens | Competition |
| William Logan | EE8111 | Essex | 90.67 | 100 | 94 | 272 | B | SuperVeteran, Mens | Competition |
| David Bell | EE115868 | Northumberland | 90.67 | 100 | 93 | 272 | B | SuperVeteran, Mens | Competition |
| Caroline Whitehead | EE130306 | Cumbria | 90.67 | 100 | 93 | 272 | B | Veteran, Ladies | Competition |
| Steven Mackenzie | SS6824 | Scotland | 90.67 | 100 | 91 | 272 | C | Senior, Mens | Competition |
| Georgina Chamberlain | EE145063 | Cambridgeshire | 90.33 | 100 | 91 | 271 | C | Senior, Ladies | Competition |
| Glenn Jones | EE16367 | Durham | 90.33 | 100 | 93 | 271 | C | SuperVeteran, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 90.33 | 100 | 93 | 271 | A | Veteran, Mens | Competition |
| Andrew Milroy | EE147396 | Cheshire | 90.33 | 100 | 94 | 271 | C | Senior, Mens | Competition |
| Elzbieta MacGreggor White | EE141051 | Lincolnshire | 90.33 | 100 | 92 | 271 | C | Veteran, Ladies | Competition |
| Billy Chambers | EE109576 | Essex | 90.00 | 100 | 92 | 270 | A | Senior, Mens | Competition |
| Stephen Marsh | EE137032 | Bedfordshire | 90.00 | 100 | 92 | 270 | A | Veteran, Mens | Competition |
| Clive Weston | EE67724 | Derbyshire | 90.00 | 100 | 92 | 270 | A | SuperVeteran, Mens | Competition |
| Andrew Whiting | EE132790 | Suffolk | 90.00 | 100 | 91 | 270 | A | Senior, Mens | Competition |
| Steven Pape | EE95558 | Cumbria | 90.00 | 100 | 91 | 270 | C | SuperVeteran, Mens | Competition |
| Chun Ng | EE146287 | Greater London | 89.67 | 100 | 92 | 269 | C | Veteran, Mens | Competition |
| Hazel Morris | EE111933 | Cambridgeshire | 89.67 | 100 | 93 | 269 | B | Senior, Ladies | Competition |
| Paul Worthington | EE128610 | Yorkshire | 89.67 | 100 | 93 | 269 | C | Veteran, Mens | Competition |
| Liam Cox | EE99378 | Eire | 89.67 | 100 | 93 | 269 | AA | SuperVeteran, Mens | Competition |
| David Waring | EE124591 | Derbyshire | 89.67 | 100 | 93 | 269 | B | SuperVeteran, Mens | Competition |
| George Semmens | EE48347 | Hampshire & IOW | 89.33 | 100 | 94 | 268 | C | SuperVeteran, Mens | Competition |
| Gary Reid | EE68439 | Leicestershire | 89.33 | 100 | 91 | 268 | AA | Veteran, Mens | Competition |
| Iain Parker | EE102030 | Berkshire | 89.33 | 100 | 93 | 268 | B | Senior, Mens | Competition |
| Bob Singleton | EE104392 | Lancashire | 89.33 | 100 | 93 | 268 | A | SuperVeteran, Mens | Competition |
| John Titterington | EE127613 | Lancashire | 89.33 | 100 | 92 | 268 | A | Veteran, Mens | Competition |
| Jane Hitchmough | EE105606 | Cheshire | 89.33 | 100 | 91 | 268 | B | Veteran, Ladies | Competition |
| Jeremy West | EE133245 | Wales | 89.33 | 100 | 90 | 268 | C | SuperVeteran, Mens | Competition |
| Michael Davies | WW2608 | Wales (WW) | 89.00 | 100 | 93 | 267 | C | Veteran, Mens | Competition |
| Caroline Stanbrook | EE112079 | Buckinghamshire | 89.00 | 100 | 91 | 267 | A | Veteran, Ladies | Competition |
| John Mason | EE133189 | Hereford & Worcester | 89.00 | 100 | 92 | 267 | A | Veteran, Mens | Competition |
| Angus MacDonald | SS1746 | Scotland | 89.00 | 100 | 91 | 267 | B | SuperVeteran, Mens | Competition |
| Garry Sayles | EE119513 | Yorkshire | 89.00 | 100 | 92 | 267 | A | SuperVeteran, Mens | Competition |
