¶¶Òõ¶ÌÊÓÆµ

Scores

Down The Line at Bywell Shooting Ground

Friday 22nd August 2025 09:00 - 17:00 (Issue 80)

100 DTL REG

Pre Booking only to Bywell Please call 01670 787827

Total number of scores: 136

Daniel Price EE133087 Hereford & Worcester 99.67 100 100 299 AA Senior, Mens Competition
John Galloway SS6805 Scotland 99.67 100 100 299 AA Senior, Mens Competition
Marcas Robertson SS6224 Scotland 98.67 100 100 296 AA Senior, Mens Competition
Stuart Cureton EE145765 Hampshire & IOW 98.33 100 100 295 AA Senior, Mens Competition
David Priestman EE122880 Durham 97.67 100 99 293 AA Veteran, Mens Competition
Peter Relph EE105605 Cheshire 97.67 100 99 293 AA Senior, Mens Competition
SG McNamee II9156RU Eire 97.67 100 98 293 AA* Mens Competition
Edward Armett EE142941 Nottinghamshire 97.00 100 98 291 AA Junior, Mens Competition
Kenneth Jones SS4766 Unknown 97.00 100 98 291 AA Senior, Mens Competition
George Madden EE135965 Kent 96.67 100 100 290 AA Junior, Mens Competition
Cameron Mackay SS6781 Scotland 96.67 100 98 290 A Junior, Mens Competition
Steven Janes EE130245 Bedfordshire 96.67 100 98 290 AA Senior, Mens Competition
Ian Lawrie SS4546 Scotland 96.33 100 98 289 AA Veteran, Mens Competition
Tony Common EE10430 Northumberland 96.00 100 97 288 A Veteran, Mens Competition
Elliott Cutter EE133666 Northumberland 96.00 100 98 288 AA Senior, Mens Competition
Lee Wilcoxson EE129381 Nottinghamshire 96.00 100 97 288 AA Senior, Mens Competition
Stephen Eley EE125207 Cambridgeshire 96.00 100 99 288 AA Veteran, Mens Competition
Stephen Petch EE136548 Durham 95.67 100 97 287 AA Senior, Mens Competition
Mike Hartley EE118693 Lancashire 95.67 100 97 287 A Veteran, Mens Competition
Phelim Hugh Quinn II6724RU Eire 95.67 100 97 287 Mens Competition
Paul Meakin EE111393 Nottinghamshire 95.67 100 99 287 AA Senior, Mens Competition
Shaun Gardener EE100330 Shropshire 95.67 100 98 287 AA Senior, Mens Competition
John Beveridge EE139199 Durham 95.67 100 97 287 AA Senior, Mens Competition
Mr Delf EE132851 Northumberland 95.33 100 100 286 AA Senior, Mens Competition
Cory Doble EE134655 Durham 95.33 100 97 286 AA Junior, Mens Competition
Edward Jedan SS6540 Scotland 95.33 100 97 286 A Senior, Mens Competition
Ian Douglas EE33433 Cumbria 95.33 100 97 286 AA Veteran, Mens Competition
Jennifer O'Neill SS6426 Scotland 95.33 100 97 286 A Senior, Ladies Competition
Harry Lufflum EE142495 Buckinghamshire 95.33 100 98 286 AA Senior, Mens Competition
Andrew Slassor EE11665 Northumberland 95.00 100 97 285 B Veteran, Mens Competition
Stephen Kirby EE95341 Cambridgeshire 95.00 100 97 285 A Veteran, Mens Competition
Kevan Smith SS3656 Scotland 95.00 100 96 285 AA Veteran, Mens Competition
Paul Sant EE125165 Cheshire 94.67 100 96 284 A Senior, Mens Competition
Mark Stamper EE96760 Durham 94.67 100 100 284 A Senior, Mens Competition
Robert Agar EE11253 Yorkshire 94.67 100 97 284 A Veteran, Mens Competition
Emma Holden Hardy EE7226 Lancashire 94.67 100 95 284 AA Senior, Ladies Competition
Gary Burton EE3121 Cornwall 94.33 100 97 283 AA Senior, Mens Competition
John Carroll II208L Eire 94.33 100 98 283 Senior, Mens Competition
Garry Sayles EE119513 Yorkshire 94.33 100 96 283 A Veteran, Mens Competition
Paul Chaplow EE300 Yorkshire 94.33 100 95 283 AA Senior, Mens Competition
Ian Mullarkey EE71316 Northumberland 94.00 100 97 282 AA Senior, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 94.00 100 97 282 AA Senior, Mens Competition
J MacLellan SS1014 Scotland 94.00 100 98 282 A Veteran, Mens Competition
Don MacKay SS6264 Scotland 93.67 100 95 281 AA Senior, Mens Competition
Stuart Kitchen EE82169 Yorkshire 93.33 100 98 280 A Veteran, Mens Competition
Darren Murray SS4329 Scotland 93.33 100 95 280 AA Senior, Mens Competition
Mark Shaw EE96250 Lincolnshire 93.33 100 96 280 A Senior, Mens Competition
Thomas Watson SS3769 Scotland 93.00 100 96 279 A Senior, Mens Competition
Christopher Morris EE103791 Cambridgeshire 92.67 100 94 278 A Senior, Mens Competition
Gary Boyd SS5392 Scotland 92.67 100 97 278 A Senior, Mens Competition
Jim Presly SS6731 Scotland 92.33 100 95 277 A Veteran, Mens Competition
Thomas Howe EE140124 Kent 92.33 100 96 277 A Senior, Mens Competition
Shaun Pullman EE132899 Durham 92.33 100 97 277 A Veteran, Mens Competition
Sandy Cameron SS6021 Unknown 92.00 100 95 276 AA Senior, Mens Competition
Allan Henry EE4336 Northumberland 92.00 100 95 276 AA Veteran, Mens Competition
Allan Wilson SS5299 Scotland 92.00 100 93 276 A Veteran, Mens Competition
Andrew Laverack EE142556 Cumbria 92.00 100 93 276 B Senior, Mens Competition
Thomas Shaw EE151000 Lincolnshire 92.00 100 95 276 A Senior, Mens Competition
Emma Christie SS3415 Scotland 91.67 100 94 275 B Senior, Ladies Competition
David Bell EE115868 Northumberland 91.67 100 94 275 A Veteran, Mens Competition
Paul Quinn II6721RU Eire 91.67 100 95 275 AA* Mens Competition
Derek Street SS4314 Unknown 91.33 100 93 274 B Veteran, Mens Competition
Kenneth McGillivray SS6138 Scotland 91.33 100 94 274 B Veteran, Mens Competition
Alasdair McDonell SS3621 Scotland 91.33 100 95 274 A Senior, Mens Competition
David Galloway SS3699 Scotland 91.33 100 95 274 AA Senior, Mens Competition
Keith Blaney EE145927 Durham 91.00 100 94 273 AA Senior, Mens Competition
Ian Patterson EE115291 Yorkshire 91.00 100 93 273 A Veteran, Mens Competition
Roan Quinn II11525RU Eire 91.00 100 94 273 B* Mens Competition
Junior Haynes EE141553 Greater London 90.67 100 94 272 AA Senior, Mens Competition
Geoffrey Nutter EE88429 Lancashire 90.67 100 95 272 A Veteran, Mens Competition
Ivar McBay SS4205 Scotland 90.67 100 93 272 AA Veteran, Mens Competition
George Dilley EE145674 Lincolnshire 90.33 100 92 271 A Colt, Mens Competition
Andy Leak EE68222 Lincolnshire 90.33 100 92 271 A Veteran, Mens Competition
Rene Aas EE126245 Yorkshire 90.33 100 92 271 B Senior, Mens Competition
Norman Scott SS5385 Scotland 90.33 100 92 271 A Veteran, Mens Competition
Joshua Kind EE147384 Leicestershire 90.00 100 93 270 A Junior, Mens Competition
Colin Chidley EE117916 Cornwall 90.00 100 95 270 A Veteran, Mens Competition
Maurice Beedan EE90262 Yorkshire 90.00 100 91 270 A Veteran, Mens Competition
Harry Briggs-Price EE146206 Nottinghamshire 90.00 100 92 270 A Junior, Mens Competition
Graham Nairn SS4562 Scotland 90.00 100 94 270 A Senior, Mens Competition
Caroline Stanbrook EE112079 Buckinghamshire 89.67 100 92 269 A Veteran, Ladies Competition
Cliff Pain EE99155 Durham 89.33 100 92 268 A Veteran, Mens Competition
Angus MacDonald SS1746 Scotland 89.33 100 91 268 B Veteran, Mens Competition
Grant MacDougall SS2940 Scotland 89.33 100 91 268 A Veteran, Mens Competition
Stephen Johnstone SS3604 Scotland 89.33 100 91 268 AA Veteran, Mens Competition
John Bryan EE152165 Northumberland 89.00 100 92 267 C Senior, Mens Competition
Peter Armett EE88517 Nottinghamshire 89.00 100 93 267 A Senior, Mens Competition
Allan Peacock SS911 Scotland 88.67 100 90 266 A Veteran, Mens Competition
John Mackin SS6153 Scotland 88.33 100 92 265 A Veteran, Mens Competition
Eric Atkinson EE101102 Durham 88.00 100 92 264 B Veteran, Mens Competition
Gordon Shankland SS4001 Scotland 88.00 100 94 264 A Veteran, Mens Competition
Alexander Bull EE114497 Surrey 87.33 100 89 262 B Senior, Mens Competition
John Pocock SS6787 Scotland 87.33 100 89 262 AA Senior, Mens Competition
David Amos EE56201 Kent 87.33 100 90 262 B Veteran, Mens Competition
Nicholas Simpson EE105917 Northumberland 87.00 100 91 261 B Veteran, Mens Competition
Stuart Taylor EE139814 Devon 87.00 100 89 261 A Veteran, Mens Competition
Mick Abrams EE96322 Hampshire & IOW 87.00 100 89 261 B Veteran, Mens Competition
Jory Roseveare SS6310 Scotland 86.67 100 89 260 A Senior, Mens Competition
Richard Adamson EE139559 Devon 86.33 100 89 259 B Senior, Mens Competition
Donald MacSween SS6951 Scotland 86.33 100 89 259 A Senior, Mens Competition
Keith Woolcock EE73307 Cornwall 86.00 100 87 258 A Veteran, Mens Competition
Stephen Forrest SS5366 Unknown 86.00 100 88 258 A Senior, Mens Competition
David Nicholson EE99703 Northumberland 85.67 100 87 257 B Veteran, Mens Competition
Nigel Lovatt EE6151 Lincolnshire 85.67 100 89 257 A Veteran, Mens Competition
John Wilkinson EE138191 Durham 84.67 100 91 254 A Senior, Mens Competition
Paul Hurton EE104382 Lincolnshire 84.00 100 90 252 A Veteran, Mens Competition
Tim Hill EE114873 Cornwall 83.67 100 89 251 B Senior, Mens Competition
Paul Williams SS6728 Scotland 83.67 100 86 251 A Veteran, Mens Competition
Neil Rodrigues EE135917 Greater London 82.67 100 85 248 C Senior, Mens Competition
Sarah Milroy EE132049 Cheshire 82.67 100 85 248 B Senior, Ladies Competition
Andrew McKeer EE107558 Kent 82.33 100 87 247 B Veteran, Mens Competition
Charles Rautenberg SS1117 Unknown 82.00 100 84 246 C Veteran, Mens Competition
Phelim Quinn II1508RU Eire 81.67 100 84 245 Senior, Mens Competition
Jane Hitchmough EE105606 Cheshire 81.67 100 88 245 C Senior, Ladies Competition
Liam Cox EE99378 Eire 81.67 100 85 245 A Veteran, Mens Competition
Andrew Milroy EE147396 Cheshire 81.67 100 84 245 C Senior, Mens Competition
Seb Jones EE144591 Northumberland 81.67 100 85 245 C* Senior, Mens Competition
George Turnes EE90649 Northumberland 81.33 100 86 244 A Veteran, Mens Competition
David Curry EE81135 Northumberland 81.33 100 85 244 B Veteran, Mens Competition
Mervyn Turkington EE109958 Scotland 80.33 100 83 241 B Veteran, Mens Competition
Luke Mackay SS5575 Scotland 80.00 100 83 240 C Colt, Mens Competition
Sean MacDonough SS750 Scotland 79.67 100 82 239 C Veteran, Mens Competition
Ronald Jenkins SS3513 Scotland 78.33 100 82 235 B Veteran, Mens Competition
Chun Ng EE146287 Greater London 78.33 100 81 235 B Senior, Mens Competition
Alex Wishart SS4838 Unknown 77.67 100 83 233 C Veteran, Mens Competition
David Galloway SS1097 Scotland 77.67 100 80 233 B Veteran, Mens Competition
T DI Murro SS3431 Scotland 76.67 100 82 230 C Veteran, Mens Competition
Shaun Murphy EE152568 Bedfordshire 75.67 100 61 227 C* Senior, Mens Competition
David Stanbrook EE112080 Buckinghamshire 75.00 100 77 225 B Veteran, Mens Competition
Lloyd Bartley EE112089 Greater London 73.67 100 77 221 B Veteran, Mens Competition
Alan Dungey EE108450 Cornwall 73.00 100 76 219 B Veteran, Mens Competition
Kenneth Newman EE107719 Kent 72.33 100 77 217 B Veteran, Mens Competition
Paul Dunstane EE112670 Kent 67.67 100 72 203 C Veteran, Mens Competition
David Billingsby EE85362 Kent 59.00 100 59 177 B Veteran, Mens Competition
John Sinclair SS1647 Unknown 52.67 100 55 158 C Veteran, Mens Competition
George Agar EE151868 Yorkshire 48.67 100 54 146 C Colt, Mens Competition

* on the day classification generated for an unclassified entrant