100 REG DTL 6th WINTER SERIES
Total number of scores: 78
| Iwan Mills | WW2790 | Wales (WW) | 99.00 | 100 | 100 | 297 | AA | Junior, Mens | Competition |
| Daniel Price | EE133087 | Hereford & Worcester | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Competition |
| Phillip Morgan | WW376 | Wales (WW) | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
| David Baugh | WW375 | Wales (WW) | 97.33 | 100 | 99 | 292 | A | Veteran, Mens | Competition |
| Philip Mills | WW1544 | Wales (WW) | 97.33 | 100 | 99 | 292 | A | Veteran, Mens | Competition |
| Alan Williams | WW3013 | Wales (WW) | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
| Martin Jones | WW2597 | Wales (WW) | 96.67 | 100 | 99 | 290 | A | Senior, Mens | Competition |
| Karl Jones | WW422 | Wales (WW) | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
| Paul Davies | WW2719 | Wales (WW) | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 96.00 | 100 | 97 | 288 | B | Senior, Mens | Competition |
| Peter Relph | EE105605 | Cheshire | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
| Tim Howells | WW906 | Wales (WW) | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 94.33 | 100 | 96 | 283 | A | Veteran, Mens | Competition |
| Jamie Marshman | EE148305 | Hereford & Worcester | 94.33 | 100 | 96 | 283 | AA | Senior, Mens | Competition |
| Richard Millichamp | WW1173 | Wales (WW) | 94.00 | 100 | 98 | 282 | A | Veteran, Mens | Competition |
| Walter Probert | WW2582 | Wales (WW) | 94.00 | 100 | 96 | 282 | A | Veteran, Mens | Competition |
| Chris Bushell | EE37684 | Cheshire | 94.00 | 100 | 96 | 282 | A | Veteran, Mens | Competition |
| David Hurstfield | EE29410 | Cheshire | 93.67 | 100 | 96 | 281 | A | Senior, Mens | Competition |
| Lee Turpin | WW1332 | Wales (WW) | 93.33 | 100 | 96 | 280 | A | Senior, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 93.33 | 100 | 94 | 280 | A | Senior, Mens | Competition |
| Robert Collins | WW1094 | Wales (WW) | 93.33 | 100 | 95 | 280 | AA | Senior, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 93.00 | 100 | 97 | 279 | B | Veteran, Mens | Competition |
| Thomas Griffiths | WW551 | Wales (WW) | 93.00 | 100 | 97 | 279 | B | Veteran, Mens | Competition |
| Robert Parry | WW98 | Wales (WW) | 92.67 | 100 | 96 | 278 | B | Veteran, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 92.33 | 100 | 93 | 277 | AA | Senior, Mens | Competition |
| Oliver Collins | WW682 | Wales (WW) | 92.00 | 100 | 94 | 276 | AA | Senior, Mens | Competition |
| John Jones | WW2596 | Wales (WW) | 91.67 | 100 | 96 | 275 | A | Senior, Mens | Competition |
| Ian Foster | WW2890 | Wales (WW) | 91.67 | 100 | 95 | 275 | B | Veteran, Mens | Targets Only |
| Paige Layton | WW3192 | Wales (WW) | 91.33 | 100 | 93 | 274 | C | Senior, Ladies | Competition |
| John Tennison | EE124363 | Cheshire | 91.33 | 100 | 92 | 274 | A | Veteran, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 91.33 | 100 | 94 | 274 | C | Senior, Mens | Competition |
| William Lathem | WW1566 | Wales (WW) | 91.00 | 100 | 95 | 273 | B* | Veteran, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 91.00 | 100 | 92 | 273 | A | Veteran, Mens | Competition |
| Toby Hurstfield | EE29411 | Cheshire | 91.00 | 100 | 95 | 273 | A | Junior, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 90.33 | 100 | 92 | 271 | B | Veteran, Mens | Competition |
| John Owen | EE136022 | Staffordshire | 89.00 | 100 | 92 | 267 | B | Veteran, Mens | Targets Only |
| Darren Price | WW3223 | Wales (WW) | 89.00 | 100 | 92 | 267 | C* | Senior, Mens | Competition |
| Calum Jones | WW421 | Wales (WW) | 89.00 | 100 | 94 | 267 | A | Junior, Mens | Competition |
| Ian Palmer | EE84226 | Hereford & Worcester | 88.67 | 100 | 91 | 266 | B | Veteran, Mens | Competition |
| Marco Callegari | WW2769 | Wales | 88.33 | 100 | 91 | 265 | C | Senior, Mens | Competition |
| Dennis Evans | WW433 | Wales (WW) | 88.33 | 100 | 93 | 265 | A | Senior, Mens | Competition |
| Ann Butler | WW1773 | Wales (WW) | 88.00 | 100 | 89 | 264 | A | Veteran, Ladies | Competition |
| Emrys Roberts | WW280 | Wales (WW) | 88.00 | 100 | 90 | 264 | B | Veteran, Mens | Competition |
| Kevin Evans | WW1936 | Wales (WW) | 87.67 | 100 | 89 | 263 | C | Veteran, Mens | Competition |
| Lynne Jones | WW1715 | Wales (WW) | 87.33 | 100 | 93 | 262 | B* | Senior, Ladies | Competition |
| Will Palmer | WW5 | Wales (WW) | 87.33 | 100 | 91 | 262 | A | Veteran, Mens | Competition |
| Hywel Parry-Ephram | WW2592 | Wales (WW) | 87.00 | 100 | 90 | 261 | A | Senior, Mens | Competition |
| Rhys Evans | WW3112 | Wales (WW) | 86.33 | 100 | 92 | 259 | B | Junior, Mens | Competition |
| Gerwyn Parry | WW1202 | Wales (WW) | 85.67 | 100 | 90 | 257 | B | Veteran, Mens | Competition |
| Victor Parry | EE148666 | Greater London | 85.33 | 100 | 87 | 256 | A | Senior, Mens | Competition |
| John Mason | EE133189 | Hereford & Worcester | 85.00 | 100 | 87 | 255 | B | Veteran, Mens | Competition |
| Brian Jones | WW3095 | Hereford & Worcester | 84.67 | 100 | 86 | 254 | B | Senior, Mens | Competition |
| Jason Lewis | WW524 | Wales (WW) | 84.00 | 100 | 89 | 252 | C | Senior, Mens | Competition |
| Andrew Gwynne | WW2221 | Wales (WW) | 83.67 | 100 | 86 | 251 | C | Veteran, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 83.67 | 100 | 87 | 251 | C | Veteran, Mens | Competition |
| John Jones | WW259 | Wales (WW) | 83.67 | 100 | 88 | 251 | C | Veteran, Mens | Competition |
| Gareth Irving | WW1134 | Wales (WW) | 83.33 | 100 | 85 | 250 | A | Veteran, Mens | Targets Only |
| Stephen Jones | WW2921 | Wales (WW) | 83.33 | 100 | 86 | 250 | C | Senior, Mens | Competition |
| Jane Hitchmough | EE105606 | Cheshire | 83.00 | 100 | 87 | 249 | B | Senior, Ladies | Competition |
| Osian Rees-Harries | WW54 | Wales (WW) | 82.67 | 100 | 85 | 248 | C* | Colt, Mens | Competition |
| Byron Jones | WW3241 | Wales (WW) | 82.67 | 100 | 86 | 248 | A* | Junior, Mens | Competition |
| Berri Munn | WW3153 | Wales (WW) | 82.33 | 100 | 85 | 247 | C | Senior, Ladies | Competition |
| Chris Holden | EE135113 | Staffordshire | 82.00 | 100 | 84 | 246 | B | Veteran, Mens | Targets Only |
| John Williams | WW2852 | Wales (WW) | 81.33 | 100 | 83 | 244 | C | Veteran, Mens | Competition |
| Diana Barnett | WW2621 | Wales (WW) | 81.33 | 100 | 82 | 244 | C | Veteran, Ladies | Competition |
| Kenneth Lampitt | WW3244 | Wales (WW) | 80.00 | 100 | 83 | 240 | C* | Senior, Mens | Competition |
| Jeremy West | EE133245 | Wales | 78.67 | 100 | 83 | 236 | C | Veteran, Mens | Competition |
| Gethin Harries | WW3203 | Wales (WW) | 78.67 | 100 | 82 | 236 | C | Junior, Mens | Competition |
| Deena Irving | WW1940 | Wales (WW) | 77.33 | 100 | 82 | 232 | A | Senior, Ladies | Targets Only |
| Allan Jones | WW1079 | Wales (WW) | 77.33 | 100 | 78 | 232 | B | Veteran, Mens | Competition |
| Martin Hignett | WW3236 | Wales (WW) | 76.00 | 100 | 79 | 228 | C* | Veteran, Mens | Competition |
| David Ricketts | WW556 | Wales (WW) | 75.33 | 100 | 77 | 226 | B | Veteran, Mens | Competition |
| David Francis | WW940 | Wales (WW) | 75.33 | 100 | 81 | 226 | C | Veteran, Mens | Targets Only |
| Michael Davies | WW2608 | Wales (WW) | 74.33 | 100 | 77 | 223 | C | Veteran, Mens | Competition |
| Nicola Young | EE139017 | Merseyside | 69.00 | 100 | 72 | 207 | C | Senior, Ladies | Competition |
| Cynthia Faulkner | WW2395 | Wales (WW) | 67.67 | 100 | 70 | 203 | C | Veteran, Ladies | Targets Only |
| Fred Edwards | WW109 | Wales (WW) | 65.00 | 100 | 66 | 195 | C | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk