OPEN FOR PRACTICE - WEST MIDS 100 DTL REG
Total number of scores: 94
| Peter Relph | EE105605 | Cheshire | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Competition |
| Daniel Price | EE133087 | Hereford & Worcester | 96.67 | 100 | 97 | 290 | AA | Senior, Mens | Competition |
| Stuart Haywood | EE81985 | Derbyshire | 96.00 | 100 | 97 | 288 | A | Veteran, Mens | Targets Only |
| David Weston | EE106227 | Derbyshire | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Targets Only |
| Rhys Evans | WW3112 | Wales (WW) | 95.67 | 100 | 99 | 287 | B | Junior, Mens | Competition |
| David Hurstfield | EE29410 | Cheshire | 95.67 | 100 | 98 | 287 | AA | Senior, Mens | Competition |
| Calum Jones | WW421 | Wales (WW) | 95.67 | 100 | 98 | 287 | A | Junior, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 95.33 | 100 | 98 | 286 | A | Veteran, Mens | Competition |
| Colin Heathcote | EE16429 | Staffordshire | 95.33 | 100 | 97 | 286 | AA | Veteran, Mens | Competition |
| Richard Lewis | WW2233 | Wales (WW) | 95.00 | 100 | 98 | 285 | A | Veteran, Mens | Competition |
| Alan Rowley | EE71617 | Shropshire | 95.00 | 100 | 96 | 285 | AA | Senior, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
| Karl Jones | WW422 | Wales (WW) | 94.00 | 100 | 95 | 282 | AA | Senior, Mens | Competition |
| Alan Christie | EE129448 | Derbyshire | 94.00 | 100 | 96 | 282 | A | Senior, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 93.00 | 100 | 95 | 279 | A | Veteran, Mens | Competition |
| Shaun Gardener | EE100330 | Shropshire | 93.00 | 100 | 96 | 279 | AA | Senior, Mens | Competition |
| Toby Hurstfield | EE29411 | Cheshire | 92.67 | 100 | 95 | 278 | A | Junior, Mens | Competition |
| John Simmons | EE103493 | Staffordshire | 92.67 | 100 | 95 | 278 | A | Senior, Mens | Competition |
| Paul Cerri | EE115894 | Hereford & Worcester | 92.67 | 100 | 95 | 278 | AA | Senior, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 92.33 | 100 | 94 | 277 | AA | Senior, Mens | Competition |
| Craig Nightingale | EE117750 | Staffordshire | 92.33 | 100 | 96 | 277 | AA | Senior, Mens | Competition |
| William Gent | EE3114 | Derbyshire | 92.33 | 100 | 94 | 277 | AA | Senior, Mens | Competition |
| Graham Evans | EE55555 | Shropshire | 92.00 | 100 | 93 | 276 | A | Veteran, Mens | Competition |
| Mark Cliffe | EE139055 | Staffordshire | 91.67 | 100 | 94 | 275 | B | Senior, Mens | Competition |
| David Swinburn | EE145777 | Wales | 91.33 | 100 | 93 | 274 | B* | Senior, Mens | Competition |
| Christopher Moule | EE43566 | Hereford & Worcester | 91.33 | 100 | 94 | 274 | AA | Veteran, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 91.00 | 100 | 94 | 273 | A | Senior, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 91.00 | 100 | 94 | 273 | A | Senior, Mens | Competition |
| Adam Gutteridge | EE91327 | Staffordshire | 91.00 | 100 | 98 | 273 | A | Senior, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 90.67 | 100 | 93 | 272 | AA | Veteran, Mens | Competition |
| Peter Bridger | EE27558 | Shropshire | 90.33 | 100 | 93 | 271 | B | Veteran, Mens | Competition |
| Stewart Wakefield | EE149259 | Cheshire | 89.67 | 100 | 91 | 269 | A | Veteran, Mens | Competition |
| Emrys Roberts | WW280 | Wales (WW) | 89.67 | 100 | 92 | 269 | B | Veteran, Mens | Competition |
| Ben Stubbins | EE101208 | Derbyshire | 88.67 | 100 | 91 | 266 | B* | Senior, Mens | Competition |
| Tom Waring | EE123208 | Derbyshire | 88.67 | 100 | 92 | 266 | AA | Senior, Mens | Competition |
| John Mason | EE133189 | Hereford & Worcester | 88.67 | 100 | 90 | 266 | B | Veteran, Mens | Competition |
| Clive Weston | EE67724 | Derbyshire | 88.67 | 100 | 91 | 266 | A | Veteran, Mens | Targets Only |
| Steven Smith | EE145336 | Cheshire | 88.33 | 100 | 90 | 265 | A | Senior, Mens | Competition |
| Ryan Cardwell | WW2937 | Wales (WW) | 88.33 | 100 | 91 | 265 | C* | Senior, Mens | Competition |
| David Waring | EE124591 | Derbyshire | 88.33 | 100 | 92 | 265 | B | Veteran, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 88.00 | 100 | 91 | 264 | B | Senior, Mens | Competition |
| Paige Layton | WW3192 | Wales (WW) | 87.67 | 100 | 91 | 263 | B | Senior, Ladies | Competition |
| Gwyn Parry | WW1038 | Wales (WW) | 87.67 | 100 | 89 | 263 | B | Senior, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 87.33 | 100 | 89 | 262 | A | Veteran, Mens | Competition |
| Steven Dutton | EE482 | Cheshire | 87.33 | 100 | 90 | 262 | A | Senior, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 87.33 | 100 | 89 | 262 | A | Veteran, Mens | Competition |
| Huw Bevan | EE145094 | Shropshire | 86.67 | 100 | 90 | 260 | A | Senior, Mens | Competition |
| Taylor Alderton | EE143840 | Hereford & Worcester | 86.67 | 100 | 88 | 260 | B* | Junior, Mens | Competition |
| Trevor Lloyd | EE31443 | Hereford & Worcester | 86.67 | 100 | 90 | 260 | B | Veteran, Mens | Competition |
| Bernard Hutchinson | EE129755 | Shropshire | 86.33 | 100 | 89 | 259 | A | Senior, Mens | Competition |
| Patrick Kelly | EE139414 | Hereford & Worcester | 86.00 | 100 | 88 | 258 | B | Veteran, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 85.67 | 100 | 90 | 257 | B | Senior, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 85.67 | 100 | 87 | 257 | C | Veteran, Mens | Competition |
| Georgina Chamberlain | EE145063 | Derbyshire | 85.67 | 100 | 88 | 257 | A | Senior, Ladies | Competition |
| Tom Moir | EE67036 | Cheshire | 85.33 | 100 | 88 | 256 | B | Veteran, Mens | Targets Only |
| John Jones | WW259 | Wales (WW) | 85.33 | 100 | 87 | 256 | C | Veteran, Mens | Competition |
| John Yarwood | EE71462 | Cheshire | 85.00 | 100 | 89 | 255 | AA | Veteran, Mens | Competition |
| Edd Furber | EE26175 | Cheshire | 84.67 | 100 | 87 | 254 | A | Veteran, Mens | Competition |
| Stuart Burgess | EE119150 | Shropshire | 84.67 | 100 | 88 | 254 | B | Veteran, Mens | Targets Only |
| Jane Hitchmough | EE105606 | Cheshire | 84.33 | 100 | 87 | 253 | C | Senior, Ladies | Competition |
| Gerwyn Parry | WW1202 | Wales (WW) | 84.33 | 100 | 87 | 253 | B | Veteran, Mens | Competition |
| Jack Ruane | EE129118 | Hereford & Worcester | 83.00 | 100 | 89 | 249 | A | Senior, Mens | Competition |
| David Ricketts | WW556 | Wales (WW) | 82.33 | 100 | 87 | 247 | C | Veteran, Mens | Competition |
| James Orton | EE149407 | Hereford & Worcester | 82.33 | 100 | 85 | 247 | C* | Colt, Mens | Competition |
| John Hindle | EE147340 | Cheshire | 81.67 | 100 | 85 | 245 | C | Senior, Mens | Competition |
| James Roberts | EE148382 | Shropshire | 81.67 | 100 | 85 | 245 | C | Senior, Mens | Competition |
| Keith Tipton | EE143677 | Shropshire | 81.33 | 100 | 84 | 244 | C | Veteran, Mens | Targets Only |
| Keith Waters | EE122306 | Cheshire | 81.00 | 100 | 83 | 243 | A | Veteran, Mens | Competition |
| John Owen | EE136022 | Staffordshire | 80.67 | 100 | 86 | 242 | B | Veteran, Mens | Competition |
| Frank Knobbs | EE13503 | Staffordshire | 80.67 | 100 | 83 | 242 | B | Veteran, Mens | Competition |
| Andrew Milroy | EE147396 | Cheshire | 80.33 | 100 | 83 | 241 | C | Senior, Mens | Competition |
| Sarah Milroy | EE132049 | Cheshire | 80.00 | 100 | 82 | 240 | A | Senior, Ladies | Competition |
| John Moore | EE72805 | Hereford & Worcester | 80.00 | 100 | 81 | 240 | C* | Veteran, Mens | Targets Only |
| Phil Mackison | EE146357 | Hereford & Worcester | 80.00 | 100 | 83 | 240 | C* | Senior, Mens | Targets Only |
| Gary Armitt | EE104002 | Staffordshire | 79.67 | 100 | 82 | 239 | C* | Senior, Mens | Competition |
| Diana Barnett | EE38494 | Cheshire | 79.33 | 100 | 83 | 238 | C | Veteran, Ladies | Competition |
| Martin Hignett | WW3236 | Wales (WW) | 79.00 | 100 | 83 | 237 | C | Veteran, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 78.67 | 100 | 82 | 236 | C | Veteran, Mens | Competition |
| Janine Dixon | EE140909 | Shropshire | 74.67 | 100 | 79 | 224 | C | Senior, Ladies | Targets Only |
| Julie Burton | EE119151 | Shropshire | 74.33 | 100 | 81 | 223 | A | Senior, Ladies | Targets Only |
| Peter Dale | EE107523 | Derbyshire | 73.67 | 100 | 77 | 221 | C | Senior, Mens | Competition |
| Paul Dougal | WW3219 | Wales (WW) | 73.33 | 100 | 78 | 220 | C | Senior, Mens | Competition |
| Julia Havill | EE112886 | Derbyshire | 73.00 | 100 | 76 | 219 | C | Veteran, Ladies | Targets Only |
| Alan Grealey | EE9083 | Staffordshire | 72.67 | 100 | 75 | 218 | C | Veteran, Mens | Targets Only |
| Philip Jesson | EE4524 | Wales | 72.33 | 100 | 75 | 217 | B | Veteran, Mens | Targets Only |
| Charlotte Parkin | EE142671 | Derbyshire | 71.00 | 100 | 75 | 213 | C | Senior, Ladies | Targets Only |
| Fiona Reed | EE137840 | Hereford & Worcester | 69.67 | 100 | 74 | 209 | C* | Senior, Ladies | Targets Only |
| Geoff Flint | EE86701 | Derbyshire | 68.67 | 100 | 73 | 206 | A | Senior, Mens | Targets Only |
| Matt Pickford | EE146187 | Staffordshire | 67.00 | 100 | 71 | 201 | C | Senior, Mens | Targets Only |
| Gillian Grealey | EE57120 | Staffordshire | 66.00 | 100 | 67 | 198 | C | Veteran, Ladies | Targets Only |
| Carole Wilson | EE145491 | Staffordshire | 62.00 | 100 | 68 | 186 | C | Veteran, Ladies | Competition |
| Karen Mackison | EE147409 | Hereford & Worcester | 59.33 | 100 | 61 | 178 | C* | Senior, Ladies | Targets Only |
| Anna Phillips | EE152075 | Staffordshire | 29.33 | 100 | 33 | 88 | C* | Senior, Ladies | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk