200 DTL REG GRAND MASTERS
Total number of scores: 73
| Daniel Price | EE133087 | Hereford & Worcester | 99.50 | 200 | 200 | 597 | AA | Senior, Mens | Competition |
| Peter Relph | EE105605 | Cheshire | 98.83 | 200 | 199 | 593 | AA | Senior, Mens | Competition |
| Stuart Cureton | EE145765 | Hampshire & IOW | 98.67 | 200 | 199 | 592 | AA | Senior, Mens | Competition |
| Phillip Morgan | WW376 | Wales (WW) | 98.33 | 200 | 199 | 590 | AA | Senior, Mens | Competition |
| Paul Chaplow | EE300 | Yorkshire | 98.00 | 200 | 199 | 588 | AA | Senior, Mens | Competition |
| Edward Armett | EE142941 | Nottinghamshire | 97.67 | 200 | 198 | 586 | AA | Junior, Mens | Competition |
| Curtis Woolley | EE111369 | Nottinghamshire | 97.17 | 200 | 196 | 583 | AA | Senior, Mens | Competition |
| Karl Jones | WW422 | Wales (WW) | 97.17 | 200 | 200 | 583 | AA | Senior, Mens | Competition |
| Darren Morgan | WW367 | Wales (WW) | 96.83 | 200 | 199 | 581 | A | Senior, Mens | Competition |
| John Laverick | EE118908 | Yorkshire | 96.83 | 200 | 197 | 581 | A | Veteran, Mens | Competition |
| John Jones | WW2596 | Wales (WW) | 96.50 | 200 | 196 | 579 | AA | Senior, Mens | Competition |
| Paul Neal | EE32440 | Cambridgeshire | 96.33 | 200 | 196 | 578 | AA | Senior, Mens | Competition |
| David Whitehead | EE128142 | Cumbria | 96.33 | 200 | 197 | 578 | AA | Senior, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 96.33 | 200 | 196 | 578 | A | Senior, Mens | Competition |
| Lee Wilcoxson | EE129381 | Nottinghamshire | 95.83 | 200 | 194 | 575 | AA | Senior, Mens | Competition |
| Steven Janes | EE130245 | Bedfordshire | 95.83 | 200 | 194 | 575 | AA | Senior, Mens | Competition |
| Shaun Gardener | EE100330 | Shropshire | 95.50 | 200 | 196 | 573 | AA | Senior, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 95.33 | 200 | 194 | 572 | B | Senior, Mens | Competition |
| Stephen Eley | EE125207 | Cambridgeshire | 95.17 | 200 | 195 | 571 | AA | Veteran, Mens | Competition |
| Iwan Mills | WW2790 | Wales (WW) | 95.00 | 200 | 196 | 570 | AA | Junior, Mens | Competition |
| John Mason | EE133189 | Hereford & Worcester | 95.00 | 200 | 192 | 570 | B | Veteran, Mens | Competition |
| Christopher Moule | EE43566 | Hereford & Worcester | 94.83 | 200 | 196 | 569 | AA | Veteran, Mens | Competition |
| Allan Hilton | EE25924 | Norfolk | 94.67 | 200 | 194 | 568 | A | Senior, Mens | Competition |
| Mervyn Turkington | EE109958 | Scotland | 94.17 | 200 | 191 | 565 | B | Veteran, Mens | Competition |
| Ian Douglas | EE33433 | Cumbria | 93.83 | 200 | 193 | 563 | AA | Veteran, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 93.50 | 200 | 191 | 561 | A | Veteran, Mens | Competition |
| Calum Jones | WW421 | Wales (WW) | 93.33 | 200 | 193 | 560 | A | Junior, Mens | Competition |
| Paul Meakin | EE111393 | Nottinghamshire | 93.17 | 200 | 191 | 559 | AA | Senior, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 93.00 | 200 | 191 | 558 | A | Veteran, Mens | Competition |
| Rhys Morgan | WW2939 | Wales (WW) | 93.00 | 200 | 195 | 558 | B | Senior, Mens | Competition |
| Allan Peacock | SS911 | Scotland | 92.83 | 200 | 190 | 557 | A | Veteran, Mens | Competition |
| Garry Sayles | EE119513 | Yorkshire | 92.83 | 200 | 189 | 557 | A | Veteran, Mens | Competition |
| Gwyn Parry | WW1038 | Wales (WW) | 92.83 | 200 | 191 | 557 | B | Senior, Mens | Competition |
| Stephen Johnstone | SS3604 | Scotland | 92.50 | 200 | 191 | 555 | AA | Veteran, Mens | Competition |
| David Waring | EE124591 | Derbyshire | 92.33 | 200 | 190 | 554 | B | Veteran, Mens | Competition |
| Graham Evans | WW2910 | Wales (WW) | 92.33 | 200 | 192 | 554 | B | Senior, Mens | Competition |
| Geoffrey Nutter | EE88429 | Lancashire | 92.33 | 200 | 189 | 554 | A | Veteran, Mens | Competition |
| Philip Mills | WW1544 | Wales (WW) | 92.17 | 200 | 188 | 553 | A | Veteran, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 92.17 | 200 | 188 | 553 | B | Senior, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 91.83 | 200 | 188 | 551 | A | Senior, Mens | Competition |
| Ann Butler | WW1773 | Wales (WW) | 91.50 | 200 | 184 | 549 | B | Veteran, Ladies | Competition |
| Tom Devaney | WW663 | Wales (WW) | 91.17 | 200 | 186 | 547 | A | Veteran, Mens | Competition |
| Brian Whitehead | EE130305 | Cumbria | 91.00 | 200 | 187 | 546 | B | Veteran, Mens | Competition |
| Andy Leak | EE68222 | Lincolnshire | 90.83 | 200 | 187 | 545 | A | Veteran, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 90.67 | 200 | 185 | 544 | A | Veteran, Mens | Competition |
| Richard Millichamp | WW1173 | Wales (WW) | 90.50 | 200 | 185 | 543 | A | Veteran, Mens | Competition |
| Gethin Harries | WW3203 | Wales (WW) | 90.17 | 200 | 189 | 541 | B | Junior, Mens | Competition |
| Emrys Roberts | WW280 | Wales (WW) | 90.00 | 200 | 187 | 540 | B | Veteran, Mens | Competition |
| Paige Layton | WW3192 | Wales (WW) | 89.50 | 200 | 189 | 537 | B | Senior, Ladies | Competition |
| Gerwyn Parry | WW1202 | Wales (WW) | 89.33 | 200 | 184 | 536 | B | Veteran, Mens | Competition |
| Nigel Clarke | WW1798 | Wales (WW) | 89.17 | 200 | 183 | 535 | A | Senior, Mens | Competition |
| David Amos | EE56201 | Kent | 89.17 | 200 | 182 | 535 | B | Veteran, Mens | Competition |
| Mick Abrams | EE96322 | Hampshire & IOW | 88.00 | 200 | 178 | 528 | B | Veteran, Mens | Competition |
| Andrew Milroy | EE147396 | Cheshire | 87.50 | 200 | 181 | 525 | C | Senior, Mens | Competition |
| Diana Barnett | WW2621 | Wales (WW) | 87.33 | 200 | 178 | 524 | C | Veteran, Ladies | Competition |
| Tom Moir | EE67036 | Cheshire | 87.17 | 200 | 180 | 523 | B | Veteran, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 86.67 | 200 | 178 | 520 | C | Veteran, Mens | Competition |
| Jane Hitchmough | EE105606 | Cheshire | 86.50 | 200 | 180 | 519 | C | Senior, Ladies | Competition |
| David Francis | WW940 | Wales (WW) | 86.50 | 200 | 180 | 519 | C | Veteran, Mens | Competition |
| Sarah Milroy | EE132049 | Cheshire | 86.33 | 200 | 178 | 518 | A | Senior, Ladies | Competition |
| Peter Bridger | EE27558 | Shropshire | 85.50 | 200 | 177 | 513 | B | Veteran, Mens | Competition |
| Caroline Whitehead | EE130306 | Cumbria | 84.83 | 200 | 176 | 509 | B | Veteran, Ladies | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 84.83 | 200 | 178 | 509 | C | Veteran, Mens | Competition |
| Thomas Griffiths | WW551 | Wales (WW) | 83.50 | 200 | 175 | 501 | B | Veteran, Mens | Competition |
| David Penty | EE140587 | Yorkshire | 82.83 | 200 | 169 | 497 | B | Veteran, Mens | Competition |
| Terence Lewis | EE149494 | Wales | 82.83 | 200 | 174 | 497 | C | Senior, Mens | Competition |
| John Jones | WW259 | Wales (WW) | 81.00 | 200 | 168 | 486 | C | Veteran, Mens | Competition |
| Keith Parry | EE150119 | Wales | 74.50 | 200 | 154 | 447 | C | Veteran, Mens | Competition |
| David Ricketts | WW556 | Wales (WW) | 74.33 | 200 | 158 | 446 | C | Veteran, Mens | Competition |
| Paul Dougal | WW3219 | Wales (WW) | 73.67 | 200 | 156 | 442 | C | Senior, Mens | Competition |
| Carole Reading | EE106538 | Derbyshire | 72.67 | 200 | 150 | 436 | B | Veteran, Ladies | Competition |
| Michael Reading | EE106537 | Derbyshire | 69.17 | 200 | 143 | 415 | B | Senior, Mens | Competition |
| Andrew Gwynne | WW2221 | Wales (WW) | 83.33 | 100 | 86 | 250 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk