100 DTL REG 1ST W/S and WCTSA COUNTY FINALS, 100 OTR REG 100 REG OTR CHESHIRE CHAMPS
Total number of scores: 50
| Mark Williams | WW2840 | Wales (WW) | 92.00 | 100 | 94 | 276 | A | Senior, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 91.33 | 100 | 94 | 274 | B | Senior, Mens | Competition |
| Lee Turpin | WW1332 | Wales (WW) | 90.67 | 100 | 93 | 272 | A | Senior, Mens | Competition |
| Mark Harris | EE60088 | Cheshire | 90.67 | 100 | 93 | 272 | AA | Senior, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 90.33 | 100 | 91 | 271 | AA | Senior, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 90.33 | 100 | 95 | 271 | A | Veteran, Mens | Competition |
| Wayne Clifton | WW476 | Wales (WW) | 89.67 | 100 | 94 | 269 | AA | Senior, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 89.67 | 100 | 93 | 269 | C | Veteran, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 89.33 | 100 | 93 | 268 | A | Senior, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 89.00 | 100 | 93 | 267 | A | Veteran, Mens | Competition |
| Darryl Perry | WW2948 | Wales (WW) | 89.00 | 100 | 94 | 267 | A | Senior, Mens | Competition |
| Mick Abrams | EE96322 | Hampshire & IOW | 88.00 | 100 | 90 | 264 | B | Veteran, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 87.00 | 100 | 88 | 261 | A | Veteran, Mens | Competition |
| Gethin Harries | WW3203 | Wales (WW) | 86.33 | 100 | 91 | 259 | B | Junior, Mens | Competition |
| Brendan Jones | WW1184 | Wales (WW) | 86.33 | 100 | 91 | 259 | C* | Senior, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 86.00 | 100 | 90 | 258 | A | Veteran, Mens | Competition |
| Ryan Cardwell | WW2937 | Wales (WW) | 85.67 | 100 | 90 | 257 | Senior, Mens | Competition | |
| Meredith Owens | WW662 | Wales (WW) | 85.67 | 100 | 87 | 257 | C* | Veteran, Mens | Targets Only |
| Rhys Evans | WW3112 | Wales (WW) | 84.33 | 100 | 90 | 253 | B | Junior, Mens | Competition |
| Martin Hignett | WW3236 | Wales (WW) | 83.33 | 100 | 86 | 250 | C | Veteran, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 83.00 | 100 | 87 | 249 | B | Veteran, Mens | Competition |
| Dennis Evans | WW433 | Wales (WW) | 82.33 | 100 | 85 | 247 | A | Senior, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 82.33 | 100 | 84 | 247 | C | Veteran, Mens | Competition |
| Paige Layton | WW3192 | Wales (WW) | 82.00 | 100 | 85 | 246 | B | Senior, Ladies | Competition |
| Tom Devaney | WW663 | Wales (WW) | 82.00 | 100 | 85 | 246 | A | Veteran, Mens | Competition |
| Emrys Roberts | WW280 | Wales (WW) | 82.00 | 100 | 84 | 246 | B | Veteran, Mens | Targets Only |
| Tom Moir | EE67036 | Cheshire | 81.00 | 100 | 84 | 243 | B | Veteran, Mens | Competition |
| Gareth Wrentmore | WW118 | Wales (WW) | 81.00 | 100 | 85 | 243 | B* | Veteran, Mens | Targets Only |
| Marco Callegari | WW2769 | Wales | 79.33 | 100 | 84 | 238 | C | Senior, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 79.00 | 100 | 81 | 237 | B | Senior, Mens | Competition |
| Diana Barnett | WW2621 | Wales (WW) | 78.67 | 100 | 83 | 236 | C | Veteran, Ladies | Competition |
| John Roberts | WW2847 | Wales (WW) | 78.33 | 100 | 83 | 235 | C | Veteran, Mens | Competition |
| Robert Faulkner | WW2547 | Wales (WW) | 78.00 | 100 | 80 | 234 | A | Senior, Mens | Competition |
| Stephen Jones | WW2921 | Wales (WW) | 78.00 | 100 | 81 | 234 | C | Senior, Mens | Competition |
| Emyr Davies | WW2193 | Wales (WW) | 76.33 | 100 | 80 | 229 | C* | Senior, Mens | Competition |
| Orwel Davies | WW2179 | Wales (WW) | 76.00 | 100 | 83 | 228 | B | Veteran, Mens | Targets Only |
| Graham Mcgann | EE149428 | Cheshire | 74.33 | 100 | 79 | 223 | C | Senior, Mens | Competition |
| Paul Evans | WW3231 | Wales (WW) | 74.33 | 100 | 79 | 223 | C | Senior, Mens | Competition |
| David Francis | WW940 | Wales (WW) | 73.00 | 100 | 79 | 219 | C | Veteran, Mens | Competition |
| Paul Dougal | WW3219 | Wales (WW) | 72.67 | 100 | 76 | 218 | C | Senior, Mens | Competition |
| Allan Jones | WW1079 | Wales (WW) | 72.67 | 100 | 75 | 218 | B | Veteran, Mens | Competition |
| Vivian Bowen | WW68 | Wales (WW) | 69.67 | 100 | 73 | 209 | C | Veteran, Mens | Targets Only |
| Hywel Parry-Ephram | WW2592 | Wales (WW) | 68.67 | 100 | 73 | 206 | A | Senior, Mens | Competition |
| Gareth Edwards | WW2496 | Wales (WW) | 68.33 | 100 | 71 | 205 | C | Veteran, Mens | Competition |
| Adam John | WW3188 | Wales (WW) | 67.33 | 100 | 71 | 202 | B | Senior, Mens | Competition |
| Cynthia Faulkner | WW2395 | Wales (WW) | 67.00 | 100 | 70 | 201 | C | Veteran, Ladies | Targets Only |
| Alwyn Davies | WW3247 | Wales (WW) | 64.67 | 100 | 70 | 194 | C* | Senior, Mens | Competition |
| Nicola Young | EE139017 | Merseyside | 62.33 | 100 | 67 | 187 | C | Senior, Ladies | Competition |
| John Jones | WW259 | Wales (WW) | 61.00 | 100 | 65 | 183 | C | Veteran, Mens | Targets Only |
| David Ricketts | WW556 | Wales (WW) | 58.00 | 100 | 62 | 174 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk