100 DTL REG 100 REG DTL 100 Reg DTL & The West Midlands Area Championship pleas phone 01477518444 to book on.£2 levey
Total number of scores: 64
| Daniel Price | EE133087 | Hereford & Worcester | 99.67 | 100 | 100 | 299 | AA | Senior, Mens | Competition |
| Colin Heathcote | EE16429 | Staffordshire | 97.67 | 100 | 99 | 293 | AA | Veteran, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 97.33 | 100 | 99 | 292 | AA | Veteran, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 96.67 | 100 | 98 | 290 | A | Veteran, Mens | Competition |
| Paul Cerri | EE115894 | Hereford & Worcester | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
| Alan Christie | EE129448 | Derbyshire | 95.67 | 100 | 98 | 287 | A | Senior, Mens | Competition |
| Peter Relph | EE105605 | Cheshire | 95.33 | 100 | 97 | 286 | AA | Senior, Mens | Competition |
| Alan Rowley | EE71617 | Shropshire | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
| Chris Bushell | EE37684 | Cheshire | 95.00 | 100 | 99 | 285 | A | Veteran, Mens | Targets Only |
| Jamie Marshman | EE148305 | Hereford & Worcester | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 94.67 | 100 | 96 | 284 | B | Senior, Mens | Competition |
| John Bailey | EE85488 | Derbyshire | 94.67 | 100 | 96 | 284 | AA | Veteran, Mens | Competition |
| Toby Hurstfield | EE29411 | Cheshire | 94.67 | 100 | 97 | 284 | A | Junior, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 94.33 | 100 | 96 | 283 | AA | Senior, Mens | Competition |
| Malcolm Grant | EE17565 | Shropshire | 94.33 | 100 | 95 | 283 | A | Senior, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 94.33 | 100 | 97 | 283 | A | Senior, Mens | Competition |
| Edd Furber | EE26175 | Cheshire | 94.33 | 100 | 97 | 283 | A | Veteran, Mens | Competition |
| Stewart Wakefield | EE149259 | Cheshire | 94.00 | 100 | 96 | 282 | A | Veteran, Mens | Competition |
| L Furber | EE26174 | Cheshire | 94.00 | 100 | 99 | 282 | A | Senior, Mens | Competition |
| Stephen Fiddler | EE84815 | Lancashire | 94.00 | 100 | 97 | 282 | AA | Veteran, Mens | Competition |
| Brian Jones | WW3095 | Hereford & Worcester | 93.67 | 100 | 95 | 281 | B | Senior, Mens | Competition |
| John Simmons | EE103493 | Staffordshire | 93.33 | 100 | 96 | 280 | A | Senior, Mens | Competition |
| David Priestman | EE122880 | Durham | 92.67 | 100 | 94 | 278 | AA | Veteran, Mens | Competition |
| Shaun Gardener | EE100330 | Shropshire | 92.67 | 100 | 94 | 278 | AA | Senior, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 92.00 | 100 | 95 | 276 | A | Veteran, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 91.67 | 100 | 97 | 275 | B | Veteran, Mens | Competition |
| Steven Smith | EE145336 | Cheshire | 91.33 | 100 | 93 | 274 | A | Senior, Mens | Competition |
| Peter Bridger | EE27558 | Shropshire | 91.33 | 100 | 92 | 274 | B | Veteran, Mens | Targets Only |
| John Yarwood | EE71462 | Cheshire | 91.00 | 100 | 93 | 273 | AA | Veteran, Mens | Competition |
| John Titterington | EE127613 | Lancashire | 91.00 | 100 | 94 | 273 | B | Veteran, Mens | Competition |
| Roy McGovern | EE124989 | Merseyside | 90.33 | 100 | 92 | 271 | B | Veteran, Mens | Competition |
| John Randle | EE134504 | Yorkshire | 90.00 | 100 | 93 | 270 | B | Veteran, Mens | Competition |
| Ian Palmer | EE84226 | Hereford & Worcester | 90.00 | 100 | 93 | 270 | B | Veteran, Mens | Competition |
| Jeremy Frith | EE95323 | Cheshire | 89.33 | 100 | 91 | 268 | A | Senior, Mens | Competition |
| Alan Ellison | EE7578 | Shropshire | 89.00 | 100 | 93 | 267 | B | Veteran, Mens | Competition |
| Rhys Evans | WW3112 | Wales (WW) | 89.00 | 100 | 95 | 267 | B | Junior, Mens | Competition |
| Ian Kippax | EE141345 | Cheshire | 89.00 | 100 | 95 | 267 | B | Veteran, Mens | Targets Only |
| Jane Hitchmough | EE105606 | Cheshire | 89.00 | 100 | 92 | 267 | B | Senior, Ladies | Competition |
| David Waring | EE124591 | Derbyshire | 89.00 | 100 | 93 | 267 | B | Veteran, Mens | Competition |
| Paul Harrison | EE106360 | Lancashire | 88.00 | 100 | 90 | 264 | C | Veteran, Mens | Competition |
| Sarah Milroy | EE132049 | Cheshire | 88.00 | 100 | 93 | 264 | B | Senior, Ladies | Competition |
| Julie Burton | EE119151 | Shropshire | 87.67 | 100 | 90 | 263 | A | Senior, Ladies | Targets Only |
| Mark Child | EE128471 | Yorkshire | 87.33 | 100 | 89 | 262 | A | Veteran, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 87.33 | 100 | 91 | 262 | A | Veteran, Mens | Competition |
| Michael Dale | EE40632 | Staffordshire | 87.33 | 100 | 90 | 262 | B | Veteran, Mens | Competition |
| Alan Hall | EE103963 | Lancashire | 86.67 | 100 | 89 | 260 | B | Veteran, Mens | Competition |
| John Owen | EE136022 | Staffordshire | 86.67 | 100 | 89 | 260 | B | Veteran, Mens | Competition |
| Philip Jesson | EE4524 | Wales | 86.33 | 100 | 89 | 259 | B | Veteran, Mens | Targets Only |
| John Mason | EE133189 | Hereford & Worcester | 86.33 | 100 | 89 | 259 | B | Veteran, Mens | Competition |
| Andrew Milroy | EE147396 | Cheshire | 86.00 | 100 | 88 | 258 | B | Senior, Mens | Competition |
| Stuart Burgess | EE119150 | Shropshire | 84.00 | 100 | 89 | 252 | A | Veteran, Mens | Targets Only |
| William Bushell | EE133333 | Cheshire | 84.00 | 100 | 86 | 252 | A | Senior, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 83.67 | 100 | 85 | 251 | A | Veteran, Mens | Competition |
| John Hindle | EE147340 | Cheshire | 83.33 | 100 | 86 | 250 | B | Senior, Mens | Competition |
| Jerry Czachar | EE52928 | Lancashire | 83.33 | 100 | 87 | 250 | C | Veteran, Mens | Competition |
| Alan Grealey | EE9083 | Staffordshire | 81.33 | 100 | 83 | 244 | C | Veteran, Mens | Targets Only |
| Mr CK Hollowell | EE8683 | Cheshire | 80.00 | 100 | 83 | 240 | C | Veteran, Mens | Competition |
| Diana Barnett | EE38494 | Cheshire | 79.67 | 100 | 81 | 239 | C | Veteran, Ladies | Competition |
| Janine Dixon | EE140909 | Shropshire | 79.00 | 100 | 82 | 237 | C | Senior, Ladies | Competition |
| Gillian Grealey | EE57120 | Staffordshire | 78.67 | 100 | 80 | 236 | C | Veteran, Ladies | Targets Only |
| Chris Holden | EE135113 | Staffordshire | 78.00 | 100 | 82 | 234 | B | Veteran, Mens | Competition |
| Phillip Terry | EE72735 | Staffordshire | 69.33 | 100 | 74 | 208 | C | Veteran, Mens | Competition |
| Carole Wilson | EE145491 | Staffordshire | 69.33 | 100 | 73 | 208 | C | Veteran, Ladies | Competition |
| Geoffrey Dean | EE145226 | Cheshire | 69.00 | 100 | 74 | 207 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk