100 DTL REG 100 DTL
Total number of scores: 62
| Shaun Gardener | EE100330 | Shropshire | 99.67 | 100 | 100 | 299 | AA | Senior, Mens | Competition |
| Christopher Moule | EE43566 | Hereford & Worcester | 99.67 | 100 | 100 | 299 | AA | Veteran, Mens | Competition |
| Karl Jones | WW422 | Wales (WW) | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 98.33 | 100 | 99 | 295 | A | Veteran, Mens | Competition |
| John Jones | WW2596 | Wales (WW) | 97.67 | 100 | 99 | 293 | A | Senior, Mens | Competition |
| John Simmons | EE103493 | Staffordshire | 97.33 | 100 | 99 | 292 | A | Senior, Mens | Competition |
| Colin Heathcote | EE16429 | Staffordshire | 97.33 | 100 | 99 | 292 | AA | Veteran, Mens | Competition |
| Iwan Mills | WW2790 | Wales (WW) | 97.33 | 100 | 99 | 292 | AA | Junior, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 97.00 | 100 | 98 | 291 | A | Veteran, Mens | Competition |
| Chris Bushell | EE37684 | Cheshire | 97.00 | 100 | 97 | 291 | A | Veteran, Mens | Competition |
| John Bailey | EE85488 | Derbyshire | 97.00 | 100 | 98 | 291 | AA | Veteran, Mens | Competition |
| Edward Armett | EE142941 | Nottinghamshire | 97.00 | 100 | 99 | 291 | AA | Junior, Mens | Competition |
| Paul Cerri | EE115894 | Hereford & Worcester | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Competition |
| Lee Wilcoxson | EE129381 | Nottinghamshire | 96.33 | 100 | 97 | 289 | AA | Senior, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 96.33 | 100 | 97 | 289 | AA | Veteran, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
| Edd Furber | EE26175 | Cheshire | 95.67 | 100 | 96 | 287 | A | Veteran, Mens | Competition |
| Russell Holden | EE7228 | Lancashire | 95.33 | 100 | 96 | 286 | A | Veteran, Mens | Competition |
| Stewart Wakefield | EE149259 | Cheshire | 95.00 | 100 | 98 | 285 | A | Veteran, Mens | Competition |
| Steven Dutton | EE482 | Cheshire | 94.67 | 100 | 95 | 284 | A | Senior, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 94.67 | 100 | 96 | 284 | A | Veteran, Mens | Competition |
| Steven Smith | EE145336 | Cheshire | 94.00 | 100 | 96 | 282 | A | Senior, Mens | Competition |
| Jamie Marshman | EE148305 | Hereford & Worcester | 94.00 | 100 | 98 | 282 | AA | Senior, Mens | Competition |
| Keith Waters | EE122306 | Cheshire | 93.67 | 100 | 94 | 281 | A | Veteran, Mens | Competition |
| William Lathem | WW1566 | Wales (WW) | 93.67 | 100 | 96 | 281 | B | Veteran, Mens | Competition |
| Dudley Coward | EE3078 | Lancashire | 93.33 | 100 | 95 | 280 | A | Veteran, Mens | Targets Only |
| Sarah Milroy | EE132049 | Cheshire | 93.33 | 100 | 96 | 280 | B | Senior, Ladies | Competition |
| John Yarwood | EE71462 | Cheshire | 93.33 | 100 | 95 | 280 | AA | Veteran, Mens | Competition |
| John Owen | EE136022 | Staffordshire | 93.00 | 100 | 96 | 279 | B | Veteran, Mens | Competition |
| Alan Ellison | EE7578 | Shropshire | 92.67 | 100 | 96 | 278 | B | Veteran, Mens | Competition |
| Alan Hall | EE103963 | Lancashire | 92.67 | 100 | 94 | 278 | B | Veteran, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 92.67 | 100 | 96 | 278 | B | Veteran, Mens | Competition |
| Malcolm Grant | EE17565 | Shropshire | 92.33 | 100 | 94 | 277 | A | Senior, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 92.33 | 100 | 94 | 277 | A | Senior, Mens | Competition |
| Bob Singleton | EE104392 | Lancashire | 92.00 | 100 | 94 | 276 | A | Veteran, Mens | Targets Only |
| Richard Lewis | WW2233 | Wales (WW) | 92.00 | 100 | 96 | 276 | A | Veteran, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 92.00 | 100 | 94 | 276 | B | Veteran, Mens | Competition |
| Philip Mills | WW1544 | Wales (WW) | 91.67 | 100 | 94 | 275 | A | Veteran, Mens | Competition |
| S Vella | EE66462 | Cheshire | 91.33 | 100 | 94 | 274 | C | Veteran, Mens | Competition |
| David Waring | EE124591 | Derbyshire | 91.00 | 100 | 93 | 273 | B | Veteran, Mens | Competition |
| Alwyn Davies | WW3247 | Wales (WW) | 91.00 | 100 | 94 | 273 | B* | Senior, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 90.67 | 100 | 94 | 272 | A | Veteran, Mens | Competition |
| Diana Barnett | EE38494 | Cheshire | 90.33 | 100 | 93 | 271 | C | Veteran, Ladies | Competition |
| Roy McGovern | EE124989 | Merseyside | 90.00 | 100 | 93 | 270 | B | Veteran, Mens | Competition |
| Andrew Milroy | EE147396 | Cheshire | 90.00 | 100 | 92 | 270 | B | Senior, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 88.67 | 100 | 91 | 266 | A | Veteran, Mens | Competition |
| Ian Palmer | EE84226 | Hereford & Worcester | 88.00 | 100 | 91 | 264 | B | Veteran, Mens | Competition |
| Paul Harrison | EE106360 | Lancashire | 87.67 | 100 | 90 | 263 | C | Veteran, Mens | Competition |
| Neil Passey | EE143173 | Staffordshire | 87.00 | 100 | 88 | 261 | B | Veteran, Mens | Competition |
| Tom Moir | EE67036 | Cheshire | 86.67 | 100 | 88 | 260 | B | Veteran, Mens | Competition |
| Charles Rautenberg | SS1117 | Unknown | 86.33 | 100 | 88 | 259 | C | Veteran, Mens | Competition |
| Michael Dale | EE40632 | Staffordshire | 86.00 | 100 | 88 | 258 | B | Veteran, Mens | Competition |
| Calum Jones | WW421 | Wales (WW) | 86.00 | 100 | 90 | 258 | A | Junior, Mens | Competition |
| Mr CK Hollowell | EE8683 | Cheshire | 83.33 | 100 | 86 | 250 | C | Veteran, Mens | Competition |
| John Hindle | EE147340 | Cheshire | 82.67 | 100 | 88 | 248 | B | Senior, Mens | Competition |
| Philip Jesson | EE4524 | Wales | 82.67 | 100 | 87 | 248 | B | Veteran, Mens | Targets Only |
| Emlyn Davies | WW1414 | Wales | 81.00 | 100 | 82 | 243 | C | Veteran, Mens | Competition |
| Robin Dennis | EE141184 | Cheshire | 79.67 | 100 | 83 | 239 | C | Veteran, Mens | Targets Only |
| Chris Holden | EE135113 | Staffordshire | 79.67 | 100 | 81 | 239 | B | Veteran, Mens | Competition |
| Phillip Terry | EE72735 | Staffordshire | 75.33 | 100 | 79 | 226 | C | Veteran, Mens | Competition |
| Geoffrey Dean | EE145226 | Cheshire | 75.00 | 100 | 79 | 225 | C | Veteran, Mens | Competition |
| Emrys Roberts | WW280 | Wales (WW) | 73.67 | 100 | 80 | 221 | B | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk