100 DTL REG 100 Reg DTL
Please phone 01477 518444 to book on. This is a Cheshire selection shoot a £2 levey for Cheshire
Total number of scores: 82
| John Bailey | EE85488 | Derbyshire | 99.67 | 100 | 100 | 299 | A | Veteran, Mens | Competition |
| Peter Relph | EE105605 | Cheshire | 99.67 | 100 | 100 | 299 | AA | Senior, Mens | Competition |
| David Whitehead | EE128142 | Cumbria | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Karl Jones | WW422 | Wales (WW) | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Lee Wilcoxson | EE129381 | Nottinghamshire | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Competition |
| Colin Heathcote | EE16429 | Staffordshire | 98.33 | 100 | 100 | 295 | AA | Veteran, Mens | Competition |
| Shaun Gardener | EE100330 | Shropshire | 98.00 | 100 | 100 | 294 | AA | Senior, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 98.00 | 100 | 99 | 294 | A | Senior, Mens | Competition |
| Ellie Whitehead | EE140816 | Cumbria | 98.00 | 100 | 99 | 294 | A | Junior, Ladies | Competition |
| John Jones | WW2596 | Wales (WW) | 97.67 | 100 | 99 | 293 | A | Senior, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 97.67 | 100 | 99 | 293 | A | Veteran, Mens | Competition |
| Calum Jones | WW421 | Wales (WW) | 97.67 | 100 | 100 | 293 | A | Junior, Mens | Competition |
| Martin Jones | WW2597 | Wales (WW) | 97.33 | 100 | 98 | 292 | A | Senior, Mens | Competition |
| Paul Meakin | EE111393 | Nottinghamshire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
| Chris Bushell | EE37684 | Cheshire | 97.33 | 100 | 98 | 292 | A | Veteran, Mens | Competition |
| Harry Lufflum | EE142495 | Buckinghamshire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
| John Yarwood | EE71462 | Cheshire | 97.00 | 100 | 98 | 291 | AA | Veteran, Mens | Competition |
| Steven Dutton | EE482 | Cheshire | 96.67 | 100 | 98 | 290 | A | Senior, Mens | Competition |
| Robert Collins | WW1094 | Wales (WW) | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
| John Titterington | EE127613 | Lancashire | 96.33 | 100 | 97 | 289 | B | Veteran, Mens | Competition |
| Sarah Milroy | EE132049 | Cheshire | 96.33 | 100 | 97 | 289 | B | Senior, Ladies | Competition |
| John Owen | EE136022 | Staffordshire | 96.00 | 100 | 98 | 288 | B | Veteran, Mens | Competition |
| Keith Waters | EE122306 | Cheshire | 96.00 | 100 | 98 | 288 | A | Veteran, Mens | Competition |
| Richard Lewis | WW2233 | Wales (WW) | 96.00 | 100 | 98 | 288 | A | Veteran, Mens | Competition |
| William Lathem | WW1566 | Wales (WW) | 96.00 | 100 | 99 | 288 | B | Veteran, Mens | Competition |
| Paul Cerri | EE115894 | Hereford & Worcester | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
| John Simmons | EE103493 | Staffordshire | 96.00 | 100 | 96 | 288 | A | Senior, Mens | Competition |
| Sam Voisey | EE151418 | Cheshire | 96.00 | 100 | 98 | 288 | A* | Senior, Mens | Targets Only |
| Keith Bond | EE6792 | Lancashire | 96.00 | 100 | 99 | 288 | AA | Veteran, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
| Clive Weston | EE67724 | Derbyshire | 95.67 | 100 | 99 | 287 | A | Veteran, Mens | Targets Only |
| Paul Sant | EE125165 | Cheshire | 95.67 | 100 | 98 | 287 | A | Senior, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 95.67 | 100 | 97 | 287 | A | Senior, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 95.33 | 100 | 98 | 286 | B | Senior, Mens | Competition |
| Gethin Harries | WW3203 | Wales (WW) | 95.33 | 100 | 96 | 286 | B | Junior, Mens | Competition |
| Dudley Coward | EE3078 | Lancashire | 94.67 | 100 | 97 | 284 | B | Veteran, Mens | Targets Only |
| Alan Davies | WW1962 | Wales (WW) | 94.33 | 100 | 95 | 283 | A | Veteran, Mens | Competition |
| Georgina Chamberlain | EE145063 | Derbyshire | 94.33 | 100 | 96 | 283 | B | Senior, Ladies | Competition |
| Huw Bevan | EE145094 | Shropshire | 94.00 | 100 | 95 | 282 | A | Senior, Mens | Competition |
| Stewart Wakefield | EE149259 | Cheshire | 94.00 | 100 | 96 | 282 | A | Veteran, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 94.00 | 100 | 96 | 282 | C | Senior, Mens | Competition |
| Bob Singleton | EE104392 | Lancashire | 93.67 | 100 | 96 | 281 | A | Veteran, Mens | Targets Only |
| Tom Devaney | WW663 | Wales (WW) | 93.67 | 100 | 95 | 281 | A | Veteran, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 93.33 | 100 | 95 | 280 | AA | Senior, Mens | Competition |
| Alan Hall | EE103963 | Lancashire | 93.00 | 100 | 96 | 279 | B | Veteran, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 93.00 | 100 | 95 | 279 | A | Veteran, Mens | Competition |
| Caroline Stanbrook | EE112079 | Buckinghamshire | 92.67 | 100 | 95 | 278 | A | Veteran, Ladies | Competition |
| Tom Moir | EE67036 | Cheshire | 92.33 | 100 | 94 | 277 | B | Veteran, Mens | Competition |
| Steven Smith | EE145336 | Cheshire | 92.33 | 100 | 95 | 277 | A | Senior, Mens | Competition |
| Geoffrey Nutter | EE88429 | Lancashire | 91.67 | 100 | 95 | 275 | A | Veteran, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 91.67 | 100 | 96 | 275 | B | Veteran, Mens | Competition |
| Lewis Dalton | EE139460 | Cumbria | 91.33 | 100 | 95 | 274 | B | Junior, Mens | Competition |
| Rodney Dalton | EE25233 | Cumbria | 91.00 | 100 | 94 | 273 | B | Senior, Mens | Targets Only |
| Neil Passey | EE143173 | Staffordshire | 90.00 | 100 | 91 | 270 | B | Veteran, Mens | Competition |
| John Hindle | EE147340 | Cheshire | 90.00 | 100 | 92 | 270 | C | Senior, Mens | Competition |
| Stephen Scudder | EE140869 | Cheshire | 89.67 | 100 | 92 | 269 | B | Veteran, Mens | Competition |
| Paul Kelly | EE135395 | Lancashire | 89.67 | 100 | 93 | 269 | B | Veteran, Mens | Targets Only |
| Philip Jesson | EE4524 | Wales | 89.00 | 100 | 90 | 267 | B | Veteran, Mens | Targets Only |
| Caroline Whitehead | EE130306 | Cumbria | 89.00 | 100 | 91 | 267 | B | Veteran, Ladies | Competition |
| Diana Barnett | EE38494 | Cheshire | 89.00 | 100 | 92 | 267 | C | Veteran, Ladies | Competition |
| Paige Layton | WW3192 | Wales (WW) | 89.00 | 100 | 95 | 267 | B | Senior, Ladies | Competition |
| Brian Whitehead | EE130305 | Cumbria | 88.67 | 100 | 91 | 266 | B | Veteran, Mens | Competition |
| Rhys Evans | WW3112 | Wales (WW) | 88.33 | 100 | 93 | 265 | B | Junior, Mens | Competition |
| Andrew Milroy | EE147396 | Cheshire | 88.00 | 100 | 91 | 264 | C | Senior, Mens | Competition |
| David Stanbrook | EE112080 | Buckinghamshire | 87.67 | 100 | 91 | 263 | B | Veteran, Mens | Competition |
| Nick Golledge | EE102025 | Staffordshire | 87.33 | 100 | 92 | 262 | B | Senior, Mens | Targets Only |
| Michael Hartley | EE118033 | Cheshire | 87.33 | 100 | 91 | 262 | B | Senior, Mens | Competition |
| Chris Holden | EE135113 | Staffordshire | 87.00 | 100 | 88 | 261 | B | Veteran, Mens | Competition |
| Roy McGovern | EE124989 | Merseyside | 87.00 | 100 | 90 | 261 | B | Veteran, Mens | Competition |
| Martin Thorley | EE147925 | Staffordshire | 87.00 | 100 | 89 | 261 | A* | Senior, Mens | Targets Only |
| Keith Jones | EE133261 | Cumbria | 86.33 | 100 | 90 | 259 | C | Veteran, Mens | Competition |
| Ian Kippax | EE141345 | Cheshire | 86.33 | 100 | 89 | 259 | B | Veteran, Mens | Targets Only |
| Jane Hitchmough | EE105606 | Cheshire | 85.33 | 100 | 89 | 256 | C | Senior, Ladies | Competition |
| Robin Dennis | EE141184 | Cheshire | 84.33 | 100 | 87 | 253 | C | Veteran, Mens | Targets Only |
| S Vella | EE66462 | Cheshire | 84.33 | 100 | 88 | 253 | C | Veteran, Mens | Competition |
| Michael Dale | EE40632 | Staffordshire | 83.67 | 100 | 86 | 251 | B | Veteran, Mens | Competition |
| Jeannette Bushell | EE110724 | Cheshire | 83.33 | 100 | 86 | 250 | C | Senior, Ladies | Targets Only |
| Paul Harrison | EE106360 | Lancashire | 81.00 | 100 | 83 | 243 | C | Veteran, Mens | Competition |
| Sheila Oliver | EE135429 | Derbyshire | 81.00 | 100 | 84 | 243 | C* | Veteran, Ladies | Targets Only |
| Gwyn Bevan | EE138680 | Shropshire | 79.67 | 100 | 86 | 239 | C | Veteran, Mens | Competition |
| Mr CK Hollowell | EE8683 | Cheshire | 79.00 | 100 | 81 | 237 | C | Veteran, Mens | Competition |
| Geoffrey Dean | EE145226 | Cheshire | 77.33 | 100 | 84 | 232 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk