100 DTL REG 100 Reg DTL
please phone 01477 518444 to book on.
Total number of scores: 85
| Keith Bond | EE6792 | Lancashire | 100.00 | 100 | 100 | 300 | AA | Veteran, Mens | Competition |
| Lee Wilcoxson | EE129381 | Nottinghamshire | 99.67 | 100 | 100 | 299 | AA | Senior, Mens | Competition |
| Peter Relph | EE105605 | Cheshire | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| John Simmons | EE103493 | Staffordshire | 99.33 | 100 | 100 | 298 | A | Senior, Mens | Competition |
| David Garrett | EE124724 | Yorkshire | 99.33 | 100 | 100 | 298 | AA | Veteran, Mens | Competition |
| John Titterington | EE127613 | Lancashire | 99.00 | 100 | 100 | 297 | B | Veteran, Mens | Competition |
| Karl Jones | WW422 | Wales (WW) | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
| Colin Heathcote | EE16429 | Staffordshire | 98.67 | 100 | 100 | 296 | AA | Veteran, Mens | Competition |
| Stephen Eley | EE125207 | Cambridgeshire | 98.67 | 100 | 100 | 296 | AA | Veteran, Mens | Targets Only |
| Shaun Gardener | EE100330 | Shropshire | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Competition |
| Paige Layton | WW3192 | Wales (WW) | 98.67 | 100 | 99 | 296 | B | Senior, Ladies | Competition |
| David Whitehead | EE128142 | Cumbria | 98.33 | 100 | 100 | 295 | AA | Senior, Mens | Competition |
| Paul Turner | EE8949 | Lancashire | 98.33 | 100 | 100 | 295 | AA | Senior, Mens | Competition |
| David Priestman | EE122880 | Durham | 98.33 | 100 | 100 | 295 | AA | Veteran, Mens | Competition |
| Curtis Woolley | EE111369 | Nottinghamshire | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
| Lewis Holden | EE129664 | Lancashire | 98.00 | 100 | 99 | 294 | A | Senior, Mens | Competition |
| Paul Kelly | EE135395 | Lancashire | 97.67 | 100 | 98 | 293 | B | Veteran, Mens | Targets Only |
| Ellie Whitehead | EE140816 | Cumbria | 97.33 | 100 | 98 | 292 | A | Junior, Ladies | Competition |
| Will Palmer | WW5 | Wales (WW) | 97.00 | 100 | 100 | 291 | A | Veteran, Mens | Competition |
| Paul Cerri | EE115894 | Hereford & Worcester | 97.00 | 100 | 100 | 291 | AA | Senior, Mens | Competition |
| Paul Chaplow | EE300 | Yorkshire | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
| David Waring | EE124591 | Derbyshire | 97.00 | 100 | 98 | 291 | B | Veteran, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 96.67 | 100 | 98 | 290 | A | Veteran, Mens | Competition |
| Mark Shaw | EE96250 | Lincolnshire | 96.67 | 100 | 98 | 290 | A | Senior, Mens | Competition |
| Russell Holden | EE7228 | Lancashire | 96.67 | 100 | 100 | 290 | A | Veteran, Mens | Competition |
| Tom Robinson | EE90911 | Cumbria | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Competition |
| Ian Kippax | EE141345 | Cheshire | 96.67 | 100 | 99 | 290 | B | Veteran, Mens | Targets Only |
| Harry Briggs-Price | EE146206 | Nottinghamshire | 96.67 | 100 | 99 | 290 | A | Junior, Mens | Competition |
| Stephen Fiddler | EE84815 | Lancashire | 96.33 | 100 | 99 | 289 | AA | Veteran, Mens | Competition |
| Edd Furber | EE26175 | Cheshire | 96.33 | 100 | 97 | 289 | A | Veteran, Mens | Competition |
| Paul Meakin | EE111393 | Nottinghamshire | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
| Stephen Clark | EE139807 | Lancashire | 96.00 | 100 | 98 | 288 | B | Veteran, Mens | Competition |
| Emma Holden Hardy | EE7226 | Lancashire | 96.00 | 100 | 97 | 288 | AA | Senior, Ladies | Competition |
| Mark Harris | EE60088 | Cheshire | 95.67 | 100 | 98 | 287 | AA* | Senior, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 95.67 | 100 | 96 | 287 | B | Veteran, Mens | Competition |
| Michael Dale | EE40632 | Staffordshire | 95.67 | 100 | 96 | 287 | B | Veteran, Mens | Competition |
| Steven Dutton | EE482 | Cheshire | 95.33 | 100 | 96 | 286 | A | Senior, Mens | Competition |
| Caroline Stanbrook | EE112079 | Buckinghamshire | 95.33 | 100 | 96 | 286 | A | Veteran, Ladies | Competition |
| Alan Evans | WW2241 | Wales (WW) | 95.33 | 100 | 97 | 286 | AA | Senior, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 95.33 | 100 | 99 | 286 | B | Senior, Mens | Competition |
| Michael Turner | EE109672 | Lancashire | 95.33 | 100 | 96 | 286 | AA | Senior, Mens | Competition |
| Steven Smith | EE145336 | Cheshire | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
| Calum Jones | WW421 | Wales (WW) | 95.00 | 100 | 96 | 285 | A | Junior, Mens | Competition |
| Edward Trow | WW2216 | Wales (WW) | 94.67 | 100 | 96 | 284 | A* | Senior, Mens | Competition |
| Allan Hilton | EE25924 | Norfolk | 94.67 | 100 | 98 | 284 | A | Senior, Mens | Competition |
| John Bailey | EE85488 | Derbyshire | 94.00 | 100 | 97 | 282 | A | Veteran, Mens | Competition |
| Peter Thomas | EE65442 | Cheshire | 94.00 | 100 | 95 | 282 | AA | Veteran, Mens | Competition |
| Caroline Whitehead | EE130306 | Cumbria | 94.00 | 100 | 96 | 282 | B | Veteran, Ladies | Competition |
| Oliver Collins | WW682 | Wales (WW) | 94.00 | 100 | 97 | 282 | AA | Senior, Mens | Competition |
| Rhys Evans | WW3112 | Wales (WW) | 93.33 | 100 | 96 | 280 | B | Junior, Mens | Competition |
| Brian Whitehead | EE130305 | Cumbria | 93.00 | 100 | 95 | 279 | B | Veteran, Mens | Competition |
| Keith Waters | EE122306 | Cheshire | 92.67 | 100 | 95 | 278 | A | Veteran, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 92.67 | 100 | 96 | 278 | A | Veteran, Mens | Competition |
| Michael Hartley | EE118033 | Cheshire | 92.67 | 100 | 95 | 278 | B | Senior, Mens | Competition |
| John Hindle | EE147340 | Cheshire | 92.33 | 100 | 95 | 277 | C | Senior, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 92.33 | 100 | 96 | 277 | A | Senior, Mens | Competition |
| Huw Bevan | EE145094 | Shropshire | 92.00 | 100 | 94 | 276 | A | Senior, Mens | Competition |
| Neil Passey | EE143173 | Staffordshire | 91.67 | 100 | 93 | 275 | B | Veteran, Mens | Competition |
| Bob Singleton | EE104392 | Lancashire | 91.67 | 100 | 96 | 275 | A | Veteran, Mens | Competition |
| Barry Bell | EE97871 | Cumbria | 91.67 | 100 | 93 | 275 | A | Senior, Mens | Competition |
| Stephen Scudder | EE140869 | Cheshire | 90.67 | 100 | 93 | 272 | B | Veteran, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 90.67 | 100 | 93 | 272 | A | Veteran, Mens | Competition |
| Mark Child | EE128471 | Yorkshire | 90.67 | 100 | 93 | 272 | A | Veteran, Mens | Competition |
| Michael Reading | EE106537 | Nottinghamshire | 90.00 | 100 | 93 | 270 | B | Senior, Mens | Targets Only |
| Philip Jesson | EE4524 | Wales | 90.00 | 100 | 92 | 270 | B | Veteran, Mens | Targets Only |
| Jane Hitchmough | EE105606 | Cheshire | 89.67 | 100 | 93 | 269 | C | Senior, Ladies | Competition |
| Frank Knobbs | EE13503 | Staffordshire | 89.33 | 100 | 91 | 268 | B | Veteran, Mens | Competition |
| Stewart Wakefield | EE149259 | Cheshire | 89.33 | 100 | 92 | 268 | A | Veteran, Mens | Competition |
| Alan Hall | EE103963 | Lancashire | 88.67 | 100 | 90 | 266 | B | Veteran, Mens | Competition |
| Keith Jones | EE133261 | Cumbria | 88.67 | 100 | 94 | 266 | C | Veteran, Mens | Competition |
| S Vella | EE66462 | Cheshire | 88.00 | 100 | 91 | 264 | C | Veteran, Mens | Competition |
| David Stanbrook | EE112080 | Buckinghamshire | 88.00 | 100 | 91 | 264 | B | Veteran, Mens | Competition |
| Matt Pickford | EE146187 | Staffordshire | 88.00 | 100 | 93 | 264 | B* | Senior, Mens | Targets Only |
| Kenneth Lampitt | WW3244 | Wales (WW) | 85.67 | 100 | 89 | 257 | C | Senior, Mens | Competition |
| Roy McGovern | EE124989 | Merseyside | 85.33 | 100 | 93 | 256 | B | Veteran, Mens | Competition |
| Geoffrey Dean | EE145226 | Cheshire | 85.00 | 100 | 89 | 255 | C | Veteran, Mens | Competition |
| Charles Rautenberg | SS1117 | Unknown | 85.00 | 100 | 89 | 255 | C | Veteran, Mens | Competition |
| Robin Dennis | EE141184 | Cheshire | 82.67 | 100 | 84 | 248 | C | Veteran, Mens | Targets Only |
| Carole Reading | EE106538 | Nottinghamshire | 82.33 | 100 | 85 | 247 | C | Veteran, Ladies | Targets Only |
| Paul Harrison | EE106360 | Lancashire | 82.00 | 100 | 84 | 246 | C | Veteran, Mens | Competition |
| Mr CK Hollowell | EE8683 | Cheshire | 80.67 | 100 | 82 | 242 | C | Veteran, Mens | Competition |
| Chris Holden | EE135113 | Staffordshire | 80.00 | 100 | 84 | 240 | B | Veteran, Mens | Competition |
| Rob Olden | EE86078 | Staffordshire | 78.33 | 100 | 80 | 235 | B | Veteran, Mens | Competition |
| Gwyn Bevan | EE138680 | Shropshire | 75.33 | 100 | 81 | 226 | C | Veteran, Mens | Targets Only |
| Sheila Oliver | EE135429 | Derbyshire | 74.33 | 100 | 76 | 223 | C | Veteran, Ladies | Targets Only |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk