100 DTL REG 100 Reg DTL & Cheshire County Championship
please phone 01477 518444 to book on. There will be a £2 Levey for everyone
Total number of scores: 64
| Karl Jones | WW422 | Wales (WW) | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Shaun Gardener | EE100330 | Shropshire | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
| Paul Sant | EE125165 | Cheshire | 97.67 | 100 | 99 | 293 | A | Senior, Mens | Competition |
| John Simmons | EE103493 | Staffordshire | 97.67 | 100 | 99 | 293 | A | Senior, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 97.00 | 100 | 98 | 291 | A | Veteran, Mens | Competition |
| Gwyn Parry | WW1038 | Wales (WW) | 97.00 | 100 | 98 | 291 | B | Senior, Mens | Competition |
| Christopher Moule | EE43566 | Hereford & Worcester | 97.00 | 100 | 99 | 291 | AA | Veteran, Mens | Competition |
| Darren Morgan | WW367 | Wales (WW) | 96.67 | 100 | 98 | 290 | A | Senior, Mens | Competition |
| John Bailey | EE85488 | Derbyshire | 96.67 | 100 | 100 | 290 | AA | Veteran, Mens | Competition |
| Peter Relph | EE105605 | Cheshire | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 96.33 | 100 | 98 | 289 | AA | Veteran, Mens | Competition |
| Calum Jones | WW421 | Wales (WW) | 96.33 | 100 | 99 | 289 | A | Junior, Mens | Competition |
| Peter Armett | EE88517 | Nottinghamshire | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
| Chris Bushell | EE37684 | Cheshire | 96.33 | 100 | 98 | 289 | A | Veteran, Mens | Competition |
| Stewart Wakefield | EE149259 | Cheshire | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Competition |
| Bob Singleton | EE104392 | Lancashire | 94.33 | 100 | 98 | 283 | A | Veteran, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 94.33 | 100 | 97 | 283 | A | Senior, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 94.33 | 100 | 96 | 283 | A | Veteran, Mens | Competition |
| Toby Hurstfield | EE29411 | Cheshire | 93.67 | 100 | 97 | 281 | A | Junior, Mens | Competition |
| Sarah Milroy | EE132049 | Cheshire | 93.67 | 100 | 95 | 281 | A | Senior, Ladies | Competition |
| Ian Douglas | EE33433 | Cumbria | 93.33 | 100 | 95 | 280 | AA | Veteran, Mens | Competition |
| Paige Layton | WW3192 | Wales (WW) | 93.00 | 100 | 96 | 279 | B | Senior, Ladies | Competition |
| Edd Furber | EE26175 | Cheshire | 93.00 | 100 | 94 | 279 | A | Veteran, Mens | Competition |
| Steven Dutton | EE482 | Cheshire | 92.67 | 100 | 94 | 278 | A | Senior, Mens | Competition |
| Michael Dale | EE40632 | Staffordshire | 92.67 | 100 | 94 | 278 | B | Veteran, Mens | Competition |
| Clive Weston | EE67724 | Derbyshire | 92.67 | 100 | 96 | 278 | A | Veteran, Mens | Targets Only |
| Alan Hall | EE103963 | Lancashire | 92.33 | 100 | 96 | 277 | B | Veteran, Mens | Competition |
| David Waring | EE124591 | Derbyshire | 92.33 | 100 | 94 | 277 | B | Veteran, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 92.33 | 100 | 94 | 277 | B | Veteran, Mens | Competition |
| Frank Knobbs | EE13503 | Staffordshire | 92.00 | 100 | 95 | 276 | B | Veteran, Mens | Competition |
| Dudley Coward | EE3078 | Lancashire | 92.00 | 100 | 94 | 276 | A | Veteran, Mens | Targets Only |
| Emrys Roberts | WW280 | Wales (WW) | 92.00 | 100 | 93 | 276 | B | Veteran, Mens | Targets Only |
| Colin Heathcote | EE16429 | Staffordshire | 92.00 | 100 | 95 | 276 | AA | Veteran, Mens | Competition |
| Steven Smith | EE145336 | Cheshire | 92.00 | 100 | 93 | 276 | A | Senior, Mens | Competition |
| Rhys Morgan | WW2939 | Wales (WW) | 91.67 | 100 | 94 | 275 | B | Senior, Mens | Competition |
| L Furber | EE26174 | Cheshire | 91.67 | 100 | 95 | 275 | A | Senior, Mens | Competition |
| Diana Barnett | EE38494 | Cheshire | 91.67 | 100 | 93 | 275 | C | Veteran, Ladies | Competition |
| Tom Devaney | WW663 | Wales (WW) | 91.33 | 100 | 93 | 274 | A | Veteran, Mens | Competition |
| Georgina Chamberlain | EE145063 | Derbyshire | 91.33 | 100 | 93 | 274 | A | Senior, Ladies | Competition |
| John Hindle | EE147340 | Cheshire | 91.00 | 100 | 94 | 273 | C | Senior, Mens | Competition |
| David Amos | EE56201 | Kent | 91.00 | 100 | 92 | 273 | B | Veteran, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 90.67 | 100 | 92 | 272 | A | Veteran, Mens | Competition |
| Philip Jesson | EE4524 | Wales | 89.00 | 100 | 91 | 267 | B | Veteran, Mens | Targets Only |
| John Yarwood | EE71462 | Cheshire | 89.00 | 100 | 92 | 267 | AA | Veteran, Mens | Competition |
| William Bushell | EE133333 | Cheshire | 89.00 | 100 | 91 | 267 | A | Senior, Mens | Targets Only |
| Andrew Milroy | EE147396 | Cheshire | 89.00 | 100 | 92 | 267 | C | Senior, Mens | Competition |
| Roy McGovern | EE124989 | Merseyside | 86.33 | 100 | 90 | 259 | B | Veteran, Mens | Competition |
| Edward Trow | WW2216 | Wales (WW) | 86.33 | 100 | 89 | 259 | B* | Senior, Mens | Competition |
| Keith Waters | EE122306 | Cheshire | 86.00 | 100 | 88 | 258 | A | Veteran, Mens | Competition |
| Robin Dennis | EE141184 | Cheshire | 85.67 | 100 | 88 | 257 | C | Veteran, Mens | Targets Only |
| Mr CK Hollowell | EE8683 | Cheshire | 85.00 | 100 | 87 | 255 | C | Veteran, Mens | Competition |
| Jeannette Bushell | EE110724 | Cheshire | 85.00 | 100 | 88 | 255 | C | Senior, Ladies | Targets Only |
| Matt Pickford | EE146187 | Staffordshire | 84.67 | 100 | 88 | 254 | C | Senior, Mens | Targets Only |
| Jane Hitchmough | EE105606 | Cheshire | 84.33 | 100 | 86 | 253 | C | Senior, Ladies | Competition |
| Paul Harrison | EE106360 | Lancashire | 84.00 | 100 | 86 | 252 | C | Veteran, Mens | Competition |
| John Jones | WW259 | Wales (WW) | 84.00 | 100 | 87 | 252 | C | Veteran, Mens | Competition |
| Phillip Terry | EE72735 | Staffordshire | 80.33 | 100 | 84 | 241 | C | Veteran, Mens | Competition |
| Chris Holden | EE135113 | Staffordshire | 80.33 | 100 | 84 | 241 | B | Veteran, Mens | Competition |
| Sheila Oliver | EE135429 | Derbyshire | 79.67 | 100 | 80 | 239 | C | Veteran, Ladies | Targets Only |
| Neil Passey | EE143173 | Staffordshire | 79.33 | 100 | 81 | 238 | B | Veteran, Mens | Competition |
| Keith Jones | EE133261 | Cumbria | 74.33 | 100 | 78 | 223 | C | Veteran, Mens | Targets Only |
| Geoffrey Dean | EE145226 | Cheshire | 74.00 | 100 | 77 | 222 | C | Veteran, Mens | Competition |
| Rosemary Ellison | EE152744 | Cheshire | 44.67 | 100 | 48 | 134 | C* | Veteran, Ladies | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk