100 UTR REG, 100 ESK REG Pre-booking is essential. Please message 07773488018 with CPSA number.
Total number of scores: 11
| Stuart Dawson | EE133501 | Devon | 100.00 | 100 | 100 | B | Senior, Mens | Competition | |
| Michael Phypers | EE107822 | Somerset | 99.00 | 100 | 99 | A | Veteran, Mens | Competition | |
| Luke De Alberdi | EE148673 | Somerset | 99.00 | 100 | 99 | A | Senior, Mens | Competition | |
| Liam Richings | EE132576 | Gloucestershire | 99.00 | 100 | 99 | AA | Senior, Mens | Competition | |
| Stephen Eldridge | EE60890 | Devon | 96.00 | 100 | 96 | AA | Senior, Mens | Competition | |
| Barry Hill | EE126026 | Somerset | 95.00 | 100 | 95 | AA | Senior, Mens | Competition | |
| Brian Richings | EE93516 | Gloucestershire | 92.00 | 100 | 92 | C | Veteran, Mens | Competition | |
| David Cooper | EE117818 | Wiltshire | 91.00 | 100 | 91 | A | Senior, Mens | Competition | |
| Richard Smith | EE17911 | Hampshire & IOW | 87.00 | 100 | 87 | C | Veteran, Mens | Competition | |
| Terry Venn-Adams | EE129410 | Somerset | 84.00 | 100 | 84 | B | Senior, Mens | Competition | |
| David Howe | EE114613 | Somerset | 82.00 | 100 | 82 | A | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk