100 UTR REG, 100 ESK REG Pre-booking is essential. Please message 07773488018 with CPSA number.
Total number of scores: 15
| Liam Richings | EE132576 | Gloucestershire | 99.00 | 100 | 99 | AA | Senior, Mens | Competition | |
| Stephen Eldridge | EE60890 | Devon | 97.00 | 100 | 97 | AA | Senior, Mens | Competition | |
| Philip Barnes | EE129862 | Hampshire & IOW | 97.00 | 100 | 97 | B | Senior, Mens | Competition | |
| David Howe | EE114613 | Somerset | 95.00 | 100 | 95 | A | Veteran, Mens | Competition | |
| Brian Wogan | EE113123 | Somerset | 95.00 | 100 | 95 | A | Veteran, Mens | Competition | |
| Joanne Knapman | EE138090 | Gloucestershire | 95.00 | 100 | 95 | B | Senior, Ladies | Competition | |
| Luke De Alberdi | EE148673 | Somerset | 94.00 | 100 | 94 | A | Senior, Mens | Competition | |
| Martin Knapman | EE136936 | Gloucestershire | 94.00 | 100 | 94 | B | Veteran, Mens | Competition | |
| David Cooper | EE117818 | Wiltshire | 93.00 | 100 | 93 | A | Senior, Mens | Competition | |
| Brian Richings | EE93516 | Gloucestershire | 91.00 | 100 | 91 | C | Veteran, Mens | Competition | |
| Michael Hill | EE109515 | Somerset | 90.00 | 100 | 90 | B | Veteran, Mens | Competition | |
| Tim James | EE91767 | Gloucestershire | 90.00 | 100 | 90 | Senior, Mens | Competition | ||
| Jonathan Belcher | EE139943 | Somerset | 88.00 | 100 | 88 | B | Senior, Mens | Competition | |
| Valerie James | EE120888 | Gloucestershire | 72.00 | 100 | 72 | C* | Veteran, Ladies | Targets Only | |
| Lorna Evennett | EE135668 | Somerset | 65.00 | 100 | 65 | C | Senior, Ladies | Targets Only |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk