100 ESP REG 100 ESP REG TEL ENTRIES ONLY ENTRIES 10-2PM
Total number of scores: 81
| Craig Boddice | EE2145 | Leicestershire | 96.00 | 100 | 96 | AA | Senior, Mens | Competition | |
| Henry Collins | EE120798 | Northamptonshire | 94.00 | 100 | 94 | AAA | Senior, Mens | Competition | |
| Toby Reed | EE112174 | Leicestershire | 93.00 | 100 | 93 | AAA | Senior, Mens | Competition | |
| Patrick Dickman | EE52182 | Nottinghamshire | 92.00 | 100 | 92 | AAA | Veteran, Mens | Competition | |
| Jo Smith | EE45277 | Northamptonshire | 91.00 | 100 | 91 | AAA | Senior, Mens | Competition | |
| Robert Allen | EE120278 | Cambridgeshire | 89.00 | 100 | 89 | AAA | Senior, Mens | Competition | |
| Peter Cantrill | EE115519 | Staffordshire | 89.00 | 100 | 89 | B | Veteran, Mens | Targets Only | |
| Andy Burton | EE134143 | Leicestershire | 87.00 | 100 | 87 | AA | Senior, Mens | Competition | |
| Fred Baker | EE146988 | Warwickshire | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| Harry Minkley | EE141594 | Leicestershire | 86.00 | 100 | 86 | AA | Senior, Mens | Competition | |
| John Wells | EE2744 | Leicestershire | 86.00 | 100 | 86 | AA | Veteran, Mens | Competition | |
| Colin Meeks | EE100106 | Buckinghamshire | 86.00 | 100 | 86 | A | Veteran, Mens | Competition | |
| David Mennie | EE113616 | Cambridgeshire | 85.00 | 100 | 85 | AA | Senior, Mens | Competition | |
| Chris Sumner | EE88963 | Northamptonshire | 85.00 | 100 | 85 | AAA | Senior, Mens | Competition | |
| Steven Whitwell | EE26025 | Cambridgeshire | 84.00 | 100 | 84 | AA | Veteran, Mens | Targets Only | |
| Adam Howells | EE149639 | Northamptonshire | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Duane Sutch | EE140847 | Leicestershire | 83.00 | 100 | 83 | A | Veteran, Mens | Competition | |
| Maximus Allen | EE142793 | Cambridgeshire | 83.00 | 100 | 83 | A | Junior, Mens | Competition | |
| Darren Gaunt | EE147968 | Lincolnshire | 83.00 | 100 | 83 | B | Senior, Mens | Competition | |
| Paul Freeman | EE105062 | Norfolk | 83.00 | 100 | 83 | A | Senior, Mens | Targets Only | |
| James Johnston | SS5337 | Scotland | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
| Harvey Robbins | EE119403 | Bedfordshire | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
| Gary Bown | EE125359 | Leicestershire | 82.00 | 100 | 82 | A | Veteran, Mens | Competition | |
| Paul Stokes | EE113538 | Shropshire | 82.00 | 100 | 82 | AA | Senior, Mens | Competition | |
| Anthony Cross | EE138556 | Nottinghamshire | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
| Geoff Pomroy | EE144577 | Hereford & Worcester | 81.00 | 100 | 81 | B | Veteran, Mens | Targets Only | |
| Ash Dar | EE10101 | Leicestershire | 81.00 | 100 | 81 | B | Veteran, Mens | Competition | |
| Raj Bajaj | EE148749 | Buckinghamshire | 81.00 | 100 | 81 | A | Senior, Mens | Competition | |
| Les Sperling | EE24389 | Northamptonshire | 81.00 | 100 | 81 | A | Veteran, Mens | Competition | |
| David Frisby | EE113415 | Northamptonshire | 80.00 | 100 | 80 | A | Veteran, Mens | Competition | |
| David Smith | EE136795 | Derbyshire | 79.00 | 100 | 79 | B | Senior, Mens | Competition | |
| Chris Denham | EE137750 | Nottinghamshire | 79.00 | 100 | 79 | A | Senior, Mens | Competition | |
| Roger Foster | EE148983 | Leicestershire | 78.00 | 100 | 78 | B | Veteran, Mens | Competition | |
| Chris Lack | EE148397 | Northamptonshire | 78.00 | 100 | 78 | B | Senior, Mens | Competition | |
| Mark Strickland | EE131235 | Northamptonshire | 78.00 | 100 | 78 | B | Senior, Mens | Targets Only | |
| Brian Eccles | EE115634 | Staffordshire | 77.00 | 100 | 77 | B | Senior, Mens | Targets Only | |
| Steven Csehi | EE82796 | Nottinghamshire | 76.00 | 100 | 76 | A | Veteran, Mens | Competition | |
| Michael Day | EE142479 | Leicestershire | 76.00 | 100 | 76 | B | Senior, Mens | Competition | |
| Darren Elliott | EE112700 | Leicestershire | 76.00 | 100 | 76 | AA | Senior, Mens | Competition | |
| Michael Fryer | EE39268 | Cambridgeshire | 76.00 | 100 | 76 | A | Veteran, Mens | Competition | |
| Darren Plummer | EE110036 | Buckinghamshire | 76.00 | 100 | 76 | B | Senior, Mens | Competition | |
| Keith Alibone | EE133880 | Northamptonshire | 76.00 | 100 | 76 | A | Veteran, Mens | Competition | |
| Anthony Pedley | EE84851 | Leicestershire | 75.00 | 100 | 75 | B | Veteran, Mens | Targets Only | |
| Adrian Choolun | EE150670 | Cambridgeshire | 75.00 | 100 | 75 | B | Senior, Mens | Competition | |
| Rose Palmer | EE71592 | Northamptonshire | 75.00 | 100 | 75 | C | Veteran, Ladies | Competition | |
| Angus Brown | EE37128 | Northamptonshire | 75.00 | 100 | 75 | A | Veteran, Mens | Competition | |
| Karl Stevens | EE131485 | Leicestershire | 74.00 | 100 | 74 | B | Senior, Mens | Targets Only | |
| David Nester | EE144583 | Hertfordshire | 73.00 | 100 | 73 | B | Senior, Mens | Competition | |
| Alan Ayers | EE103655 | Somerset | 73.00 | 100 | 73 | B | Senior, Mens | Competition | |
| Roy Spooner | EE100857 | Hereford & Worcester | 73.00 | 100 | 73 | A | Veteran, Mens | Competition | |
| David Ryan | EE141175 | Leicestershire | 73.00 | 100 | 73 | C | Senior, Mens | Competition | |
| Paul Rogers | EE105290 | Warwickshire | 72.00 | 100 | 72 | A | Veteran, Mens | Targets Only | |
| Roy Goodwin | EE109370 | Staffordshire | 72.00 | 100 | 72 | B | Veteran, Mens | Targets Only | |
| John Edmunds | EE129941 | Durham | 72.00 | 100 | 72 | C | Senior, Mens | Competition | |
| Stuart Taylor | EE85402 | Hertfordshire | 72.00 | 100 | 72 | A | Veteran, Mens | Targets Only | |
| Sebastian Laundon | EE151654 | Northamptonshire | 72.00 | 100 | 72 | B | Senior, Mens | Targets Only | |
| Dale Cross | EE146501 | Nottinghamshire | 71.00 | 100 | 71 | B | Senior, Mens | Competition | |
| Derek Maloney | EE88778 | Northamptonshire | 71.00 | 100 | 71 | B | Veteran, Mens | Competition | |
| Wayne Wilson | EE91429 | Warwickshire | 70.00 | 100 | 70 | B | Senior, Mens | Competition | |
| Matt Outen | EE151483 | Leicestershire | 69.00 | 100 | 69 | B | Senior, Mens | Competition | |
| Laurie Cookson | EE117253 | Northamptonshire | 69.00 | 100 | 69 | C | Veteran, Mens | Competition | |
| Gary Edwards | EE115701 | Northamptonshire | 69.00 | 100 | 69 | B | Veteran, Mens | Competition | |
| Stephan Plant | EE148042 | Warwickshire | 68.00 | 100 | 68 | B | Senior, Mens | Targets Only | |
| Richard Dixon | EE137639 | Leicestershire | 67.00 | 100 | 67 | A | Veteran, Mens | Targets Only | |
| Barry Wheatley | EE133782 | Warwickshire | 67.00 | 100 | 67 | B | Veteran, Mens | Competition | |
| Jack Warwick | EE152589 | Staffordshire | 67.00 | 100 | 67 | C* | Junior, Mens | Competition | |
| Craig Harris | EE146457 | Northamptonshire | 66.00 | 100 | 66 | C | Senior, Mens | Competition | |
| Robert Buckerfield | EE151142 | Northamptonshire | 65.00 | 100 | 65 | C | Senior, Mens | Competition | |
| Lee Noke | EE139865 | Warwickshire | 65.00 | 100 | 65 | C | Senior, Mens | Competition | |
| Andrew Garner | EE135642 | Leicestershire | 64.00 | 100 | 64 | B | Veteran, Mens | Competition | |
| Peter Owen | EE151798 | Northamptonshire | 63.00 | 100 | 63 | C | Senior, Mens | Competition | |
| Paul Heard | EE29324 | Lincolnshire | 62.00 | 100 | 62 | B | Veteran, Mens | Competition | |
| Mark Piercy | EE133500 | Northamptonshire | 61.00 | 100 | 61 | B | Senior, Mens | Targets Only | |
| John Sadler | EE143654 | Derbyshire | 61.00 | 100 | 61 | C | Veteran, Mens | Competition | |
| Adrian Millar | EE148372 | Northamptonshire | 61.00 | 100 | 61 | C | Senior, Mens | Targets Only | |
| Philip George | EE135046 | Northamptonshire | 61.00 | 100 | 61 | C | Veteran, Mens | Competition | |
| Francis Lyte | EE134380 | Lincolnshire | 58.00 | 100 | 58 | C | Veteran, Mens | Competition | |
| Andrew Hales | EE139821 | Staffordshire | 57.00 | 100 | 57 | C | Veteran, Mens | Targets Only | |
| John Lockwood | EE3900 | Nottinghamshire | 57.00 | 100 | 57 | C | Veteran, Mens | Targets Only | |
| Martyn Bick | EE152145 | Warwickshire | 50.00 | 100 | 50 | C* | Senior, Mens | Competition | |
| Paul Cornwell | EE104810 | Northamptonshire | 40.00 | 100 | 40 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk