125 OTR REG GRAND MASTER OTR
Total number of scores: 88
| Aaron Heading | EE93888 | Lincolnshire | 94.40 | 125 | 118 | A | Senior, Mens | Competition | |
| Matthew Coward-Holley | EE100870 | Essex | 93.60 | 125 | 117 | A | Senior, Mens | Competition | |
| Andrew Greenwood | EE125856 | Lancashire | 93.60 | 125 | 117 | A | Senior, Mens | Competition | |
| David Kirk | EE83990 | Yorkshire | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
| Nathan Hales | EE48 | Kent | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
| Ewen Ross | SS5406 | Unknown | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
| Lewis Kirk | EE140542 | Yorkshire | 91.20 | 125 | 114 | A | Junior, Mens | Competition | |
| Mathew Paley | EE139723 | Lancashire | 91.20 | 125 | 114 | B | Junior, Mens | Competition | |
| Adam Gutteridge | EE91327 | Staffordshire | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
| Mark Robinson | EE123755 | Durham | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
| Mackenzie Vandertuin | EE139212 | Yorkshire | 90.40 | 125 | 113 | A* | Senior, Ladies | Competition | |
| Mark Shaw | EE112191 | Cumbria | 89.60 | 125 | 112 | A | Senior, Mens | Competition | |
| Lucas Hyde | EE133068 | Hertfordshire | 89.60 | 125 | 112 | A | Senior, Mens | Competition | |
| Joseph Robbins | EE124372 | Oxfordshire | 88.80 | 125 | 111 | B | Senior, Mens | Competition | |
| Leah Southall | EE132717 | Staffordshire | 88.80 | 125 | 111 | B | Senior, Ladies | Competition | |
| David Lloyd | EE905 | Lancashire | 88.80 | 125 | 111 | A | Veteran, Mens | Competition | |
| Thomas Burns | EE134537 | Hereford & Worcester | 88.00 | 125 | 110 | A | Senior, Mens | Competition | |
| Harry Poolman | EE141980 | Berkshire | 88.00 | 125 | 110 | B | Junior, Mens | Competition | |
| Madeleine Purser | EE134523 | Hertfordshire | 88.00 | 125 | 110 | A | Senior, Ladies | Competition | |
| Thomas Betts | EE99618 | Hereford & Worcester | 87.20 | 125 | 109 | A | Junior, Mens | Competition | |
| John Falconer | SS3994 | Unknown | 86.40 | 125 | 108 | B | Senior, Mens | Competition | |
| Paul Jenkins | EE64094 | Yorkshire | 86.40 | 125 | 108 | B | Veteran, Mens | Competition | |
| Andrew Greenstock | EE97568 | Shropshire | 86.40 | 125 | 108 | B | Senior, Mens | Competition | |
| Maciej Bilkiewicz | EE125524 | Berkshire | 86.40 | 125 | 108 | B | Senior, Mens | Competition | |
| Ellie Seward | EE128343 | Somerset | 86.40 | 125 | 108 | A | Senior, Ladies | Competition | |
| Marc Potts | WW2424 | Wales (WW) | 86.40 | 125 | 108 | A | Senior, Mens | Competition | |
| Howard Beaumont | EE88570 | Yorkshire | 85.60 | 125 | 107 | B | Veteran, Mens | Competition | |
| Andrew Dunne | EE135494 | Merseyside | 84.80 | 125 | 106 | A | Veteran, Mens | Competition | |
| Peter Parker | EE94407 | Cumbria | 84.80 | 125 | 106 | C | Veteran, Mens | Competition | |
| John Lucy | EE123938 | Merseyside | 84.80 | 125 | 106 | B | Veteran, Mens | Competition | |
| Marcus Iddon | EE13911 | Staffordshire | 84.80 | 125 | 106 | A | Veteran, Mens | Competition | |
| Ian Mulliner | EE86832 | Dorset | 84.00 | 125 | 105 | B | Veteran, Mens | Competition | |
| Joe Turner | EE139613 | Nottinghamshire | 84.00 | 125 | 105 | B | Junior, Mens | Competition | |
| Finley Bowles | EE142797 | Kent | 84.00 | 125 | 105 | B | Junior, Mens | Competition | |
| Owain Humphreys | WW2605 | Wales (WW) | 84.00 | 125 | 105 | A | Senior, Mens | Competition | |
| Stuart Turner | SS659 | Unknown | 83.20 | 125 | 104 | D | Veteran, Mens | Competition | |
| Dean Molnar | EE140592 | Derbyshire | 83.20 | 125 | 104 | B | Senior, Mens | Competition | |
| Liam Crabb | EE148608 | Northamptonshire | 83.20 | 125 | 104 | C | Junior, Mens | Competition | |
| Anthony Paley | EE86856 | Lancashire | 82.40 | 125 | 103 | B | Veteran, Mens | Competition | |
| James Ward | EE149177 | Wales | 82.40 | 125 | 103 | C | Junior, Mens | Competition | |
| Emyr Davies | WW2193 | Wales (WW) | 82.40 | 125 | 103 | C | Senior, Mens | Competition | |
| Wayne Clifton | WW476 | Wales (WW) | 81.60 | 125 | 102 | B | Veteran, Mens | Competition | |
| Charlie Morris | EE141504 | Hereford & Worcester | 81.60 | 125 | 102 | B | Junior, Mens | Competition | |
| Paul Culverwell | EE101923 | Cheshire | 81.60 | 125 | 102 | C | SuperVeteran, Mens | Competition | |
| Andrew Pownall | EE7477 | Cheshire | 81.60 | 125 | 102 | B | SuperVeteran, Mens | Competition | |
| Graham Carter | EE118210 | Cambridgeshire | 81.60 | 125 | 102 | C | Veteran, Mens | Competition | |
| Tim Smith | EE3815 | Hereford & Worcester | 81.60 | 125 | 102 | B | SuperVeteran, Mens | Competition | |
| Roger Westaway | EE7462 | Devon | 81.60 | 125 | 102 | C | SuperVeteran, Mens | Competition | |
| Elise Dixon | EE134946 | Norfolk | 81.60 | 125 | 102 | C | Senior, Ladies | Competition | |
| Jim Kyriakou | EE35341 | Warwickshire | 80.80 | 125 | 101 | C | SuperVeteran, Mens | Competition | |
| Alexander Williams | EE104633 | Hertfordshire | 80.80 | 125 | 101 | B | Senior, Mens | Competition | |
| Robert Lewis | WW3037 | Wales (WW) | 80.80 | 125 | 101 | A | Junior, Mens | Competition | |
| Katie Cowell | WW2137 | Wales (WW) | 80.80 | 125 | 101 | C | Senior, Ladies | Competition | |
| Graham Evans | EE55555 | Shropshire | 80.00 | 125 | 100 | B | SuperVeteran, Mens | Competition | |
| Michael Cooper | EE71987 | Lincolnshire | 80.00 | 125 | 100 | C | SuperVeteran, Mens | Competition | |
| Michael Faux | EE117368 | Cheshire | 80.00 | 125 | 100 | B | Veteran, Mens | Competition | |
| Lee Betts | EE99436 | Hereford & Worcester | 79.20 | 125 | 99 | B | Senior, Mens | Competition | |
| Molly Hall | SS6832 | Scotland | 79.20 | 125 | 99 | C | Junior, Ladies | Competition | |
| Michael Wensley | EE7626 | Kent | 78.40 | 125 | 98 | B | SuperVeteran, Mens | Competition | |
| Darin Tidball | WW3175 | Wales (WW) | 78.40 | 125 | 98 | B | Veteran, Mens | Competition | |
| Rhys Dixon | EE144304 | Norfolk | 78.40 | 125 | 98 | C | Junior, Mens | Competition | |
| Simon Taylor | EE16753 | Derbyshire | 78.40 | 125 | 98 | D | Veteran, Mens | Competition | |
| Paul Collins | EE127414 | Cheshire | 78.40 | 125 | 98 | D | Veteran, Mens | Competition | |
| Richard Lewis | WW2233 | Wales (WW) | 77.60 | 125 | 97 | C | Veteran, Mens | Competition | |
| Philip Sanders | EE99420 | Hereford & Worcester | 76.80 | 125 | 96 | B | SuperVeteran, Mens | Competition | |
| Jim Rogers | EE103400 | Cheshire | 76.80 | 125 | 96 | D | Veteran, Mens | Competition | |
| Richard Fox | EE117802 | Staffordshire | 76.80 | 125 | 96 | C | Veteran, Mens | Competition | |
| Pauric Greenan | EE147140 | Merseyside | 76.00 | 125 | 95 | C | Senior, Mens | Competition | |
| Mark Wright | EE1965 | Cheshire | 75.20 | 125 | 94 | C | Veteran, Mens | Competition | |
| Abbie Coutanche | EE147072 | Dorset | 75.20 | 125 | 94 | D | Junior, Ladies | Competition | |
| Anne Phillips | EE68795 | Suffolk | 75.20 | 125 | 94 | D | SuperVeteran, Ladies | Competition | |
| John Lewis | EE42396 | Warwickshire | 74.40 | 125 | 93 | C | SuperVeteran, Mens | Competition | |
| Russ Hufton | EE106438 | Nottinghamshire | 73.60 | 125 | 92 | D* | Veteran, Mens | Competition | |
| James Farrell | EE136439 | Yorkshire | 73.60 | 125 | 92 | D | Veteran, Mens | Competition | |
| James Radford | EE136837 | Oxfordshire | 73.60 | 125 | 92 | B | Senior, Mens | Competition | |
| Andrew Lloyd | EE66666 | Shropshire | 73.60 | 125 | 92 | B | Veteran, Mens | Competition | |
| Anastasia Sparrow | EE121289 | Surrey | 72.80 | 125 | 91 | D | Veteran, Ladies | Competition | |
| Astrid Brocklehurst-Flynn | EE150336 | Cheshire | 71.20 | 125 | 89 | D | Junior, Ladies | Competition | |
| James Roberts | EE148382 | Shropshire | 68.80 | 125 | 86 | D | Senior, Mens | Competition | |
| Chloe Davies | WW2855 | Wales (WW) | 68.80 | 125 | 86 | B | Junior, Ladies | Competition | |
| Gareth Roberts | WW448 | Wales (WW) | 67.20 | 125 | 84 | D | SuperVeteran, Mens | Competition | |
| Kelvin Page | EE146982 | Hertfordshire | 67.20 | 125 | 84 | D | Senior, Mens | Competition | |
| Holly Maddams | EE147271 | Leicestershire | 66.40 | 125 | 83 | D | Junior, Ladies | Competition | |
| Arran Greenwood | EE143487 | Lancashire | 66.40 | 125 | 83 | B | Junior, Mens | Competition | |
| Mr JA Parker | EE3920 | Merseyside | 65.60 | 125 | 82 | D | SuperVeteran, Mens | Competition | |
| Hermione Burns | EE134892 | Kent | 64.80 | 125 | 81 | D | Junior, Ladies | Competition | |
| Angelo Kalekas | EE31442 | Greater London | 73.00 | 100 | 73 | B | SuperVeteran, Mens | Competition | |
| Rory Richardson | EE138824 | Northamptonshire | 56.80 | 125 | 71 | D | Junior, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk