100 OTR REG Welsh Grand Prix
Total number of scores: 35
Owain Humphreys | WW2605 | Wales (WW) | 98.00 | 100 | 98 | A | Senior, Mens | Competition | |
Michael Wixey | EE152635 | Wales | 95.00 | 100 | 95 | A* | Senior, Mens | Competition | |
Tim Smith | EE3815 | Hereford & Worcester | 91.00 | 100 | 91 | B | SuperVeteran, Mens | Competition | |
Philip Sanders | EE99420 | Hereford & Worcester | 91.00 | 100 | 91 | B | SuperVeteran, Mens | Competition | |
Jonathan Davis | WW1095 | Wales (WW) | 90.00 | 100 | 90 | B | Veteran, Mens | Competition | |
George Seaborne | WW2030 | Wales (WW) | 89.00 | 100 | 89 | B | Senior, Mens | Competition | |
Marc Potts | WW2424 | Wales (WW) | 88.00 | 100 | 88 | A | Senior, Mens | Competition | |
Chris Tate | EE20730 | Yorkshire | 88.00 | 100 | 88 | B | SuperVeteran, Mens | Competition | |
James Jones | WW1762 | Wales (WW) | 87.00 | 100 | 87 | C | Senior, Mens | Competition | |
Graham Evans | EE55555 | Shropshire | 85.00 | 100 | 85 | B | SuperVeteran, Mens | Competition | |
Dale Oram | EE150117 | Wales | 85.00 | 100 | 85 | B | Senior, Mens | Competition | |
Phillip Dando | WW1531 | Wales (WW) | 83.00 | 100 | 83 | B | SuperVeteran, Mens | Competition | |
Benjamin Hibbert | EE115396 | Cornwall | 81.00 | 100 | 81 | B | Senior, Mens | Competition | |
Andrew Harris | WW1587 | Wales (WW) | 81.00 | 100 | 81 | B | Senior, Mens | Competition | |
Steven Dugay | WW844 | Wales (WW) | 81.00 | 100 | 81 | C | Senior, Mens | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 80.00 | 100 | 80 | B | Junior, Mens | Competition | |
Alan Williams | WW861 | Wales (WW) | 79.00 | 100 | 79 | C | SuperVeteran, Mens | Competition | |
Gareth Davies | WW193 | Wales (WW) | 79.00 | 100 | 79 | D | Senior, Mens | Competition | |
Clive Rowe | EE138644 | Warwickshire | 78.00 | 100 | 78 | C | Veteran, Mens | Competition | |
Nicholas Ristic | WW3044 | Wales (WW) | 76.00 | 100 | 76 | C | SuperVeteran, Mens | Competition | |
Douglas Jones | WW730 | Wales (WW) | 76.00 | 100 | 76 | C | SuperVeteran, Mens | Competition | |
Jacquelyn Lewis | WW171 | Wales (WW) | 76.00 | 100 | 76 | D | Senior, Ladies | Competition | |
Astrid Brocklehurst-Flynn | EE150336 | Cheshire | 76.00 | 100 | 76 | D | Junior, Ladies | Competition | |
William Fowdrey | EE121475 | Warwickshire | 73.00 | 100 | 73 | D | Veteran, Mens | Competition | |
Richard Hillier | WW1565 | Wales (WW) | 71.00 | 100 | 71 | C | SuperVeteran, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 71.00 | 100 | 71 | D | SuperVeteran, Mens | Competition | |
Chloe Davies | WW2855 | Wales (WW) | 71.00 | 100 | 71 | C | Junior, Ladies | Competition | |
Robert Parry | WW98 | Wales (WW) | 69.00 | 100 | 69 | D | SuperVeteran, Mens | Competition | |
John Owens | WW3120 | Hereford & Worcester | 66.00 | 100 | 66 | D | Senior, Mens | Competition | |
Neil Jones | WW284 | Wales (WW) | 65.00 | 100 | 65 | C | SuperVeteran, Mens | Competition | |
John Moore | EE72805 | Hereford & Worcester | 60.00 | 100 | 60 | D* | SuperVeteran, Mens | Competition | |
Rowan Dugay | WW3189 | Wales (WW) | 59.00 | 100 | 59 | D | Junior, Mens | Competition | |
Oliver Moore | EE139204 | Hereford & Worcester | 56.00 | 100 | 56 | D* | Senior, Mens | Competition | |
Byron Jones | WW3241 | Wales (WW) | 54.00 | 100 | 54 | D* | Junior, Mens | Competition | |
Jim Rogers | EE103400 | Cheshire | 54.00 | 100 | 54 | D | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk