125 OTR REG ENGLISH OPEN
Total number of scores: 75
| Matthew Coward-Holley | EE100870 | Essex | 98.40 | 125 | 123 | A | Senior, Mens | Competition | |
| David Kirk | EE83990 | Yorkshire | 93.60 | 125 | 117 | A | Senior, Mens | Competition | |
| Thomas Betts | EE99618 | Hereford & Worcester | 93.60 | 125 | 117 | A | Junior, Mens | Competition | |
| Andrew Greenwood | EE125856 | Lancashire | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
| Finley Bowles | EE142797 | Kent | 92.80 | 125 | 116 | B | Junior, Mens | Competition | |
| Steve Scott | EE69 | Sussex | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
| Nathan Hales | EE48 | Kent | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
| Ellie Seward | EE128343 | Somerset | 92.00 | 125 | 115 | A | Senior, Ladies | Competition | |
| Mark Robinson | EE123755 | Durham | 91.20 | 125 | 114 | A | Senior, Mens | Competition | |
| Mathew Paley | EE139723 | Lancashire | 91.20 | 125 | 114 | A | Junior, Mens | Competition | |
| Leah Southall | EE132717 | Staffordshire | 91.20 | 125 | 114 | B | Senior, Ladies | Competition | |
| Alexander Williams | EE104633 | Hertfordshire | 90.40 | 125 | 113 | B | Senior, Mens | Competition | |
| Cemal Seziner | EE89161 | Greater London | 89.60 | 125 | 112 | C | SuperVeteran, Mens | Competition | |
| Liam Crabb | EE148608 | Northamptonshire | 88.80 | 125 | 111 | B | Junior, Mens | Competition | |
| Michael Wensley | EE7626 | Kent | 88.00 | 125 | 110 | B | SuperVeteran, Mens | Competition | |
| James Dedman | EE125284 | Yorkshire | 88.00 | 125 | 110 | A | Senior, Mens | Competition | |
| Anthony Paley | EE86856 | Lancashire | 88.00 | 125 | 110 | B | Veteran, Mens | Competition | |
| Mark Shaw | EE112191 | Cumbria | 88.00 | 125 | 110 | A | Senior, Mens | Competition | |
| Madeleine Purser | EE134523 | Hertfordshire | 88.00 | 125 | 110 | A | Senior, Ladies | Competition | |
| Hollie Lumsden | EE30474 | Buckinghamshire | 88.00 | 125 | 110 | B | Junior, Ladies | Competition | |
| Michael Wixey | WW845 | Wales (WW) | 87.20 | 125 | 109 | A | Senior, Mens | Competition | |
| Mackenzie Vandertuin | EE139212 | Yorkshire | 87.20 | 125 | 109 | B | Senior, Ladies | Competition | |
| William Gilbert | EE129152 | Norfolk | 86.40 | 125 | 108 | A | Senior, Mens | Competition | |
| Lewis Kirk | EE140542 | Yorkshire | 86.40 | 125 | 108 | B | Junior, Mens | Competition | |
| Tim Smith | EE3815 | Hereford & Worcester | 85.60 | 125 | 107 | B | SuperVeteran, Mens | Competition | |
| Peter Lunn | EE65793 | Essex | 85.60 | 125 | 107 | C | SuperVeteran, Mens | Competition | |
| Howard Beaumont | EE88570 | Yorkshire | 85.60 | 125 | 107 | B | Veteran, Mens | Competition | |
| Rhys Dixon | EE144304 | Norfolk | 85.60 | 125 | 107 | C | Junior, Mens | Competition | |
| Abbey Ling | EE103899 | Somerset | 85.60 | 125 | 107 | A | Senior, Ladies | Competition | |
| Mark Riley | IM153 | Isle Of Man (IM) | 84.80 | 125 | 106 | B | Veteran, Mens | Competition | |
| Christopher Dean | EE42824 | Hampshire & IOW | 84.80 | 125 | 106 | A | SuperVeteran, Mens | Competition | |
| Molly Hall | SS6832 | Scotland | 84.80 | 125 | 106 | C | Junior, Ladies | Competition | |
| Maciej Bilkiewicz | EE125524 | Berkshire | 84.00 | 125 | 105 | B | Senior, Mens | Competition | |
| Clive Rowe | EE138644 | Warwickshire | 84.00 | 125 | 105 | C | Veteran, Mens | Competition | |
| Philip Sanders | EE99420 | Hereford & Worcester | 84.00 | 125 | 105 | B | SuperVeteran, Mens | Competition | |
| Tegan Hart | EE141398 | Hampshire & IOW | 84.00 | 125 | 105 | B | Junior, Ladies | Competition | |
| Arran Greenwood | EE143487 | Lancashire | 82.40 | 125 | 103 | B | Junior, Mens | Competition | |
| Dean Molnar | EE140592 | Derbyshire | 81.60 | 125 | 102 | B | Senior, Mens | Competition | |
| Jake Janes | EE127334 | Bedfordshire | 81.60 | 125 | 102 | B | Senior, Mens | Competition | |
| Ian Mulliner | EE86832 | Dorset | 81.60 | 125 | 102 | B | Veteran, Mens | Competition | |
| Joseph Robbins | EE124372 | Oxfordshire | 80.80 | 125 | 101 | B | Senior, Mens | Competition | |
| Andy Savva | EE114623 | Hertfordshire | 80.80 | 125 | 101 | C | Veteran, Mens | Competition | |
| Anne Phillips | EE68795 | Suffolk | 80.80 | 125 | 101 | D | SuperVeteran, Ladies | Competition | |
| Reg Toms | EE3253 | Devon | 79.20 | 125 | 99 | C | SuperVeteran, Mens | Competition | |
| Keith White | EE130335 | Scotland | 79.20 | 125 | 99 | B | Veteran, Mens | Competition | |
| Oliver Austin | EE146261 | Somerset | 79.20 | 125 | 99 | C | Junior, Mens | Competition | |
| Bayram Baysal | EE131671 | Greater London | 78.40 | 125 | 98 | B | Senior, Mens | Competition | |
| John Lucy | EE123938 | Merseyside | 78.40 | 125 | 98 | B | Veteran, Mens | Competition | |
| Francesca Chau | EE147147 | Greater London | 78.40 | 125 | 98 | C | Senior, Ladies | Competition | |
| Paul Culverwell | EE101923 | Cheshire | 77.60 | 125 | 97 | B | SuperVeteran, Mens | Competition | |
| Michael Faux | EE117368 | Cheshire | 77.60 | 125 | 97 | B | Veteran, Mens | Competition | |
| Lucas Hyde | EE133068 | Hertfordshire | 77.60 | 125 | 97 | A | Senior, Mens | Competition | |
| Tony Robbins | EE72914 | Oxfordshire | 77.60 | 125 | 97 | C | Veteran, Mens | Competition | |
| William Maclennan | EE114460 | Hampshire & IOW | 77.60 | 125 | 97 | C | SuperVeteran, Mens | Competition | |
| Graham Carter | EE118210 | Cambridgeshire | 77.60 | 125 | 97 | C | Veteran, Mens | Competition | |
| Christopher Cheng | EE132838 | Cambridgeshire | 77.60 | 125 | 97 | B | Veteran, Mens | Competition | |
| Gary Cooper | EE146806 | Buckinghamshire | 77.60 | 125 | 97 | C | Senior, Mens | Competition | |
| Charlie Morris | EE141504 | Hereford & Worcester | 76.80 | 125 | 96 | B | Junior, Mens | Competition | |
| Michael Cooper | EE71987 | Lincolnshire | 75.20 | 125 | 94 | C | SuperVeteran, Mens | Competition | |
| Elise Dixon | EE134946 | Norfolk | 75.20 | 125 | 94 | C | Senior, Ladies | Competition | |
| John Bowman | EE145113 | Hertfordshire | 74.40 | 125 | 93 | C | Senior, Mens | Competition | |
| Karl Weaver | EE130519 | Bedfordshire | 74.40 | 125 | 93 | D | Veteran, Mens | Competition | |
| Holly Maddams | EE147271 | Leicestershire | 74.40 | 125 | 93 | D | Junior, Ladies | Competition | |
| Sarah Nichols-Weaver | WW2971 | Wales (WW) | 73.60 | 125 | 92 | D | Senior, Ladies | Competition | |
| Joshua Kind | EE147384 | Leicestershire | 71.20 | 125 | 89 | C* | Junior, Mens | Competition | |
| Ian Cunliffe | EE117868 | Cheshire | 70.40 | 125 | 88 | D | Veteran, Mens | Competition | |
| Frank Chetcuti | EE15354 | Leicestershire | 68.00 | 125 | 85 | C | SuperVeteran, Mens | Competition | |
| Nicola Heron | EE89683 | Berkshire | 68.00 | 125 | 85 | D | SuperVeteran, Ladies | Competition | |
| David Izzard | EE19663 | Essex | 65.60 | 125 | 82 | D | SuperVeteran, Mens | Competition | |
| Hazel Denney | EE118012 | Cheshire | 60.80 | 125 | 76 | D | Veteran, Ladies | Competition | |
| Stuart Purser | EE105280 | Hertfordshire | 58.40 | 125 | 73 | D | Veteran, Mens | Competition | |
| Anastasia Sparrow | EE121289 | Surrey | 58.40 | 125 | 73 | D | Veteran, Ladies | Competition | |
| Abbie Coutanche | EE147072 | Dorset | 58.40 | 125 | 73 | D | Junior, Ladies | Competition | |
| Carmine Saccone | EE146989 | Greater London | 57.60 | 125 | 72 | D | SuperVeteran, Mens | Competition | |
| Jane Robbins | EE125233 | Oxfordshire | 37.60 | 125 | 47 | D | Veteran, Ladies | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk