100 SB REG (Hants Single Barrel) first shot to count. 100 Open Sporting.
Total number of scores: 20
| Philip Cole | EE140918 | Hampshire & IOW | 87.00 | 100 | 87 | AA | Veteran, Mens | Competition | |
| Charlie Faulds | EE131007 | Hampshire & IOW | 86.00 | 100 | 86 | A* | Junior, Mens | Competition | |
| Steve Tarrant | EE129377 | Hampshire & IOW | 83.00 | 100 | 83 | C* | Senior, Mens | Competition | |
| Mick Abrams | EE96322 | Hampshire & IOW | 78.00 | 100 | 78 | AA | Veteran, Mens | Competition | |
| Sean Gamblen | EE115804 | Hampshire & IOW | 77.00 | 100 | 77 | C* | Senior, Mens | Competition | |
| Geoffrey Burton | EE36274 | Hampshire & IOW | 75.00 | 100 | 75 | C* | Veteran, Mens | Competition | |
| Ian King | EE120544 | Hampshire & IOW | 74.00 | 100 | 74 | C* | Veteran, Mens | Competition | |
| Janine Travers | EE126676 | Hampshire & IOW | 74.00 | 100 | 74 | A | Senior, Ladies | Competition | |
| Richard Travers | EE126677 | Hampshire & IOW | 73.00 | 100 | 73 | A | Senior, Mens | Competition | |
| Martin Reynolds | EE13 | Hampshire & IOW | 73.00 | 100 | 73 | C* | Veteran, Mens | Competition | |
| Perry Leamon | EE29348 | Hampshire & IOW | 73.00 | 100 | 73 | C* | Veteran, Mens | Competition | |
| Gary Leamon | EE147296 | Hampshire & IOW | 71.00 | 100 | 71 | C* | Senior, Mens | Competition | |
| Brian Coupe | EE30788 | Hampshire & IOW | 69.00 | 100 | 69 | C* | Veteran, Mens | Competition | |
| Lee Chambers | EE90735 | Hampshire & IOW | 67.00 | 100 | 67 | C* | Senior, Mens | Competition | |
| Jane King | EE83967 | Hampshire & IOW | 64.00 | 100 | 64 | C* | Veteran, Ladies | Competition | |
| Ronald King | EE83966 | Hampshire & IOW | 63.00 | 100 | 63 | C* | Veteran, Mens | Competition | |
| Tim Chandler | EE5673 | Hampshire & IOW | 62.00 | 100 | 62 | C* | Veteran, Mens | Competition | |
| Jeffrey Cooper | EE82715 | Hampshire & IOW | 57.00 | 100 | 57 | C* | Veteran, Mens | Competition | |
| Mark Pearce | EE115304 | Hampshire & IOW | 48.00 | 100 | 48 | C* | Veteran, Mens | Competition | |
| Philip Bennett | EE136358 | Hampshire & IOW | 46.00 | 100 | 46 | C* | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk