100 DTL REG, 50 STR REG Late night Registered- Call 01482 450285 to book on
Total number of scores: 12
| Graeme Rice | EE86704 | Yorkshire | 94.00 | 50 | 47 | AA | Senior, Mens | Competition | |
| Mark Stocks | EE144747 | Yorkshire | 80.00 | 50 | 40 | A | Senior, Mens | Competition | |
| Martin Doughty | EE25609 | Nottinghamshire | 80.00 | 50 | 40 | A | Veteran, Mens | Competition | |
| Adam Johnson | EE105491 | Yorkshire | 76.00 | 50 | 38 | B | Senior, Mens | Competition | |
| Thomas Rogers | EE151249 | Yorkshire | 68.00 | 50 | 34 | C | Senior, Mens | Competition | |
| Adrian Highley | EE140213 | Yorkshire | 66.00 | 50 | 33 | B | Senior, Mens | Targets Only | |
| Jonathan Hutchinson | EE133502 | Yorkshire | 64.00 | 50 | 32 | C | Senior, Mens | Competition | |
| Adam Foster | EE151988 | Yorkshire | 64.00 | 50 | 32 | C | Senior, Mens | Competition | |
| Peter Naylor | EE139321 | Yorkshire | 60.00 | 50 | 30 | C | Veteran, Mens | Targets Only | |
| Pamela Johnson | EE147559 | Yorkshire | 60.00 | 50 | 30 | C | Senior, Ladies | Competition | |
| Gary McCann | EE30324 | Yorkshire | 56.00 | 50 | 28 | C | Veteran, Mens | Targets Only | |
| Oliver Kemp | EE143475 | Yorkshire | 54.00 | 50 | 27 | B | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk