150 STR REG English Open Sportrap
Total number of scores: 354
| Brett Winstanley | EE99343 | Lancashire | 96.67 | 150 | 145 | AAA | Senior, Mens | Competition | |
| John Lee | EE95608 | Lincolnshire | 96.67 | 150 | 145 | AAA | Senior, Mens | Competition | |
| Richard Bunning | EE84951 | Norfolk | 96.00 | 150 | 144 | AAA | Senior, Mens | Competition | |
| Richard Faulds | EE187 | Hampshire & IOW | 95.33 | 150 | 143 | AAA | Senior, Mens | Competition | |
| Samuel Ward | EE130288 | Cheshire | 95.33 | 150 | 143 | AAA* | Senior, Mens | Competition | |
| Sam Green | EE105770 | Norfolk | 95.33 | 150 | 143 | AAA | Senior, Mens | Competition | |
| Harry Jude | EE146577 | Suffolk | 94.67 | 150 | 142 | A | Junior, Mens | Competition | |
| James Attwood | EE107759 | Kent | 94.00 | 150 | 141 | AAA | Senior, Mens | Competition | |
| George Digweed | EE12652 | Sussex | 94.00 | 150 | 141 | AAA | Veteran, Mens | Competition | |
| John Newman | EE103026 | Norfolk | 94.00 | 150 | 141 | AAA | Senior, Mens | Competition | |
| Steve Brightwell | EE19160 | Leicestershire | 93.33 | 150 | 140 | AAA | SuperVeteran, Mens | Competition | |
| Phil Easeman | EE91579 | Buckinghamshire | 92.67 | 150 | 139 | AA | Veteran, Mens | Competition | |
| Jamie Brightman | EE43085 | Kent | 92.00 | 150 | 138 | AA | Senior, Mens | Competition | |
| Matt Hance | EE91416 | Wiltshire | 92.00 | 150 | 138 | AAA | Veteran, Mens | Competition | |
| Colin Waite | EE98292 | Oxfordshire | 92.00 | 150 | 138 | AAA | Senior, Mens | Competition | |
| Jo Smith | EE45277 | Northamptonshire | 91.33 | 150 | 137 | AA | Senior, Mens | Competition | |
| Andy Moon | EE38554 | Devon | 91.33 | 150 | 137 | AAA | Veteran, Mens | Competition | |
| Andrew Jude | EE99947 | Suffolk | 91.33 | 150 | 137 | A | Senior, Mens | Competition | |
| Harry Seal | EE107556 | Cambridgeshire | 91.33 | 150 | 137 | AAA | Senior, Mens | Competition | |
| Connor Davies | EE145276 | Hereford & Worcester | 91.33 | 150 | 137 | AA* | Colt, Mens | Competition | |
| Paul Foster | EE18214 | Yorkshire | 91.33 | 150 | 137 | AA | Veteran, Mens | Competition | |
| William Page | EE138030 | Suffolk | 91.33 | 150 | 137 | AAA | Junior, Mens | Competition | |
| Timothy Simmons | EE94815 | Staffordshire | 90.67 | 150 | 136 | AAA | Senior, Mens | Competition | |
| Stuart Clarke | EE27222 | Essex | 90.67 | 150 | 136 | AAA | SuperVeteran, Mens | Competition | |
| Dan Bishop | EE83702 | Hampshire & IOW | 90.67 | 150 | 136 | AAA | Senior, Mens | Competition | |
| Patrick Dickman | EE52182 | Nottinghamshire | 90.67 | 150 | 136 | AA | SuperVeteran, Mens | Competition | |
| Sean Gamblen | EE115804 | Hampshire & IOW | 90.67 | 150 | 136 | AA | Senior, Mens | Competition | |
| Robert Allen | EE120278 | Cambridgeshire | 90.67 | 150 | 136 | AA | Senior, Mens | Competition | |
| Chris Childerhouse | EE96439 | Berkshire | 90.67 | 150 | 136 | AAA | Senior, Mens | Competition | |
| Phil Gray | EE103289 | Cambridgeshire | 90.00 | 150 | 135 | AAA | Senior, Mens | Competition | |
| Samuel Usher | EE129712 | Gloucestershire | 90.00 | 150 | 135 | AAA | Senior, Mens | Competition | |
| Chris Biddlecombe | EE94278 | Gloucestershire | 90.00 | 150 | 135 | AAA | Senior, Mens | Competition | |
| Ben Walker | EE133625 | Kent | 90.00 | 150 | 135 | AA | Senior, Mens | Competition | |
| Robert Wise | EE42914 | Gloucestershire | 90.00 | 150 | 135 | AAA | Veteran, Mens | Competition | |
| Mark Goddard | EE52842 | Norfolk | 90.00 | 150 | 135 | AA | Senior, Mens | Competition | |
| Martin Myers | EE88811 | Wales | 90.00 | 150 | 135 | AAA | Senior, Mens | Competition | |
| Jack Whitehouse | EE45494 | Staffordshire | 89.33 | 150 | 134 | AAA | Senior, Mens | Competition | |
| Billy Cook | EE124797 | Lincolnshire | 89.33 | 150 | 134 | AA | Senior, Mens | Competition | |
| Harry Lee | EE148788 | Yorkshire | 89.33 | 150 | 134 | B | Senior, Mens | Competition | |
| Thomas Weston | EE103243 | Derbyshire | 89.33 | 150 | 134 | AA | Senior, Mens | Competition | |
| Callum Noble | EE142293 | Buckinghamshire | 89.33 | 150 | 134 | A | Senior, Mens | Competition | |
| Tristan Hockey | EE31104 | Kent | 88.67 | 150 | 133 | AA | Junior, Mens | Competition | |
| Guy Robinson | EE133084 | Cheshire | 88.67 | 150 | 133 | A | Veteran, Mens | Competition | |
| Brett Hand | EE62554 | Staffordshire | 88.67 | 150 | 133 | AAA | Senior, Mens | Competition | |
| Paul Burrows | EE125607 | Essex | 88.67 | 150 | 133 | A | Veteran, Mens | Competition | |
| Adam Poyser | EE137287 | Hampshire & IOW | 88.67 | 150 | 133 | B | Senior, Mens | Competition | |
| Jason Housby | EE145209 | Yorkshire | 88.67 | 150 | 133 | AA | Senior, Mens | Competition | |
| Teddy Taylor | EE144727 | Devon | 88.67 | 150 | 133 | AA | Junior, Mens | Competition | |
| David Gooding | EE96459 | Norfolk | 88.67 | 150 | 133 | AA | Veteran, Mens | Competition | |
| Andy Burton | EE134143 | Leicestershire | 88.00 | 150 | 132 | AA | Senior, Mens | Competition | |
| Henry Lungley | EE134111 | Suffolk | 88.00 | 150 | 132 | A | Junior, Mens | Competition | |
| Joshua Poyser | EE138501 | Hampshire & IOW | 88.00 | 150 | 132 | AA | Junior, Mens | Competition | |
| Richard King | EE24962 | Dorset | 88.00 | 150 | 132 | AAA | Veteran, Mens | Competition | |
| William Baughan | EE128828 | Buckinghamshire | 88.00 | 150 | 132 | AAA | Senior, Mens | Competition | |
| Charlie Faulds | EE131007 | Hampshire & IOW | 87.33 | 150 | 131 | A | Junior, Mens | Competition | |
| Adrian Johnson | EE110744 | Gloucestershire | 87.33 | 150 | 131 | AAA | SuperVeteran, Mens | Competition | |
| Scott Barnett | EE87191 | Cheshire | 87.33 | 150 | 131 | AA | Senior, Mens | Competition | |
| Cheryl Hall | EE103805 | Oxfordshire | 87.33 | 150 | 131 | AAA | Senior, Ladies | Competition | |
| Paul Poulter | EE120868 | Surrey | 87.33 | 150 | 131 | AAA | Senior, Mens | Competition | |
| Stuart Emms | EE65280 | Wiltshire | 87.33 | 150 | 131 | AA | Senior, Mens | Competition | |
| Shaun Stacey | EE63158 | Somerset | 86.67 | 150 | 130 | AAA | Veteran, Mens | Competition | |
| Nicholas Portlock | EE100978 | Gloucestershire | 86.67 | 150 | 130 | AA | Veteran, Mens | Competition | |
| Will Fenner | EE128120 | Sussex | 86.67 | 150 | 130 | AAA | Senior, Mens | Competition | |
| Joe Ling | EE133522 | Kent | 86.67 | 150 | 130 | A* | Senior, Mens | Competition | |
| Billy Greenwood | EE132464 | Surrey | 86.67 | 150 | 130 | AAA | Senior, Mens | Competition | |
| John Bidwell | EE5719 | Suffolk | 86.67 | 150 | 130 | AAA | SuperVeteran, Mens | Competition | |
| Henry Collins | EE120798 | Northamptonshire | 86.67 | 150 | 130 | AAA | Senior, Mens | Competition | |
| Mark Oakley | EE124615 | Cheshire | 86.67 | 150 | 130 | A | Veteran, Mens | Competition | |
| Benjamin Jordan | EE144586 | Cambridgeshire | 86.67 | 150 | 130 | A | Colt, Mens | Competition | |
| Lucy Earl | EE141076 | Cheshire | 86.67 | 150 | 130 | A | Senior, Ladies | Competition | |
| Emma Stacey | EE125027 | Somerset | 86.00 | 150 | 129 | AA | Senior, Ladies | Competition | |
| Paul Wheatley | EE118675 | Yorkshire | 86.00 | 150 | 129 | AA | Senior, Mens | Competition | |
| Mr Delf | EE132851 | Northumberland | 86.00 | 150 | 129 | A | Senior, Mens | Competition | |
| Matthew Turk | EE81260 | Gloucestershire | 86.00 | 150 | 129 | AAA | Senior, Mens | Competition | |
| Jonathan Kendall | WW1997 | Wales (WW) | 86.00 | 150 | 129 | AA | Senior, Mens | Competition | |
| Nick Harrison | EE114845 | Merseyside | 86.00 | 150 | 129 | AA | Veteran, Mens | Competition | |
| Chris Price | WW3131 | Wales (WW) | 85.33 | 150 | 128 | B | Senior, Mens | Competition | |
| Ronnie Green | EE123409 | Greater London | 85.33 | 150 | 128 | AAA | Senior, Mens | Competition | |
| Ross Holmes | EE132398 | Lancashire | 85.33 | 150 | 128 | A | Senior, Mens | Competition | |
| Matthew Armett | EE136704 | Nottinghamshire | 85.33 | 150 | 128 | B | Senior, Mens | Competition | |
| Charles Milne | EE21256 | Sussex | 85.33 | 150 | 128 | B | SuperVeteran, Mens | Competition | |
| Luke Llewellin | WW1959 | Wales (WW) | 85.33 | 150 | 128 | AA | Senior, Mens | Competition | |
| Miles Machin | EE66809 | Cheshire | 85.33 | 150 | 128 | A | SuperVeteran, Mens | Competition | |
| Darren Stanford | EE132642 | Cambridgeshire | 85.33 | 150 | 128 | AA | Senior, Mens | Competition | |
| Tristan Yeomans | EE114638 | Derbyshire | 85.33 | 150 | 128 | A | Senior, Mens | Competition | |
| Stewart Owen | EE131828 | Shropshire | 85.33 | 150 | 128 | A | Senior, Mens | Competition | |
| Steven Clarke | WW2961 | Wales (WW) | 84.67 | 150 | 127 | A* | Senior, Mens | Competition | |
| Argun Ismet | EE116300 | Berkshire | 84.67 | 150 | 127 | A | Senior, Mens | Competition | |
| Simon Pearse | EE131683 | Greater London | 84.67 | 150 | 127 | B | Senior, Mens | Competition | |
| Thomas Croucher | EE146412 | Berkshire | 84.67 | 150 | 127 | A* | Colt, Mens | Competition | |
| Paul Thomas | EE113492 | Dorset | 84.67 | 150 | 127 | AAA | Veteran, Mens | Competition | |
| Maximus Allen | EE142793 | Cambridgeshire | 84.67 | 150 | 127 | A | Junior, Mens | Competition | |
| Amy Easeman | EE124370 | Buckinghamshire | 84.00 | 150 | 126 | AA | Senior, Ladies | Competition | |
| Hannah Gibson | EE108958 | Sussex | 84.00 | 150 | 126 | A | Senior, Ladies | Competition | |
| Steve Lovatt | EE105738 | Gloucestershire | 84.00 | 150 | 126 | AA | Veteran, Mens | Competition | |
| Harry Minkley | EE141594 | Leicestershire | 84.00 | 150 | 126 | A | Senior, Mens | Competition | |
| Luke Westbrook | EE135769 | Devon | 84.00 | 150 | 126 | A | Senior, Mens | Competition | |
| Adrian Miles | EE103341 | Berkshire | 84.00 | 150 | 126 | AA | Veteran, Mens | Competition | |
| Sean Smith | EE131387 | Sussex | 84.00 | 150 | 126 | AA | Senior, Mens | Competition | |
| Stuart Lodge | EE95782 | Essex | 84.00 | 150 | 126 | AA | Senior, Mens | Competition | |
| Paul Heywood | EE126744 | Wales | 83.33 | 150 | 125 | A | Veteran, Mens | Competition | |
| Luke Russell | EE135869 | Gloucestershire | 83.33 | 150 | 125 | B | Senior, Mens | Competition | |
| Lee Knight | EE128948 | Hampshire & IOW | 83.33 | 150 | 125 | A | Senior, Mens | Competition | |
| WD Peter Rees | WW1428 | Wales (WW) | 82.67 | 150 | 124 | A | Senior, Mens | Competition | |
| Lee Newman | EE99993 | Gloucestershire | 82.67 | 150 | 124 | A | Veteran, Mens | Competition | |
| Kevin Young | EE119987 | Wiltshire | 82.67 | 150 | 124 | AA | Senior, Mens | Competition | |
| Phil Smith | EE26380 | Hereford & Worcester | 82.67 | 150 | 124 | AA | Veteran, Mens | Competition | |
| David Fenner | EE15838 | Sussex | 82.67 | 150 | 124 | AA | Veteran, Mens | Competition | |
| Martin Nobbs | EE147074 | Surrey | 82.67 | 150 | 124 | B | Veteran, Mens | Competition | |
| Anthony Harper | EE64990 | Hampshire & IOW | 82.67 | 150 | 124 | AA | Senior, Mens | Competition | |
| Nick Watts | EE133362 | Kent | 82.67 | 150 | 124 | A | Senior, Mens | Competition | |
| Andrew Beamish | EE30677 | Nottinghamshire | 82.67 | 150 | 124 | AAA | Veteran, Mens | Competition | |
| Tom Studholme | EE141236 | Nottinghamshire | 82.67 | 150 | 124 | A | Senior, Mens | Competition | |
| Kevin Howland | EE36413 | Kent | 82.67 | 150 | 124 | AA | Veteran, Mens | Competition | |
| Paul Fulford | EE144350 | Yorkshire | 82.67 | 150 | 124 | AA | Senior, Mens | Competition | |
| Georgia Moule | EE20297 | Cambridgeshire | 82.67 | 150 | 124 | AA | Senior, Ladies | Competition | |
| Adrian Balham | EE69348 | Greater London | 82.67 | 150 | 124 | A | SuperVeteran, Mens | Competition | |
| Stewart Gordon | SS6007 | Wales | 82.00 | 150 | 123 | A | SuperVeteran, Mens | Competition | |
| Catherine Smalley | EE141352 | Nottinghamshire | 82.00 | 150 | 123 | A | Senior, Ladies | Competition | |
| David Lidbetter | EE131705 | Somerset | 82.00 | 150 | 123 | A | Veteran, Mens | Competition | |
| Matt Bone | EE111069 | Essex | 82.00 | 150 | 123 | AAA | Senior, Mens | Competition | |
| Kjetil Bogstad | EE142003 | Buckinghamshire | 82.00 | 150 | 123 | A | Senior, Mens | Competition | |
| Gavin Collinson | EE139015 | Lancashire | 82.00 | 150 | 123 | B | Senior, Mens | Competition | |
| Darren Elliott | EE112700 | Leicestershire | 82.00 | 150 | 123 | A | Veteran, Mens | Competition | |
| Clive Scase | EE122193 | Essex | 82.00 | 150 | 123 | A | Veteran, Mens | Competition | |
| Neil Hastilow | EE138153 | Staffordshire | 82.00 | 150 | 123 | A | Senior, Mens | Competition | |
| Luke Mortimer | EE141168 | Buckinghamshire | 82.00 | 150 | 123 | AA | Senior, Mens | Competition | |
| Louis Mondesir | EE113633 | Greater London | 82.00 | 150 | 123 | AA | Senior, Mens | Competition | |
| Brian Evans | EE81062 | Kent | 81.33 | 150 | 122 | A | Veteran, Mens | Competition | |
| Tony Johnson | EE132857 | Norfolk | 81.33 | 150 | 122 | B | Senior, Mens | Competition | |
| Justin Clayton | EE64553 | Hampshire & IOW | 81.33 | 150 | 122 | A | Senior, Mens | Competition | |
| Adrian Samways | EE50101 | Hampshire & IOW | 81.33 | 150 | 122 | A | Veteran, Mens | Competition | |
| Martyn Noke | EE146296 | Warwickshire | 81.33 | 150 | 122 | B | Senior, Mens | Competition | |
| Tayler Small | EE146509 | Buckinghamshire | 81.33 | 150 | 122 | A | Senior, Mens | Competition | |
| Jack Tromans | EE127824 | Staffordshire | 81.33 | 150 | 122 | A | Senior, Mens | Competition | |
| Jaymie Sole | EE127262 | Kent | 80.67 | 150 | 121 | AA | Senior, Mens | Competition | |
| Philip Thorrold | EE61189 | Suffolk | 80.67 | 150 | 121 | AA | Veteran, Mens | Competition | |
| Aaron Christie | EE144995 | Buckinghamshire | 80.67 | 150 | 121 | A | Colt, Mens | Competition | |
| Grant Pendleton | WW377 | Wales (WW) | 80.67 | 150 | 121 | AA | Senior, Mens | Competition | |
| Mike Bartlett | EE124451 | Oxfordshire | 80.67 | 150 | 121 | AA | Senior, Mens | Competition | |
| Robert Eggins | EE112913 | Somerset | 80.67 | 150 | 121 | AA | Veteran, Mens | Competition | |
| Philip Patch | WW311 | Wales (WW) | 80.67 | 150 | 121 | B* | Veteran, Mens | Competition | |
| Duane Hart | EE108125 | Wiltshire | 80.67 | 150 | 121 | AA | Senior, Mens | Competition | |
| Elliot Langford | EE146041 | Berkshire | 80.67 | 150 | 121 | B | Junior, Mens | Competition | |
| Oliver Baylis | EE127518 | Berkshire | 80.67 | 150 | 121 | A | Senior, Mens | Competition | |
| Timothy Hatton | EE118469 | Staffordshire | 80.67 | 150 | 121 | A | Senior, Mens | Competition | |
| Josh Lee | EE141760 | Lincolnshire | 80.67 | 150 | 121 | A | Junior, Mens | Competition | |
| Ivan Reid | EE27 | Gloucestershire | 80.67 | 150 | 121 | AA | Veteran, Mens | Competition | |
| George Pearce | EE145578 | Gloucestershire | 80.00 | 150 | 120 | B | Senior, Mens | Competition | |
| William Elsworthy | EE140742 | Devon | 80.00 | 150 | 120 | A | Senior, Mens | Competition | |
| Charlotte Kerwood | EE98398 | Sussex | 80.00 | 150 | 120 | A | Senior, Ladies | Competition | |
| Darren Michell | EE88059 | Somerset | 80.00 | 150 | 120 | A | Senior, Mens | Competition | |
| Paul Finney | EE129151 | Surrey | 79.33 | 150 | 119 | A | Veteran, Mens | Competition | |
| Stephen Blackburn | EE128160 | Buckinghamshire | 79.33 | 150 | 119 | B | Veteran, Mens | Competition | |
| Tim Thornett | EE92796 | Oxfordshire | 79.33 | 150 | 119 | B | SuperVeteran, Mens | Competition | |
| Christine Atkinson | EE118762 | Sussex | 79.33 | 150 | 119 | B | Senior, Ladies | Competition | |
| Sam Rattley | EE131558 | Essex | 79.33 | 150 | 119 | AAA | Senior, Mens | Competition | |
| Nick Cleverley | EE144107 | Wiltshire | 79.33 | 150 | 119 | C | Senior, Mens | Competition | |
| Craig Snelson | EE116106 | Staffordshire | 79.33 | 150 | 119 | B* | SuperVeteran, Mens | Competition | |
| Andrew Heron | EE127810 | Lancashire | 79.33 | 150 | 119 | A | Senior, Mens | Competition | |
| Benjamin Almond | EE148985 | Lancashire | 79.33 | 150 | 119 | C | Senior, Mens | Competition | |
| Garry Lennox | EE144685 | Northamptonshire | 79.33 | 150 | 119 | C | Senior, Mens | Competition | |
| Tim Shayle | EE129456 | Gloucestershire | 79.33 | 150 | 119 | B | Senior, Mens | Competition | |
| Tanya Faulds | EE1436 | Hampshire & IOW | 79.33 | 150 | 119 | A | Senior, Ladies | Competition | |
| Nicholas Hamatsos | EE117008 | Hertfordshire | 79.33 | 150 | 119 | Senior, Mens | Competition | ||
| Chris Morgan | EE61 | Hampshire & IOW | 79.33 | 150 | 119 | A | Senior, Mens | Competition | |
| Rachel Carrie | EE122119 | Yorkshire | 79.33 | 150 | 119 | B | Senior, Ladies | Competition | |
| Bryan Kinch | EE114014 | Wiltshire | 78.67 | 150 | 118 | A | Veteran, Mens | Competition | |
| Charlie Drury | EE100585 | Hereford & Worcester | 78.67 | 150 | 118 | B* | Senior, Mens | Competition | |
| Eric Hillary | EE137813 | Yorkshire | 78.67 | 150 | 118 | C | Senior, Mens | Competition | |
| Steven Csehi | EE82796 | Nottinghamshire | 78.67 | 150 | 118 | B | Veteran, Mens | Competition | |
| Graham Neild | EE88845 | Lancashire | 78.67 | 150 | 118 | C | Veteran, Mens | Competition | |
| Mark Legge | WW2124 | Wales (WW) | 78.67 | 150 | 118 | A | Senior, Mens | Competition | |
| Will Thatcher | EE19567 | Wiltshire | 78.67 | 150 | 118 | AA | Veteran, Mens | Competition | |
| Andrew Vine | EE71890 | Sussex | 78.67 | 150 | 118 | A | Senior, Mens | Competition | |
| Ian Stephenson | EE109140 | Somerset | 78.67 | 150 | 118 | A | Veteran, Mens | Competition | |
| John Garside | EE115895 | Durham | 78.67 | 150 | 118 | A | Veteran, Mens | Competition | |
| Mark Lyes | EE131025 | Suffolk | 78.67 | 150 | 118 | B | Senior, Mens | Competition | |
| Nick Carter | EE120341 | Surrey | 78.67 | 150 | 118 | AA | Senior, Mens | Competition | |
| Mike Cashmore | EE127574 | Shropshire | 78.67 | 150 | 118 | A | Senior, Mens | Competition | |
| Jennie Cartwright | EE121940 | Hampshire & IOW | 78.00 | 150 | 117 | A | Veteran, Ladies | Competition | |
| Danny Smith | EE49267 | Surrey | 78.00 | 150 | 117 | A | Veteran, Mens | Competition | |
| Max Daniel | EE130607 | Essex | 78.00 | 150 | 117 | A | Senior, Mens | Competition | |
| Charlie Avery | EE28464 | Devon | 78.00 | 150 | 117 | A | SuperVeteran, Mens | Competition | |
| Sean Crutchfield | EE132588 | Norfolk | 78.00 | 150 | 117 | A | Veteran, Mens | Competition | |
| Kelvin Walsh | EE66028 | Cornwall | 78.00 | 150 | 117 | AA | Senior, Mens | Competition | |
| Jenny Young | EE133272 | Gloucestershire | 78.00 | 150 | 117 | B | Senior, Ladies | Competition | |
| Andrew Coppen | EE89291 | Suffolk | 78.00 | 150 | 117 | A | Veteran, Mens | Competition | |
| Craig Boddice | EE2145 | Leicestershire | 78.00 | 150 | 117 | A | Senior, Mens | Competition | |
| Graham Mcleod | EE24969 | Devon | 77.33 | 150 | 116 | A | SuperVeteran, Mens | Competition | |
| Becky Kibble | EE6262 | Scotland | 77.33 | 150 | 116 | C* | Senior, Ladies | Competition | |
| Nigel Gilder | EE74086 | Essex | 77.33 | 150 | 116 | A | Veteran, Mens | Competition | |
| John Oates | IM33 | Isle Of Man (IM) | 77.33 | 150 | 116 | A | Veteran, Mens | Competition | |
| Joshua Millar | EE141988 | Northamptonshire | 77.33 | 150 | 116 | A | Senior, Mens | Competition | |
| Paul Newbutt | EE124469 | Nottinghamshire | 77.33 | 150 | 116 | A | Veteran, Mens | Competition | |
| David Roper | EE144493 | Wales | 77.33 | 150 | 116 | C* | Senior, Mens | Competition | |
| David Devine | EE89375 | Essex | 77.33 | 150 | 116 | A | Veteran, Mens | Competition | |
| Raj Bajaj | EE148749 | Buckinghamshire | 77.33 | 150 | 116 | B* | Senior, Mens | Competition | |
| Stew Keen | EE114944 | Gloucestershire | 77.33 | 150 | 116 | A | Veteran, Mens | Competition | |
| Ray Sheppard | EE140643 | Hampshire & IOW | 76.67 | 150 | 115 | B | Senior, Mens | Competition | |
| Joshua MacDonald | EE151664 | Hampshire & IOW | 76.67 | 150 | 115 | C | Senior, Mens | Competition | |
| Charlie Harrison | EE133579 | Warwickshire | 76.67 | 150 | 115 | C* | Senior, Mens | Competition | |
| Paul Gendall | EE106108 | Berkshire | 76.67 | 150 | 115 | AA | Senior, Mens | Competition | |
| Stephen Williams | EE130621 | Cornwall | 76.67 | 150 | 115 | A | Veteran, Mens | Competition | |
| John Smith | EE107103 | Yorkshire | 76.67 | 150 | 115 | B | Veteran, Mens | Competition | |
| Andrew Jones | EE50331 | Cheshire | 76.67 | 150 | 115 | B | SuperVeteran, Mens | Competition | |
| David Rollason | EE19727 | Warwickshire | 76.67 | 150 | 115 | A | Veteran, Mens | Competition | |
| Seth Peters | EE141769 | Suffolk | 76.67 | 150 | 115 | B | Junior, Mens | Competition | |
| Joanne Knapman | EE138090 | Gloucestershire | 76.00 | 150 | 114 | C* | Senior, Ladies | Competition | |
| Steven Davis | EE110783 | Gloucestershire | 76.00 | 150 | 114 | B | Veteran, Mens | Competition | |
| Laurence Greenleaf | EE110246 | Essex | 76.00 | 150 | 114 | AA | Veteran, Mens | Competition | |
| Colin Burrows | EE122607 | Greater London | 76.00 | 150 | 114 | C | Veteran, Mens | Competition | |
| Ceyla Ismet | EE128249 | Berkshire | 76.00 | 150 | 114 | A | Senior, Ladies | Competition | |
| Liam Hall | EE144909 | Leicestershire | 76.00 | 150 | 114 | B | Senior, Mens | Competition | |
| Tim Connolly | EE65100 | Hampshire & IOW | 76.00 | 150 | 114 | A | Veteran, Mens | Competition | |
| Archie Tromans | EE146546 | Staffordshire | 76.00 | 150 | 114 | C | Junior, Mens | Competition | |
| Mark Fletcher | EE110979 | Wiltshire | 75.33 | 150 | 113 | AA | Senior, Mens | Competition | |
| Chris Durkin | EE131952 | Cornwall | 75.33 | 150 | 113 | B | Veteran, Mens | Competition | |
| Natasha Vadasz | EE105601 | Surrey | 75.33 | 150 | 113 | B | Veteran, Ladies | Competition | |
| Spud Wintle | WW2353 | Wales (WW) | 75.33 | 150 | 113 | B* | Senior, Mens | Competition | |
| Benjamin Rivers | EE146449 | Wiltshire | 75.33 | 150 | 113 | A | Junior, Mens | Competition | |
| Doug Vidler | EE106013 | Hampshire & IOW | 75.33 | 150 | 113 | B | Veteran, Mens | Competition | |
| Anthony Cooper | EE140508 | Yorkshire | 75.33 | 150 | 113 | A | Senior, Mens | Competition | |
| Rhys Harrison | SS6578 | Scotland | 74.67 | 150 | 112 | A | Junior, Mens | Competition | |
| Brian Gibson | EE98291 | Sussex | 74.67 | 150 | 112 | AAA | Veteran, Mens | Competition | |
| Michael Holden | EE85409 | Sussex | 74.67 | 150 | 112 | C | Senior, Mens | Competition | |
| Nick Slade | EE149348 | Gloucestershire | 74.67 | 150 | 112 | B | Veteran, Mens | Competition | |
| Keith Spear | EE93940 | Cornwall | 74.67 | 150 | 112 | B | SuperVeteran, Mens | Competition | |
| Lee Williams | EE138183 | Cheshire | 74.67 | 150 | 112 | B | Senior, Mens | Competition | |
| Martin Ferrett | EE22032 | Gloucestershire | 74.00 | 150 | 111 | B | Veteran, Mens | Competition | |
| Ronald King | EE83966 | Hampshire & IOW | 74.00 | 150 | 111 | A | SuperVeteran, Mens | Competition | |
| David Smith | EE136795 | Derbyshire | 74.00 | 150 | 111 | C | Veteran, Mens | Competition | |
| Oliver Kemp | EE143475 | Yorkshire | 74.00 | 150 | 111 | B | Senior, Mens | Competition | |
| Daniel Barratt | EE141579 | Derbyshire | 74.00 | 150 | 111 | C* | Senior, Mens | Competition | |
| Stephen Abraham | EE126793 | Sussex | 74.00 | 150 | 111 | A | Senior, Mens | Competition | |
| Alex Jessett | EE139674 | Warwickshire | 74.00 | 150 | 111 | B | Senior, Mens | Competition | |
| Chloe Applin | EE134133 | Gloucestershire | 74.00 | 150 | 111 | B | Senior, Ladies | Competition | |
| Roy Clayton | EE22272 | Hampshire & IOW | 74.00 | 150 | 111 | A | SuperVeteran, Mens | Competition | |
| Jason Machin | EE131998 | Shropshire | 74.00 | 150 | 111 | B | Senior, Mens | Competition | |
| Edward Harrison | EE138825 | Staffordshire | 74.00 | 150 | 111 | A | Senior, Mens | Competition | |
| Gary Tromans | EE127823 | Staffordshire | 74.00 | 150 | 111 | B | Senior, Mens | Competition | |
| Jeff Bone | EE111068 | Essex | 73.33 | 150 | 110 | B | SuperVeteran, Mens | Competition | |
| Richard Formosa | EE129956 | Warwickshire | 73.33 | 150 | 110 | C* | Senior, Mens | Competition | |
| Luke Hinton | EE143851 | Warwickshire | 73.33 | 150 | 110 | Senior, Mens | Competition | ||
| Benjamin O’Riordan | EE143913 | Warwickshire | 73.33 | 150 | 110 | B | Senior, Mens | Competition | |
| Ian Cox | EE133471 | Staffordshire | 73.33 | 150 | 110 | B | Senior, Mens | Competition | |
| Nigel Lane | EE132782 | Cheshire | 72.67 | 150 | 109 | A | SuperVeteran, Mens | Competition | |
| Tim Fenner | EE25004 | Sussex | 72.67 | 150 | 109 | A | Veteran, Mens | Competition | |
| Brian Eccles | EE115634 | Staffordshire | 72.67 | 150 | 109 | A | Veteran, Mens | Competition | |
| Barney Eastman | EE131130 | Hampshire & IOW | 72.67 | 150 | 109 | A | Junior, Mens | Competition | |
| Mark Langford | EE93902 | Berkshire | 72.67 | 150 | 109 | B | Veteran, Mens | Competition | |
| Charlie Tavernor | EE143236 | Staffordshire | 72.67 | 150 | 109 | B | Senior, Mens | Competition | |
| Tom Folly | EE141317 | Hereford & Worcester | 72.00 | 150 | 108 | B* | Senior, Mens | Competition | |
| Robert Butler | EE107122 | Hampshire & IOW | 72.00 | 150 | 108 | C | SuperVeteran, Mens | Competition | |
| Rob Dingle | EE146856 | Cornwall | 72.00 | 150 | 108 | C | Senior, Mens | Competition | |
| Martin Holden | EE57756 | Sussex | 72.00 | 150 | 108 | C* | SuperVeteran, Mens | Competition | |
| David Ward | EE121364 | Shropshire | 72.00 | 150 | 108 | B | SuperVeteran, Mens | Competition | |
| Mark Colclough | EE103389 | Staffordshire | 72.00 | 150 | 108 | C* | Veteran, Mens | Competition | |
| Jonathan Plant | EE80872 | Oxfordshire | 72.00 | 150 | 108 | AA* | Veteran, Mens | Competition | |
| Martin Butcher | EE128040 | Staffordshire | 72.00 | 150 | 108 | A | Veteran, Mens | Competition | |
| Mark Salter | EE90530 | Gloucestershire | 71.33 | 150 | 107 | C | Veteran, Mens | Competition | |
| Robert Dawson | EE124977 | Hampshire & IOW | 71.33 | 150 | 107 | B | Senior, Mens | Competition | |
| Keith Smith | EE16608 | Northamptonshire | 71.33 | 150 | 107 | A | Veteran, Mens | Competition | |
