125 STR REG 1st Winter Series Sportrap
Total number of scores: 42
| Paul Wheatley | EE118675 | Yorkshire | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
| Roger Ayton | EE132141 | Yorkshire | 92.80 | 125 | 116 | B | Senior, Mens | Competition | |
| Patrick Dickman | EE52182 | Nottinghamshire | 92.00 | 125 | 115 | AAA | Veteran, Mens | Competition | |
| Robert Lewis | EE139778 | Northumberland | 88.80 | 125 | 111 | A | Senior, Mens | Targets Only | |
| David Kempley | EE87054 | Yorkshire | 88.00 | 125 | 110 | AA | Veteran, Mens | Competition | |
| David Renton | EE139850 | Durham | 87.20 | 125 | 109 | A | Senior, Mens | Competition | |
| Martin Griffiths | EE132373 | Durham | 86.40 | 125 | 108 | A | Senior, Mens | Competition | |
| Mark Noble | EE139046 | Yorkshire | 85.60 | 125 | 107 | A | Veteran, Mens | Targets Only | |
| Ashley Watson | EE145091 | Yorkshire | 85.60 | 125 | 107 | B | Senior, Mens | Competition | |
| Jamie Firn | EE139478 | Yorkshire | 84.80 | 125 | 106 | B | Senior, Mens | Competition | |
| Jack Bradley | EE141063 | Yorkshire | 84.00 | 125 | 105 | B | Senior, Mens | Competition | |
| Andrew Gott | EE123788 | Yorkshire | 84.00 | 125 | 105 | B | Veteran, Mens | Competition | |
| James Peatfield | EE141222 | Lincolnshire | 84.00 | 125 | 105 | B | Junior, Mens | Competition | |
| Kevin Lister | EE133947 | Durham | 83.20 | 125 | 104 | C | Veteran, Mens | Competition | |
| Geoffrey Race | EE146323 | Durham | 83.20 | 125 | 104 | B | Senior, Mens | Targets Only | |
| Jonathan Hull | EE93709 | Yorkshire | 83.20 | 125 | 104 | B | Senior, Mens | Targets Only | |
| Robert Clarkson | EE29387 | Yorkshire | 83.20 | 125 | 104 | B | Veteran, Mens | Competition | |
| David Jennings | EE134240 | Durham | 82.40 | 125 | 103 | A | Senior, Mens | Competition | |
| John Wilkinson | EE138191 | Durham | 82.40 | 125 | 103 | B | Senior, Mens | Competition | |
| Dave Hughes | EE108685 | Yorkshire | 81.60 | 125 | 102 | A | Senior, Mens | Competition | |
| Marcus Pearson | EE145796 | Yorkshire | 80.80 | 125 | 101 | B | Senior, Mens | Targets Only | |
| Simon Gaines | EE137745 | Durham | 79.20 | 125 | 99 | B | Senior, Mens | Targets Only | |
| Adrian Gribbin | EE106639 | Yorkshire | 78.40 | 125 | 98 | B | Senior, Mens | Targets Only | |
| Thomas Rogers | EE151249 | Yorkshire | 78.40 | 125 | 98 | C | Senior, Mens | Targets Only | |
| Tracy Race | EE146324 | Durham | 77.60 | 125 | 97 | C | Senior, Ladies | Targets Only | |
| William Uppington | EE133474 | Yorkshire | 76.80 | 125 | 96 | C | Veteran, Mens | Targets Only | |
| Michael Smith | EE132951 | Yorkshire | 76.80 | 125 | 96 | B | Senior, Mens | Targets Only | |
| David Smiles | EE142707 | Durham | 75.20 | 125 | 94 | B | Senior, Mens | Targets Only | |
| Oliver Kemp | EE143475 | Yorkshire | 75.20 | 125 | 94 | B | Senior, Mens | Competition | |
| Charlie Owen | EE151432 | Wiltshire | 75.20 | 125 | 94 | A* | Junior, Mens | Targets Only | |
| Emma Kitchingman-Fox | EE140043 | Yorkshire | 74.40 | 125 | 93 | B | Senior, Ladies | Competition | |
| Richard Dennison | EE130558 | Yorkshire | 73.60 | 125 | 92 | B | Senior, Mens | Competition | |
| Ian Bulman | EE91366 | Yorkshire | 73.60 | 125 | 92 | A | Veteran, Mens | Competition | |
| Michael Stonehouse | EE130087 | Yorkshire | 71.20 | 125 | 89 | B | Senior, Mens | Competition | |
| Rob Jess | EE148164 | Yorkshire | 70.40 | 125 | 88 | C* | Senior, Mens | Targets Only | |
| Keith Mattinson | EE109617 | Cumbria | 70.40 | 125 | 88 | C | Veteran, Mens | Targets Only | |
| Stephen Redley | EE140748 | Yorkshire | 67.20 | 125 | 84 | C | Veteran, Mens | Targets Only | |
| Gary Taylor | EE145848 | Durham | 64.80 | 125 | 81 | C | Senior, Mens | Targets Only | |
| Ian Douglas | EE146839 | Durham | 64.00 | 125 | 80 | C | Veteran, Mens | Targets Only | |
| Todd Walsh | EE133426 | Yorkshire | 60.80 | 125 | 76 | C | Veteran, Mens | Competition | |
| Roger Kilty | EE152791 | Yorkshire | 60.80 | 125 | 76 | C* | Veteran, Mens | Targets Only | |
| Ian Woodliffe | EE110960 | Yorkshire | 50.40 | 125 | 63 | C | Senior, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk