Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 70.50 | 200 | 141 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 72.00 | 100 | 72 | Competition | |
Owls Lodge Shooting School | SSP | 05/07/2025 | 83.00 | 100 | 83 | Competition | |
Orston Shooting Ground | STR | 07/06/2025 | 90.00 | 100 | 90 | Targets Only | |
Cockett Farm Shooting Ground | ESP | 26/05/2025 | 70.00 | 100 | 70 | Targets Only | |
Kegworth Shooting Ground | SSP | 24/05/2025 | 85.00 | 100 | 85 | Competition | |
Cockett Farm Shooting Ground | SSP | 10/05/2025 | 84.00 | 100 | 84 | Targets Only | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 78.00 | 100 | 78 | Competition | |
Barbury Shooting School | ESP | 23/04/2025 | 81.00 | 100 | 81 | Competition | |
East of England Shooting Ground | ESP | 02/04/2025 | 92.00 | 100 | 92 | Competition | |
Normanton Shooting Ground | ESP | 28/03/2025 | 84.00 | 100 | 84 | Targets Only | |
Lakeside Sporting | ESP | 27/03/2025 | 63.00 | 100 | 63 | Competition | |
Owls Lodge Shooting School | ESP | 15/03/2025 | 91.00 | 100 | 91 | Competition | |
Owls Lodge Shooting School | STR | 13/02/2025 | 85.00 | 100 | 85 | Targets Only | |
E.J.Churchill Group Ltd | CSP | 31/01/2025 | 90.00 | 100 | 90 | Targets Only | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 80.00 | 100 | 80 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 19/12/2024 | 80.00 | 100 | 80 | Targets Only | |
Barbury Shooting School | ESP | 04/12/2024 | 82.00 | 100 | 82 | Targets Only | |
Owls Lodge Shooting School | ESP | 28/11/2024 | 82.00 | 100 | 82 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 21/11/2024 | 86.00 | 100 | 86 | Targets Only | |
Owls Lodge Shooting School | STR | 14/11/2024 | 84.00 | 100 | 84 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk