| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Bywell Shooting Ground | DTL | 16/11/2025 | 94.00 | 100 | 99 | 282 | Competition |
| Bywell Shooting Ground | DTL | 19/10/2025 | 97.33 | 100 | 99 | 292 | Competition |
| Spennymoor & District C.P.C | DTL | 12/10/2025 | 92.33 | 100 | 94 | 277 | Competition |
| North Of England C.T.C | DTL | 28/09/2025 | 98.00 | 100 | 99 | 294 | Targets Only |
| Bywell Shooting Ground | DTL | 20/09/2025 | 96.33 | 100 | 98 | 289 | Targets Only |
| Bywell Shooting Ground | DTL | 22/08/2025 | 92.00 | 100 | 95 | 276 | Competition |
| Scottish Clay Target Association | DTL | 19/07/2025 | 97.00 | 100 | 100 | 291 | |
| Bywell Shooting Ground | DTL | 13/07/2025 | 91.67 | 100 | 94 | 275 | Competition |
| North Of England C.T.C | DTL | 28/06/2025 | 99.00 | 100 | 100 | 297 | Competition |
| Spennymoor & District C.P.C | DTL | 22/06/2025 | 93.00 | 100 | 97 | 279 | Competition |
| Scottish Clay Target Association | DTL | 15/06/2025 | 98.67 | 100 | 100 | 296 | |
| Scottish Clay Target Association | DTL | 14/06/2025 | 97.00 | 100 | 98 | 291 | |
| Bywell Shooting Ground | DTL | 07/06/2025 | 94.00 | 100 | 97 | 282 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 92.00 | 100 | 94 | 276 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 97.33 | 100 | 99 | 292 | Competition |
| Penrith & District GC Ltd | DTL | 01/06/2025 | 99.00 | 100 | 100 | 297 | Competition |
| Bywell Shooting Ground | DTL | 18/05/2025 | 93.67 | 100 | 97 | 281 | Competition |
| Spennymoor & District C.P.C | DTL | 11/05/2025 | 97.33 | 100 | 98 | 292 | Competition |
| Penrith & District GC Ltd | DTL | 21/04/2025 | 94.67 | 100 | 97 | 284 | Competition |
| North Of England C.T.C | DTL | 19/04/2025 | 93.33 | 100 | 96 | 280 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 97.33 | 100 | 99 | 292 | Competition |
| Bywell Shooting Ground | DTL | 06/04/2025 | 97.00 | 100 | 100 | 291 | Competition |
| Bywell Shooting Ground | DTL | 16/03/2025 | 94.33 | 100 | 96 | 283 | Competition |
| Nottingham & District Gun Club | DTL | 09/03/2025 | 94.33 | 100 | 97 | 283 | Competition |
| North Of England C.T.C | DTL | 09/02/2025 | 91.67 | 100 | 94 | 275 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk