| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nottingham & District Gun Club | ESK | 30/11/2025 | 78.00 | 100 | 78 | Competition | |
| Nottingham Sporting Clays | ESK | 16/11/2025 | 76.00 | 100 | 76 | Targets Only | |
| Nottingham & District Gun Club | ESK | 02/11/2025 | 77.00 | 100 | 77 | Competition | |
| Nottingham & District Gun Club | ESK | 26/10/2025 | 81.00 | 100 | 81 | Targets Only | |
| Nottingham & District Gun Club | ESK | 12/10/2025 | 82.00 | 100 | 82 | Targets Only | |
| Nottingham & District Gun Club | ESK | 05/10/2025 | 62.00 | 100 | 62 | Targets Only | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 51.00 | 100 | 51 | Competition | |
| Eaton Hall Shooting Ground | ESK | 07/09/2025 | 70.00 | 100 | 70 | Competition | |
| Nottingham & District Gun Club | ESK | 31/08/2025 | 63.00 | 100 | 63 | Competition | |
| Nottingham & District Gun Club | ESK | 17/08/2025 | 70.00 | 100 | 70 | Competition | |
| Lea Marston Shooting Club Ltd | ESK | 17/05/2025 | 82.00 | 100 | 82 | Competition | |
| Eaton Hall Shooting Ground | ESK | 10/05/2025 | 79.00 | 100 | 79 | Competition | |
| Kibworth Gun Club | ESP | 02/05/2025 | 57.00 | 100 | 57 | Competition | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 51.00 | 100 | 51 | Competition | |
| Kibworth Gun Club | ESP | 04/04/2025 | 64.00 | 100 | 64 | Competition | |
| Kibworth Gun Club | ESP | 07/03/2025 | 72.00 | 100 | 72 | Competition | |
| Lakeside Sporting | ESP | 27/02/2025 | 57.00 | 100 | 57 | Competition | |
| Nottingham Sporting Clays | ESK | 15/02/2025 | 72.00 | 100 | 72 | Competition | |
| Kibworth Gun Club | ESP | 07/02/2025 | 64.00 | 100 | 64 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk