| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 09/11/2025 | 79.00 | 100 | 79 | Targets Only | |
| Brook Bank | ABT | 19/10/2025 | 63.00 | 100 | 63 | Targets Only | |
| Brook Bank | UTR | 12/10/2025 | 59.00 | 100 | 59 | Competition | |
| Bradford Shooting Ground | ABT | 11/10/2025 | 74.00 | 100 | 74 | Targets Only | |
| Two Counties Gun Club | ABT | 21/09/2025 | 56.00 | 100 | 56 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 0.00 | 50 | 0 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 34.00 | 50 | 17 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 0.00 | 50 | 0 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 70.50 | 200 | 141 | Competition | |
| National Clay Shooting Centre | ABT | 02/08/2025 | 80.00 | 100 | 80 | Competition | |
| National Clay Shooting Centre | ABT | 26/07/2025 | 80.50 | 200 | 161 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 67.33 | 150 | 101 | Competition | |
| Brook Bank | UTR | 06/07/2025 | 71.00 | 100 | 71 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 74.00 | 100 | 74 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 67.00 | 100 | 67 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 68.00 | 100 | 68 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 78.00 | 200 | 156 | Competition | |
| Brook Bank | UTR | 15/06/2025 | 77.00 | 100 | 77 | Competition | |
| Brook Bank | UTR | 08/06/2025 | 76.00 | 100 | 76 | Competition | |
| Brook Bank | OTR | 01/06/2025 | 76.00 | 100 | 76 | Competition | |
| Brook Bank | UTR | 25/05/2025 | 74.00 | 100 | 74 | Competition | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 80.50 | 200 | 161 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 72.50 | 200 | 145 | Competition | |
| Brook Bank | UTR | 04/05/2025 | 69.00 | 100 | 69 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 77.00 | 200 | 154 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk