Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
West Midlands Shooting Ground | ESP | 26/07/2025 | 74.00 | 100 | 74 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 62.00 | 200 | 124 | Competition | |
Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 81.00 | 100 | 81 | Competition | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 68.00 | 100 | 68 | Competition | |
Ian Coley Shooting School | ESP | 07/05/2025 | 79.00 | 100 | 79 | Competition | |
Fauxdegla Shooting Ground | ESP | 04/05/2025 | 84.00 | 100 | 84 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 87.00 | 100 | 87 | Competition | |
Welsh Clay Target Shooting Association | ESP | 22/12/2024 | 93.00 | 100 | 93 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk