Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Cornwall Shooting Ground | UTR | 26/07/2025 | 88.00 | 100 | 88 | Competition | |
Two Counties Gun Club | AR | 13/07/2025 | 73.00 | 100 | 73 | Targets Only | |
Two Counties Gun Club | DTL | 06/07/2025 | 94.33 | 100 | 96 | 283 | Competition |
North Cornwall Shooting Ground | DR | 14/06/2025 | 79.00 | 100 | 79 | Competition | |
North Cornwall Shooting Ground | DTL | 17/05/2025 | 97.33 | 75 | 74 | 219 | Competition |
North Cornwall Shooting Ground | DTL | 03/05/2025 | 95.33 | 100 | 97 | 286 | Competition |
North Cornwall Shooting Ground | DTL | 19/04/2025 | 94.00 | 100 | 97 | 282 | Competition |
Two Counties Gun Club | DTL | 06/04/2025 | 92.00 | 100 | 95 | 276 | Competition |
North Cornwall Shooting Ground | DTL | 05/04/2025 | 92.00 | 100 | 95 | 276 | Competition |
Two Counties Gun Club | DTL | 09/03/2025 | 96.00 | 100 | 98 | 288 | Competition |
Two Counties Gun Club | DTL | 16/02/2025 | 94.33 | 100 | 96 | 283 | Competition |
Two Counties Gun Club | DTL | 19/01/2025 | 93.00 | 100 | 95 | 279 | Competition |
Two Counties Gun Club | DTL | 22/12/2024 | 81.67 | 100 | 84 | 245 | Competition |
North Cornwall Shooting Ground | DTL | 30/11/2024 | 85.67 | 100 | 90 | 257 | Competition |
Two Counties Gun Club | DTL | 24/11/2024 | 92.00 | 100 | 94 | 276 | Competition |
Bradford Shooting Ground | DTL | 16/11/2024 | 94.00 | 100 | 96 | 282 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk