| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nottingham & District Gun Club | DTL | 02/11/2025 | 83.67 | 100 | 88 | 251 | Targets Only |
| Mayland & District Gun Club | DR | 26/10/2025 | 69.00 | 100 | 69 | Competition | |
| Mayland & District Gun Club | DTL | 25/10/2025 | 95.67 | 100 | 97 | 287 | Competition |
| Mayland & District Gun Club | DR | 25/10/2025 | 77.00 | 100 | 77 | Competition | |
| Mayland & District Gun Club | SB | 25/10/2025 | 80.00 | 100 | 80 | Competition | |
| Nottingham & District Gun Club | DTL | 19/10/2025 | 91.67 | 100 | 94 | 275 | Targets Only |
| Nottingham & District Gun Club | DTL | 12/10/2025 | 95.33 | 100 | 98 | 286 | Targets Only |
| Nottingham & District Gun Club | DTL | 05/10/2025 | 85.33 | 100 | 88 | 256 | Targets Only |
| Nottingham & District Gun Club | ABT | 28/09/2025 | 84.00 | 100 | 84 | Competition | |
| Nottingham & District Gun Club | ABT | 14/09/2025 | 85.00 | 100 | 85 | Targets Only | |
| National Clay Shooting Centre | DTL | 30/08/2025 | 91.50 | 200 | 190 | 549 | Competition |
| Nottingham & District Gun Club | DTL | 24/08/2025 | 91.67 | 100 | 95 | 275 | Targets Only |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 83.50 | 200 | 167 | Competition | |
| Fauxdegla Shooting Ground | ABT | 20/07/2025 | 90.00 | 100 | 90 | Competition | |
| Fauxdegla Shooting Ground | ABT | 19/07/2025 | 91.00 | 100 | 91 | Competition | |
| Nottingham & District Gun Club | DTL | 13/07/2025 | 93.33 | 100 | 94 | 280 | Competition |
| North Of England C.T.C | DTL | 12/07/2025 | 93.67 | 100 | 96 | 281 | Competition |
| Nottingham & District Gun Club | ABT | 06/07/2025 | 90.00 | 100 | 90 | Targets Only | |
| North Of England C.T.C | DTL | 05/07/2025 | 89.67 | 100 | 93 | 269 | Competition |
| Nottingham & District Gun Club | DTL | 29/06/2025 | 94.67 | 100 | 96 | 284 | Competition |
| National Clay Shooting Centre | ABT | 21/06/2025 | 83.50 | 200 | 167 | Competition | |
| Nottingham & District Gun Club | DTL | 15/06/2025 | 95.00 | 100 | 97 | 285 | Targets Only |
| Nottingham & District Gun Club | DTL | 01/06/2025 | 83.33 | 100 | 90 | 250 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 24/05/2025 | 86.17 | 200 | 178 | 517 | Competition |
| Fauxdegla Shooting Ground | DTL | 23/05/2025 | 89.00 | 100 | 92 | 267 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk