| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nuthampstead Shooting Ground LLP | OTR | 30/11/2025 | 57.00 | 100 | 57 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/11/2025 | 56.00 | 100 | 56 | Competition | |
| Brook Bank | UTR | 09/11/2025 | 76.00 | 100 | 76 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 02/11/2025 | 56.00 | 100 | 56 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 01/11/2025 | 68.00 | 100 | 68 | Competition | |
| The Priory Clay Target Centre | ABT | 26/10/2025 | 54.00 | 50 | 27 | Competition | |
| Clacton Gun Club | AR | 18/10/2025 | 53.00 | 100 | 53 | Targets Only | |
| Nuthampstead Shooting Ground LLP | OTR | 11/10/2025 | 51.00 | 100 | 51 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 62.00 | 200 | 124 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 21/09/2025 | 64.00 | 100 | 64 | Competition | |
| Barrow Sporting Clays | ESP | 07/09/2025 | 37.00 | 100 | 37 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 48.00 | 125 | 60 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 54.67 | 75 | 41 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 24/08/2025 | 79.00 | 100 | 79 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 65.50 | 200 | 131 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 67.20 | 125 | 84 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 75.50 | 200 | 151 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 84.00 | 100 | 84 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 72.00 | 100 | 72 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 69.00 | 100 | 69 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 79.00 | 200 | 158 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 80.80 | 125 | 101 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 70.00 | 100 | 70 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 80.50 | 200 | 161 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 68.00 | 125 | 85 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk