| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | SB | 12/10/2025 | 91.00 | 100 | 91 | Competition | |
| Two Counties Gun Club | ABT | 21/09/2025 | 72.00 | 100 | 72 | Competition | |
| North Cornwall Shooting Ground | SB | 12/07/2025 | 90.00 | 100 | 90 | Competition | |
| Bradford Shooting Ground | DTL | 05/07/2025 | 94.67 | 100 | 96 | 284 | Competition |
| North Cornwall Shooting Ground | DTL | 20/06/2025 | 94.67 | 200 | 196 | 568 | Competition |
| North Cornwall Shooting Ground | DTL | 14/06/2025 | 93.67 | 100 | 97 | 281 | Competition |
| Bradford Shooting Ground | DTL | 07/06/2025 | 92.33 | 100 | 94 | 277 | Competition |
| North Cornwall Shooting Ground | ABT | 31/05/2025 | 75.00 | 100 | 75 | Competition | |
| Fauxdegla Shooting Ground | DTL | 24/05/2025 | 91.33 | 200 | 186 | 548 | Competition |
| Fauxdegla Shooting Ground | DTL | 23/05/2025 | 84.67 | 100 | 87 | 254 | Competition |
| North Cornwall Shooting Ground | DTL | 17/05/2025 | 97.33 | 100 | 98 | 292 | Competition |
| Brook Bank | DTL | 04/05/2025 | 96.33 | 100 | 98 | 289 | Competition |
| North Cornwall Shooting Ground | DTL | 01/05/2025 | 98.67 | 100 | 100 | 296 | Competition |
| Bradford Shooting Ground | DTL | 26/04/2025 | 92.00 | 100 | 94 | 276 | Competition |
| North Cornwall Shooting Ground | DTL | 19/04/2025 | 97.00 | 100 | 98 | 291 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk