| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Sporting Targets Ltd | ESP | 11/10/2025 | 77.00 | 100 | 77 | Competition | |
| Atkin Grant & Lang SG | ESP | 26/09/2025 | 90.00 | 100 | 90 | Competition | |
| Sporting Targets Ltd | ESP | 20/09/2025 | 87.00 | 100 | 87 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 67.50 | 120 | 81 | Competition | |
| Roundwood Shooting School | FSP | 23/08/2025 | 77.00 | 100 | 77 | Competition | |
| Sporting Targets Ltd | ESP | 17/08/2025 | 77.00 | 100 | 77 | Competition | |
| Kegworth Shooting Ground | FSP | 10/08/2025 | 78.00 | 100 | 78 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 78.00 | 200 | 156 | Competition | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 73.00 | 100 | 73 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 72.00 | 100 | 72 | Competition | |
| Jet Hall Sporting Clays | FSP | 14/06/2025 | 71.00 | 100 | 71 | Competition | |
| Sporting Targets Ltd | FSP | 31/05/2025 | 84.00 | 200 | 168 | Competition | |
| East of England Shooting Ground | ESP | 30/05/2025 | 75.00 | 100 | 75 | Competition | |
| Sporting Targets Ltd | ESP | 26/05/2025 | 76.00 | 100 | 76 | Competition | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 82.50 | 120 | 99 | Competition | |
| Sporting Targets Ltd | FSP | 10/05/2025 | 77.00 | 100 | 77 | Competition | |
| Southdown Gun Club Ltd | FSP | 27/04/2025 | 74.00 | 100 | 74 | Competition | |
| Sporting Targets Ltd | ESP | 18/04/2025 | 86.00 | 100 | 86 | Competition | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 78.00 | 100 | 78 | Competition | |
| Barbury Shooting School | ESP | 04/04/2025 | 71.00 | 100 | 71 | Competition | |
| High Lodge Leisure Ltd | FSP | 22/03/2025 | 70.00 | 100 | 70 | Competition | |
| Sporting Targets Ltd | ESP | 16/03/2025 | 87.50 | 16 | 14 | Competition | |
| Southdown Gun Club Ltd | ESP | 15/03/2025 | 81.00 | 100 | 81 | Competition | |
| Sporting Targets Ltd | ESP | 16/02/2025 | 85.00 | 100 | 85 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk