Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Chalk Farm Clay Ground | ESP | 26/07/2025 | 46.00 | 100 | 46 | Targets Only | |
Chalk Farm Clay Ground | SSP | 28/06/2025 | 43.00 | 100 | 43 | Targets Only | |
Chalk Farm Clay Ground | ESP | 10/05/2025 | 47.00 | 100 | 47 | Targets Only | |
East of England Shooting Ground | ESP | 07/05/2025 | 44.00 | 100 | 44 | Targets Only | |
Chalk Farm Clay Ground | ESP | 05/04/2025 | 48.00 | 100 | 48 | Targets Only | |
East of England Shooting Ground | ESP | 26/02/2025 | 39.00 | 100 | 39 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk