| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 70.00 | 50 | 35 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 30/11/2025 | 90.00 | 50 | 45 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 23/11/2025 | 80.33 | 100 | 86 | 241 | Targets Only |
| Spennymoor & District C.P.C | ABT | 16/11/2025 | 64.00 | 50 | 32 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 16/11/2025 | 94.00 | 50 | 47 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 87.67 | 100 | 90 | 263 | Targets Only |
| Bywell Shooting Ground | STR | 02/11/2025 | 67.00 | 100 | 67 | Competition | |
| Bywell Shooting Ground | ESP | 02/11/2025 | 64.00 | 50 | 32 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 26/10/2025 | 56.00 | 100 | 66 | 168 | Targets Only |
| Spennymoor & District C.P.C | AR | 19/10/2025 | 67.00 | 100 | 67 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 12/10/2025 | 67.67 | 100 | 71 | 203 | Targets Only |
| Spennymoor & District C.P.C | ESK | 05/10/2025 | 86.00 | 50 | 43 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 71.67 | 100 | 74 | 215 | Targets Only |
| Spennymoor & District C.P.C | ABT | 21/09/2025 | 40.00 | 50 | 20 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 21/09/2025 | 90.00 | 50 | 45 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 14/09/2025 | 66.00 | 100 | 69 | 198 | Targets Only |
| Spennymoor & District C.P.C | DR | 07/09/2025 | 57.50 | 80 | 46 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 07/09/2025 | 90.00 | 50 | 45 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 31/08/2025 | 54.00 | 50 | 27 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 31/08/2025 | 86.00 | 50 | 43 | Targets Only | |
| Bywell Shooting Ground | DR | 24/08/2025 | 60.00 | 100 | 60 | Competition | |
| Spennymoor & District C.P.C | ESK | 20/07/2025 | 100.00 | 50 | 50 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 13/07/2025 | 62.67 | 100 | 64 | 188 | Competition |
| Spennymoor & District C.P.C | DR | 06/07/2025 | 35.00 | 80 | 28 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 06/07/2025 | 98.00 | 50 | 49 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk