| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Two Counties Gun Club | DTL | 23/11/2025 | 90.67 | 100 | 93 | 272 | Competition |
| North Cornwall Shooting Ground | DTL | 01/11/2025 | 93.33 | 100 | 95 | 280 | Competition |
| Bradford Shooting Ground | DTL | 25/10/2025 | 86.00 | 100 | 89 | 258 | Competition |
| Bradford Shooting Ground | ABT | 11/10/2025 | 93.00 | 100 | 93 | Competition | |
| Two Counties Gun Club | DTL | 05/10/2025 | 94.00 | 100 | 98 | 282 | Competition |
| Bradford Shooting Ground | DTL | 27/09/2025 | 94.00 | 100 | 95 | 282 | Competition |
| Two Counties Gun Club | ABT | 21/09/2025 | 84.00 | 100 | 84 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 86.00 | 50 | 43 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 88.00 | 50 | 44 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 86.00 | 50 | 43 | Competition | |
| North Cornwall Shooting Ground | DTL | 06/09/2025 | 84.33 | 100 | 89 | 253 | Competition |
| Bradford Shooting Ground | DTL | 30/08/2025 | 94.67 | 100 | 98 | 284 | Competition |
| Bywell Shooting Ground | DTL | 22/08/2025 | 90.00 | 100 | 95 | 270 | Competition |
| Bradford Shooting Ground | DTL | 16/08/2025 | 87.67 | 100 | 92 | 263 | Competition |
| Bradford Shooting Ground | ABT | 09/08/2025 | 87.00 | 100 | 87 | Competition | |
| North Cornwall Shooting Ground | DTL | 02/08/2025 | 94.33 | 100 | 97 | 283 | Competition |
| North Cornwall Shooting Ground | UTR | 26/07/2025 | 89.00 | 100 | 89 | Competition | |
| Bradford Shooting Ground | DTL | 19/07/2025 | 93.67 | 100 | 96 | 281 | Competition |
| North Cornwall Shooting Ground | SB | 12/07/2025 | 90.00 | 100 | 90 | Competition | |
| Two Counties Gun Club | DTL | 06/07/2025 | 92.00 | 100 | 97 | 276 | Competition |
| Bradford Shooting Ground | DTL | 05/07/2025 | 89.67 | 100 | 93 | 269 | Competition |
| North Cornwall Shooting Ground | ABT | 28/06/2025 | 87.00 | 100 | 87 | Competition | |
| North Cornwall Shooting Ground | DTL | 20/06/2025 | 94.50 | 200 | 196 | 567 | Competition |
| North Cornwall Shooting Ground | DR | 14/06/2025 | 63.00 | 100 | 63 | Competition | |
| North Cornwall Shooting Ground | DTL | 14/06/2025 | 85.00 | 100 | 88 | 255 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk