| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Eaton Hall Shooting Ground | ESP | 30/11/2025 | 61.00 | 100 | 61 | Targets Only | |
| Eaton Hall Shooting Ground | CSP | 28/11/2025 | 76.00 | 100 | 76 | Targets Only | |
| Garlands Shooting Ground | SSP | 20/11/2025 | 79.00 | 100 | 79 | Targets Only | |
| Blyton Shooting Ground | STR | 15/11/2025 | 69.00 | 100 | 69 | Targets Only | |
| Lakeside Sporting | ESP | 13/11/2025 | 77.00 | 100 | 77 | Targets Only | |
| Cockett Farm Shooting Ground | SSP | 08/11/2025 | 82.00 | 100 | 82 | Targets Only | |
| Kibworth Gun Club | ESP | 07/11/2025 | 61.00 | 100 | 61 | Competition | |
| Eaton Hall Shooting Ground | CSP | 31/10/2025 | 75.00 | 100 | 75 | Competition | |
| Cockett Farm Shooting Ground | ESP | 24/10/2025 | 69.00 | 100 | 69 | Targets Only | |
| Orston Shooting Ground | ESP | 19/10/2025 | 67.00 | 100 | 67 | Targets Only | |
| Westfield Shooting Ground | SSP | 11/10/2025 | 64.00 | 100 | 64 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 09/10/2025 | 58.00 | 100 | 58 | Competition | |
| Orston Shooting Ground | STR | 04/10/2025 | 69.00 | 100 | 69 | Competition | |
| Kibworth Gun Club | ESP | 03/10/2025 | 71.00 | 100 | 71 | Competition | |
| Cockett Farm Shooting Ground | ESP | 26/09/2025 | 78.00 | 100 | 78 | Targets Only | |
| Lakeside Sporting | ESP | 24/09/2025 | 73.00 | 100 | 73 | Competition | |
| Cockett Farm Shooting Ground | SSP | 13/09/2025 | 56.00 | 100 | 56 | Competition | |
| Kibworth Gun Club | ESP | 05/09/2025 | 74.00 | 100 | 74 | Competition | |
| Cockett Farm Shooting Ground | ESP | 29/08/2025 | 74.00 | 100 | 74 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 56.67 | 120 | 68 | Competition | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 66.00 | 100 | 66 | Competition | |
| Garlands Shooting Ground | SSP | 21/08/2025 | 78.00 | 100 | 78 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 72.00 | 100 | 72 | Competition | |
| Cockett Farm Shooting Ground | ESP | 09/08/2025 | 76.00 | 100 | 76 | Competition | |
| Orston Shooting Ground | SSP | 02/08/2025 | 75.00 | 100 | 75 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk