Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 94.50 | 200 | 189 | Competition | |
National Clay Shooting Centre | ABT | 26/07/2025 | 95.50 | 200 | 191 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 75.00 | 100 | 75 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 81.00 | 200 | 162 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 86.00 | 200 | 172 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 91.56 | 225 | 206 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk