Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Cornwall Shooting Ground | DTL | 02/08/2025 | 98.00 | 100 | 99 | 294 | Competition |
North Cornwall Shooting Ground | UTR | 26/07/2025 | 72.00 | 100 | 72 | Competition | |
Bradford Shooting Ground | DTL | 19/07/2025 | 95.00 | 100 | 97 | 285 | Competition |
North Cornwall Shooting Ground | SB | 12/07/2025 | 97.00 | 100 | 97 | Competition | |
Bradford Shooting Ground | DTL | 28/06/2025 | 91.33 | 100 | 92 | 274 | Competition |
North Cornwall Shooting Ground | DTL | 20/06/2025 | 97.00 | 200 | 195 | 582 | Competition |
North Cornwall Shooting Ground | DTL | 14/06/2025 | 94.00 | 100 | 97 | 282 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 90.33 | 100 | 93 | 271 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 94.33 | 100 | 96 | 283 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 96.67 | 100 | 98 | 290 | Competition |
North Cornwall Shooting Ground | DTL | 31/05/2025 | 91.33 | 100 | 95 | 274 | Competition |
North Cornwall Shooting Ground | DTL | 17/05/2025 | 95.67 | 100 | 99 | 287 | Competition |
Bradford Shooting Ground | DTL | 10/05/2025 | 97.67 | 100 | 99 | 293 | Competition |
Bradford Shooting Ground | DTL | 26/04/2025 | 90.67 | 100 | 92 | 272 | Competition |
North Cornwall Shooting Ground | DTL | 19/04/2025 | 95.33 | 100 | 98 | 286 | Competition |
Bradford Shooting Ground | DTL | 12/04/2025 | 95.00 | 100 | 97 | 285 | Competition |
Two Counties Gun Club | DTL | 06/04/2025 | 94.00 | 100 | 97 | 282 | Competition |
Bradford Shooting Ground | DTL | 15/03/2025 | 96.00 | 100 | 98 | 288 | Competition |
Two Counties Gun Club | DTL | 09/03/2025 | 92.00 | 100 | 95 | 276 | Competition |
Bradford Shooting Ground | DTL | 01/03/2025 | 95.33 | 100 | 97 | 286 | Competition |
Bradford Shooting Ground | DTL | 22/02/2025 | 87.00 | 100 | 92 | 261 | Targets Only |
Two Counties Gun Club | DTL | 16/02/2025 | 90.00 | 100 | 92 | 270 | Targets Only |
Two Counties Gun Club | DTL | 19/01/2025 | 92.00 | 100 | 95 | 276 | Targets Only |
Bradford Shooting Ground | DTL | 11/01/2025 | 91.00 | 100 | 93 | 273 | Targets Only |
North Cornwall Shooting Ground | DTL | 04/01/2025 | 89.33 | 100 | 92 | 268 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk