| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 30/11/2025 | 85.67 | 100 | 88 | 257 | Targets Only |
| Penrith & District GC Ltd | DTL | 02/11/2025 | 91.67 | 100 | 94 | 275 | Targets Only |
| Penrith & District GC Ltd | DTL | 03/08/2025 | 92.33 | 100 | 95 | 277 | Targets Only |
| Penrith & District GC Ltd | DTL | 06/07/2025 | 77.33 | 100 | 79 | 232 | Targets Only |
| Penrith & District GC Ltd | DTL | 29/06/2025 | 78.33 | 100 | 85 | 235 | Targets Only |
| Penrith & District GC Ltd | DTL | 18/05/2025 | 77.67 | 100 | 82 | 233 | Targets Only |
| Penrith & District GC Ltd | DTL | 04/05/2025 | 77.67 | 100 | 80 | 233 | Targets Only |
| Penrith & District GC Ltd | DTL | 06/04/2025 | 84.33 | 100 | 86 | 253 | Targets Only |
| Penrith & District GC Ltd | DTL | 30/03/2025 | 71.33 | 100 | 73 | 214 | Targets Only |
| Penrith & District GC Ltd | DTL | 16/03/2025 | 85.33 | 100 | 87 | 256 | Targets Only |
| Penrith & District GC Ltd | DTL | 02/03/2025 | 91.33 | 100 | 94 | 274 | Targets Only |
| Penrith & District GC Ltd | DTL | 16/02/2025 | 83.00 | 100 | 87 | 249 | Targets Only |
| Penrith & District GC Ltd | DTL | 02/02/2025 | 86.67 | 100 | 88 | 260 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk