| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Cockett Farm Shooting Ground | ESP | 28/11/2025 | 50.00 | 74 | 37 | Targets Only | |
| Orston Shooting Ground | ESP | 16/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Cockett Farm Shooting Ground | SSP | 08/11/2025 | 69.00 | 100 | 69 | Targets Only | |
| Orston Shooting Ground | ESP | 01/11/2025 | 60.00 | 100 | 60 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 24/10/2025 | 58.00 | 100 | 58 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 11/10/2025 | 66.00 | 100 | 66 | Targets Only | |
| Orston Shooting Ground | STR | 04/10/2025 | 43.00 | 100 | 43 | Targets Only | |
| Lakeside Sporting | ESP | 24/09/2025 | 61.00 | 100 | 61 | Competition | |
| Blyton Shooting Ground | ESP | 20/09/2025 | 56.00 | 100 | 56 | Targets Only | |
| Blyton Shooting Ground | ESP | 06/09/2025 | 68.00 | 100 | 68 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 29/08/2025 | 74.00 | 100 | 74 | Targets Only | |
| Nottingham & District Gun Club | SSP | 27/07/2025 | 80.00 | 100 | 80 | Targets Only | |
| Cockett Farm Shooting Ground | SSP | 12/07/2025 | 77.00 | 100 | 77 | Targets Only | |
| Orston Shooting Ground | ESP | 05/07/2025 | 83.00 | 100 | 83 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 14/06/2025 | 68.00 | 100 | 68 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 08/06/2025 | 71.00 | 100 | 71 | Targets Only | |
| Lakeside Sporting | ESP | 29/05/2025 | 68.00 | 100 | 68 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 26/05/2025 | 67.00 | 100 | 67 | Targets Only | |
| Nottingham & District Gun Club | AR | 18/05/2025 | 74.00 | 100 | 74 | Targets Only | |
| Cockett Farm Shooting Ground | SSP | 10/05/2025 | 64.00 | 100 | 64 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 25/04/2025 | 67.00 | 100 | 67 | Targets Only | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 58.00 | 100 | 58 | Competition | |
| Cockett Farm Shooting Ground | ESP | 12/04/2025 | 53.00 | 100 | 53 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 10/04/2025 | 45.00 | 100 | 45 | Targets Only | |
| Orston Shooting Ground | STR | 05/04/2025 | 63.00 | 100 | 63 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk