| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Garlands Shooting Ground | SSP | 20/11/2025 | 57.00 | 100 | 57 | Competition | |
| Eaton Hall Shooting Ground | ESP | 16/11/2025 | 59.00 | 100 | 59 | Targets Only | |
| Garlands Shooting Ground | ESP | 09/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Garlands Shooting Ground | ESP | 26/10/2025 | 58.00 | 100 | 58 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 54.17 | 120 | 65 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 56.00 | 100 | 56 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 79.00 | 100 | 79 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 57.50 | 200 | 115 | Competition | |
| Garlands Shooting Ground | ESP | 05/05/2025 | 74.00 | 100 | 74 | Targets Only | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 63.00 | 100 | 63 | Competition | |
| Eaton Hall Shooting Ground | ESP | 30/03/2025 | 52.00 | 100 | 52 | Targets Only | |
| Garlands Shooting Ground | ESP | 23/03/2025 | 51.00 | 100 | 51 | Targets Only | |
| Garlands Shooting Ground | ESP | 09/03/2025 | 63.00 | 100 | 63 | Targets Only | |
| Kegworth Shooting Ground | ESP | 02/03/2025 | 61.00 | 100 | 61 | Targets Only | |
| Garlands Shooting Ground | ESP | 09/02/2025 | 63.00 | 100 | 63 | Targets Only | |
| Westfield Shooting Ground | ESP | 02/02/2025 | 61.00 | 100 | 61 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk