Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nottingham & District Gun Club | ABT | 11/05/2025 | 70.00 | 100 | 70 | Targets Only | |
Nottingham & District Gun Club | ESK | 10/05/2025 | 97.00 | 100 | 97 | Targets Only | |
Nottingham & District Gun Club | DTL | 09/05/2025 | 86.00 | 100 | 90 | 258 | Targets Only |
Nottingham & District Gun Club | ESP | 08/05/2025 | 81.00 | 100 | 81 | Competition | |
Northampton Shooting Ground | ESK | 01/03/2025 | 86.00 | 100 | 86 | Competition | |
Northampton Shooting Ground | DTL | 01/03/2025 | 88.67 | 100 | 91 | 266 | Competition |
Northampton Shooting Ground | ESK | 15/02/2025 | 90.00 | 100 | 90 | ||
Northampton Shooting Ground | DTL | 15/02/2025 | 86.00 | 100 | 90 | 258 |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk