| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 16/11/2025 | 68.00 | 100 | 68 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 80.00 | 100 | 80 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 12/10/2025 | 63.00 | 100 | 63 | Competition | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 64.00 | 100 | 64 | Competition | |
| Lakeside Sporting | ESP | 24/09/2025 | 67.00 | 100 | 67 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 65.00 | 100 | 65 | Competition | |
| Purdey at the Royal Berkshire | ESP | 16/09/2025 | 81.00 | 100 | 81 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 65.00 | 120 | 78 | Competition | |
| West Midlands Shooting Ground | ESP | 26/07/2025 | 73.00 | 100 | 73 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 56.00 | 200 | 112 | Competition | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 68.00 | 100 | 68 | Competition | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 70.65 | 92 | 65 | Competition | |
| Barbury Shooting School | ESP | 25/06/2025 | 71.00 | 100 | 71 | Competition | |
| Purdey at the Royal Berkshire | ESP | 25/06/2025 | 80.00 | 100 | 80 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 49.00 | 100 | 49 | Competition | |
| E.J.Churchill Group Ltd | ESP | 01/05/2025 | 73.00 | 100 | 73 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 27/04/2025 | 59.00 | 100 | 59 | Competition | |
| Barbury Shooting School | ESP | 23/04/2025 | 65.00 | 100 | 65 | Competition | |
| Westfield Shooting Ground | ESP | 21/04/2025 | 72.00 | 100 | 72 | Competition | |
| Meadowcroft Shoot | ESP | 20/04/2025 | 64.00 | 100 | 64 | Competition | |
| Gunsite Sporting Clays | ESP | 13/04/2025 | 68.00 | 100 | 68 | Competition | |
| Barbury Shooting School | ESP | 04/04/2025 | 49.00 | 100 | 49 | Competition | |
| Owls Lodge Shooting School | SSP | 27/03/2025 | 58.33 | 120 | 70 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 63.00 | 100 | 63 | Competition | |
| Westfield Shooting Ground | ESP | 16/03/2025 | 58.00 | 100 | 58 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk