| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | SB | 12/10/2025 | 94.00 | 100 | 94 | Competition | |
| National Clay Shooting Centre | DTL | 05/10/2025 | 84.67 | 100 | 88 | 254 | Competition |
| National Clay Shooting Centre | DTL | 21/09/2025 | 90.67 | 100 | 91 | 272 | Competition |
| Brook Bank | DTL | 13/09/2025 | 88.00 | 100 | 89 | 264 | Competition |
| Fareham Clay Target Club | DTL | 06/09/2025 | 84.00 | 100 | 85 | 252 | Competition |
| National Clay Shooting Centre | DTL | 30/08/2025 | 89.17 | 200 | 181 | 535 | Competition |
| Purbeck Shooting School | HEL | 23/08/2025 | 40.00 | 30 | 12 | Competition | |
| National Clay Shooting Centre | DTL | 17/08/2025 | 86.67 | 100 | 89 | 260 | Competition |
| Brook Bank | SB | 10/08/2025 | 93.00 | 100 | 93 | Competition | |
| Brook Bank | SB | 09/08/2025 | 91.00 | 100 | 91 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 98.00 | 100 | 99 | 294 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 96.00 | 100 | 97 | 288 | Competition |
| National Clay Shooting Centre | DTL | 20/07/2025 | 95.33 | 100 | 97 | 286 | Competition |
| National Clay Shooting Centre | DTL | 06/07/2025 | 93.33 | 100 | 95 | 280 | Competition |
| Brook Bank | DTL | 02/07/2025 | 91.33 | 100 | 92 | 274 | Competition |
| Brook Bank | SB | 28/06/2025 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | DTL | 25/06/2025 | 81.33 | 100 | 84 | 244 | Competition |
| Brook Bank | DTL | 18/06/2025 | 94.00 | 100 | 96 | 282 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 89.33 | 100 | 90 | 268 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 92.33 | 100 | 95 | 277 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 92.33 | 100 | 94 | 277 | Competition |
| Brook Bank | DTL | 14/05/2025 | 83.33 | 100 | 84 | 250 | Competition |
| National Clay Shooting Centre | DTL | 27/04/2025 | 95.33 | 100 | 97 | 286 | Competition |
| Two Counties Gun Club | DTL | 06/04/2025 | 91.33 | 100 | 93 | 274 | Competition |
| Brook Bank | DTL | 29/03/2025 | 87.67 | 100 | 90 | 263 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk