| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Sporting Targets Ltd | ESP | 16/11/2025 | 55.00 | 100 | 55 | Targets Only | |
| Northampton Shooting Ground | ESP | 02/11/2025 | 69.00 | 100 | 69 | Targets Only | |
| Sporting Targets Ltd | ESP | 11/10/2025 | 57.00 | 100 | 57 | Targets Only | |
| Northampton Shooting Ground | ESP | 05/10/2025 | 69.00 | 100 | 69 | Targets Only | |
| Sporting Targets Ltd | ESP | 20/09/2025 | 70.00 | 100 | 70 | Targets Only | |
| Northampton Shooting Ground | ESP | 07/09/2025 | 72.00 | 100 | 72 | Targets Only | |
| Sporting Targets Ltd | ESP | 17/08/2025 | 65.00 | 100 | 65 | Targets Only | |
| Northampton Shooting Ground | ESP | 06/07/2025 | 78.00 | 100 | 78 | Targets Only | |
| Northampton Shooting Ground | ESP | 08/06/2025 | 72.00 | 100 | 72 | Targets Only | |
| Sporting Targets Ltd | ESP | 26/05/2025 | 74.00 | 100 | 74 | Competition | |
| Northampton Shooting Ground | ESP | 04/05/2025 | 70.00 | 100 | 70 | Targets Only | |
| Northampton Shooting Ground | ESP | 27/04/2025 | 75.00 | 100 | 75 | Targets Only | |
| Orston Shooting Ground | ESP | 20/04/2025 | 65.00 | 100 | 65 | Targets Only | |
| Northampton Shooting Ground | ESP | 06/04/2025 | 73.00 | 100 | 73 | Targets Only | |
| Sporting Targets Ltd | ESP | 16/03/2025 | 70.00 | 100 | 70 | Targets Only | |
| Northampton Shooting Ground | ESP | 02/03/2025 | 81.00 | 100 | 81 | Targets Only | |
| Sporting Targets Ltd | ESP | 16/02/2025 | 74.00 | 100 | 74 | Targets Only | |
| Northampton Shooting Ground | ESP | 02/02/2025 | 69.00 | 100 | 69 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk