Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 85.00 | 100 | 85 | Competition | |
Fauxdegla Shooting Ground | OTR | 02/08/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/08/2025 | 86.00 | 50 | 43 | Competition | |
Fauxdegla Shooting Ground | UTR | 27/07/2025 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/07/2025 | 86.00 | 50 | 43 | Competition | |
Fauxdegla Shooting Ground | UTR | 26/07/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | ABT | 20/07/2025 | 94.00 | 100 | 94 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/07/2025 | 97.00 | 100 | 97 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/07/2025 | 85.00 | 100 | 85 | Competition | |
Ranton Clay Target Club | SB | 06/07/2025 | 87.00 | 100 | 87 | Competition | |
Barby Sporting Club Ltd | HEL | 05/07/2025 | 83.33 | 24 | 20 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/06/2025 | 91.00 | 100 | 91 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 14/06/2025 | 79.00 | 100 | 79 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 85.60 | 125 | 107 | Competition | |
Ranton Clay Target Club | DR | 01/06/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | OTR | 18/05/2025 | 88.00 | 75 | 66 | Competition | |
Fauxdegla Shooting Ground | OTR | 17/05/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | ABT | 17/05/2025 | 96.00 | 50 | 48 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 88.00 | 200 | 176 | Competition | |
Fauxdegla Shooting Ground | UTR | 04/05/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/05/2025 | 85.00 | 100 | 85 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk