Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 76.00 | 75 | 57 | Competition | |
Fauxdegla Shooting Ground | UTR | 27/07/2025 | 73.00 | 100 | 73 | Competition | |
Fauxdegla Shooting Ground | ABT | 20/07/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/07/2025 | 71.00 | 100 | 71 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 76.00 | 100 | 76 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 63.00 | 100 | 63 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 70.00 | 100 | 70 | Competition | |
Fauxdegla Shooting Ground | ABT | 22/06/2025 | 68.00 | 100 | 68 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 60.80 | 125 | 76 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 70.40 | 125 | 88 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/05/2025 | 64.00 | 50 | 32 | Competition | |
Fauxdegla Shooting Ground | OTR | 18/05/2025 | 60.00 | 75 | 45 | Competition | |
Fauxdegla Shooting Ground | OTR | 17/05/2025 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 71.50 | 200 | 143 | Competition | |
Fauxdegla Shooting Ground | UTR | 04/05/2025 | 66.00 | 100 | 66 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/04/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/04/2025 | 74.00 | 50 | 37 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/04/2025 | 70.00 | 100 | 70 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 68.00 | 100 | 68 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/04/2025 | 72.00 | 100 | 72 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/04/2025 | 76.00 | 50 | 38 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 72.00 | 100 | 72 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/03/2025 | 66.00 | 50 | 33 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/03/2025 | 85.00 | 100 | 85 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk