| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Purdey at the Royal Berkshire | ESP | 21/10/2025 | 75.00 | 100 | 75 | Competition | |
| Westfield Shooting Ground | ESP | 19/10/2025 | 71.00 | 100 | 71 | Competition | |
| Oxfordshire Shooting School | ESP | 17/10/2025 | 63.00 | 100 | 63 | Targets Only | |
| Barbury Shooting School | ESP | 24/09/2025 | 73.00 | 100 | 73 | Targets Only | |
| Purdey at the Royal Berkshire | ESP | 16/09/2025 | 92.00 | 100 | 92 | Competition | |
| Westfield Shooting Ground | ESP | 29/06/2025 | 71.00 | 100 | 71 | Competition | |
| Purdey at the Royal Berkshire | ESP | 25/06/2025 | 62.00 | 100 | 62 | Competition | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 57.00 | 100 | 57 | Competition | |
| Barbury Shooting School | ESP | 28/05/2025 | 64.00 | 100 | 64 | Competition | |
| Barbury Shooting School | SSP | 14/05/2025 | 79.00 | 100 | 79 | Competition | |
| Purdey at the Royal Berkshire | ESP | 13/05/2025 | 75.00 | 100 | 75 | Competition | |
| Barbury Shooting School | ESP | 23/04/2025 | 82.00 | 100 | 82 | Competition | |
| Barbury Shooting School | ESP | 04/04/2025 | 67.00 | 100 | 67 | Competition | |
| Barbury Shooting School | ESP | 26/03/2025 | 84.00 | 100 | 84 | Competition | |
| Oxfordshire Shooting School | ESP | 14/03/2025 | 80.43 | 92 | 74 | Competition | |
| Barbury Shooting School | ESP | 19/02/2025 | 85.00 | 100 | 85 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk